search delete menu
Robo ID: #10226
Parity
AUDUSD
Total
3090 Pips
Total transaction number
163
Average Pips
18
Add your portfolio
Add the robot, that you follow, in your portfolio
FULL SCREEN
MY PORTFOLIO
You can remove the robot you have added to your portfolio at any time and add another robo advisor to your portfolio.
Robo ID
10226
Parity
AUDUSD
Pips
3090
Max Profit
150
Max Loss
-110
Take Profit
150
Stop Loss
110
Total Transaction Number
163
Profitable Transaction Number
81
Losing Transaction Number
82
Buy Transaction Profit/Loss
1180
Buy Count
74
Sell Count
89
Sell Transaction Profit/Loss
1910
Starting Date
2018-01-01
Average Profit/Loss per Transaction
18
Consecutive Maximum Profit
1050
Consecutive Maximum Profitable Transactions
7
Consecutive Maximum Loss
-550
Consecutive Maximum Loss Transactions
5
Open Price TP SL Order Date Open Date Closed Closed Price Pips
0.78033 0.79533 0.76933 BUY 2018-01-01 23:07:00 2018-01-15 05:18:00 0.79533 150
0.79532 0.81032 0.78432 BUY 2018-01-15 05:25:00 2018-01-25 03:48:00 0.81032 150
0.80971 0.82471 0.79871 BUY 2018-01-25 03:52:00 2018-02-01 11:35:00 0.79871 -110
0.79887 0.78387 0.80987 SELL 2018-02-01 11:37:00 2018-02-06 04:43:00 0.78387 150
0.78452 0.76952 0.79552 SELL 2018-02-06 05:03:00 2018-02-15 07:15:00 0.79552 -110
0.79595 0.81095 0.78495 BUY 2018-02-15 08:03:00 2018-02-21 04:50:00 0.78495 -110
0.78499 0.76999 0.79599 SELL 2018-02-21 04:52:00 2018-03-19 01:59:00 0.76999 150
0.77057 0.75557 0.78157 SELL 2018-03-19 02:16:00 2018-04-25 14:27:00 0.75557 150
0.75522 0.74022 0.76622 SELL 2018-04-25 14:29:00 2018-06-04 12:00:00 0.76622 -110
0.76635 0.78135 0.75535 BUY 2018-06-04 12:02:00 2018-06-13 18:09:00 0.75535 -110
0.75488 0.73988 0.76588 SELL 2018-06-13 18:56:00 2018-06-18 23:38:00 0.73988 150
0.74033 0.72533 0.75133 SELL 2018-06-19 00:45:00 2018-08-14 08:49:00 0.72533 150
0.72575 0.71075 0.73675 SELL 2018-08-14 08:54:00 2018-08-21 16:55:00 0.73675 -110
0.7365 0.7515 0.7255 BUY 2018-08-21 17:12:00 2018-08-23 16:16:00 0.7255 -110
0.72557 0.71057 0.73657 SELL 2018-08-23 16:18:00 2018-09-07 16:19:00 0.71057 150
0.71093 0.69593 0.72193 SELL 2018-09-07 16:48:00 2018-09-13 12:39:00 0.72193 -110
0.72198 0.73698 0.71098 BUY 2018-09-13 13:33:00 2018-10-03 20:39:00 0.71098 -110
0.71095 0.69595 0.72195 SELL 2018-10-03 20:41:00 2018-11-02 04:45:00 0.72195 -110
0.72352 0.73852 0.71252 BUY 2018-11-02 05:42:00 2018-12-03 08:40:00 0.73852 150
0.73857 0.75357 0.72757 BUY 2018-12-03 09:02:00 2018-12-05 14:41:00 0.72757 -110
0.7268 0.7118 0.7378 SELL 2018-12-05 15:53:00 2018-12-19 19:55:00 0.7118 150
0.71067 0.69567 0.72167 SELL 2018-12-19 20:35:00 2019-01-02 22:35:00 0.69567 150
0.68815 0.67315 0.69915 SELL 2019-01-02 23:03:00 2019-01-03 14:56:00 0.69915 -110
0.69851 0.68351 0.70951 SELL 2019-01-03 15:00:00 2019-01-04 15:35:00 0.70951 -110
0.7105 0.7255 0.6995 BUY 2019-01-04 17:02:00 2019-01-30 19:21:00 0.7255 150
0.72563 0.74063 0.71463 BUY 2019-01-30 20:07:00 2019-02-06 05:58:00 0.71463 -110
0.7148 0.6998 0.7258 SELL 2019-02-06 06:00:00 2019-04-25 08:21:00 0.6998 150
0.70073 0.68573 0.71173 SELL 2019-04-25 08:32:00 2019-06-17 14:55:00 0.68573 150
0.68586 0.67086 0.69686 SELL 2019-06-17 15:12:00 2019-06-24 15:41:00 0.69686 -110
0.69645 0.71145 0.68545 BUY 2019-06-24 15:54:00 2019-07-31 18:38:00 0.68545 -110
0.68477 0.66977 0.69577 SELL 2019-07-31 19:22:00 2019-08-07 03:15:00 0.66977 150
0.67002 0.65502 0.68102 SELL 2019-08-07 03:43:00 2019-08-08 14:13:00 0.68102 -110
0.6806 0.6956 0.6696 BUY 2019-08-08 14:30:00 2019-08-11 21:01:00 0.6956 150
0.67807 0.69307 0.66707 BUY 2019-08-11 21:03:00 2019-10-02 09:21:00 0.69307 110
0.66743 0.65243 0.67843 SELL 2019-10-02 09:29:08 2019-10-11 07:11:03 0.67843 -110
0.67851 0.69351 0.66751 BUY 2019-10-11 07:11:03 2019-12-12 22:15:05 0.69351 150
0.69259 0.70759 0.68159 BUY 2019-12-12 22:48:05 2020-01-26 22:13:14 0.68159 -110
0.68149 0.66649 0.69249 SELL 2020-01-26 22:13:14 2020-02-07 14:09:01 0.66649 150
0.6664 0.6514 0.6774 SELL 2020-02-07 14:09:01 2020-02-28 10:53:02 0.6514 150
0.65027 0.63527 0.66127 SELL 2020-02-28 12:22:02 2020-03-03 15:01:02 0.66127 -110
0.66229 0.67729 0.65129 BUY 2020-03-03 15:56:01 2020-03-09 01:49:12 0.65129 -110
0.65209 0.63709 0.66309 SELL 2020-03-09 02:25:02 2020-03-09 14:13:05 0.66309 -110
0.66305 0.64805 0.67405 SELL 2020-03-09 14:13:05 2020-03-10 15:58:03 0.64805 150
0.64862 0.63362 0.65962 SELL 2020-03-10 16:30:08 2020-03-12 13:48:03 0.63362 150
0.6334 0.6184 0.6444 SELL 2020-03-12 13:48:03 2020-03-13 15:55:13 0.6184 150
0.61721 0.60221 0.62821 SELL 2020-03-13 16:30:08 2020-03-17 10:38:11 0.60221 150
0.60223 0.58723 0.61323 SELL 2020-03-17 10:38:11 2020-03-18 13:42:11 0.58723 150
0.58719 0.57219 0.59819 SELL 2020-03-18 13:42:11 2020-03-18 17:07:02 0.57219 150
0.57595 0.56095 0.58695 SELL 2020-03-18 17:32:01 2020-03-19 01:57:07 0.56095 150
0.55803 0.54303 0.56903 SELL 2020-03-19 02:46:06 2020-03-19 06:18:02 0.56903 -110
0.56954 0.55454 0.58054 SELL 2020-03-19 06:18:02 2020-03-19 13:02:02 0.58054 -110
0.58097 0.56597 0.59197 SELL 2020-03-19 13:02:06 2020-03-19 15:36:02 0.59197 -110
0.59032 0.57532 0.60132 SELL 2020-03-19 15:41:06 2020-03-19 19:24:01 0.57532 150
0.575 0.56 0.586 SELL 2020-03-19 19:24:01 2020-03-20 01:52:02 0.586 -110
0.58367 0.56867 0.59467 SELL 2020-03-20 01:52:02 2020-03-20 06:50:02 0.59467 -110
0.59472 0.57972 0.60572 SELL 2020-03-20 06:50:02 2020-03-20 16:28:02 0.57972 150
0.57913 0.59413 0.56813 BUY 2020-03-20 16:30:07 2020-03-24 02:21:01 0.59413 150
0.59423 0.60923 0.58323 BUY 2020-03-24 02:21:01 2020-03-27 01:39:02 0.60923 150
0.60804 0.62304 0.59704 BUY 2020-03-27 01:45:01 2020-04-08 15:29:03 0.62304 150
0.62314 0.63814 0.61214 BUY 2020-04-08 15:30:08 2020-04-13 15:48:03 0.63814 150
0.63822 0.65322 0.62722 BUY 2020-04-13 15:48:03 2020-04-16 01:47:14 0.62722 -110
0.6279 0.6129 0.6389 SELL 2020-04-16 01:50:09 2020-04-20 09:01:03 0.6389 -110
0.63873 0.65373 0.62773 BUY 2020-04-20 09:33:03 2020-04-21 09:58:03 0.62773 -110
0.62832 0.61332 0.63932 SELL 2020-04-21 10:01:03 2020-04-23 14:22:04 0.63932 -110
0.63916 0.65416 0.62816 BUY 2020-04-23 14:31:14 2020-04-29 05:48:04 0.65416 150
0.65421 0.66921 0.64321 BUY 2020-04-29 05:48:04 2020-05-01 12:19:04 0.64321 -110
0.64363 0.62863 0.65463 SELL 2020-05-01 12:33:04 2020-05-08 02:40:04 0.65463 -110
0.65441 0.66941 0.64341 BUY 2020-05-08 02:40:04 2020-05-12 00:50:02 0.64341 -110
0.64441 0.62941 0.65541 SELL 2020-05-12 01:10:07 2020-05-19 06:33:01 0.65541 -110
0.65494 0.66994 0.64394 BUY 2020-05-19 07:10:01 2020-06-01 00:25:12 0.66994 150
0.66886 0.68386 0.65786 BUY 2020-06-01 00:36:02 2020-06-02 08:48:12 0.68386 150
0.68489 0.69989 0.67389 BUY 2020-06-02 09:32:02 2020-06-05 06:01:03 0.69989 150
0.6987 0.7137 0.6877 BUY 2020-06-05 06:14:07 2020-06-11 15:50:03 0.6877 -110
0.68791 0.67291 0.69891 SELL 2020-06-11 15:50:08 2020-07-07 00:26:03 0.69891 -110
0.69879 0.71379 0.68779 BUY 2020-07-07 01:00:08 2020-07-21 18:08:02 0.71379 150
0.71393 0.72893 0.70293 BUY 2020-07-21 18:11:02 2020-08-27 13:20:04 0.72893 150
0.72691 0.74191 0.71591 BUY 2020-08-27 13:31:04 2020-09-22 16:56:02 0.71591 -110
0.71572 0.70072 0.72672 SELL 2020-09-22 16:56:02 2020-09-25 14:13:03 0.70072 150
0.70058 0.68558 0.71158 SELL 2020-09-25 14:13:03 2020-09-29 09:07:02 0.71158 -110
0.71151 0.72651 0.70051 BUY 2020-09-29 09:50:07 2020-10-29 15:58:05 0.70051 -110
0.7009 0.6859 0.7119 SELL 2020-10-29 16:06:05 2020-11-03 09:43:03 0.7119 -110
0.71249 0.72749 0.70149 BUY 2020-11-03 10:00:08 2020-11-05 18:46:03 0.72749 150
0.72753 0.74253 0.71653 BUY 2020-11-05 18:46:03 2020-12-03 07:05:05 0.74253 150
0.74236 0.75736 0.73136 BUY 2020-12-03 07:39:04 2020-12-14 13:52:08 0.75736 150
0.75737 0.77237 0.74637 BUY 2020-12-14 13:52:08 2020-12-21 10:26:06 0.74637 -110
0.74785 0.73285 0.75885 SELL 2020-12-21 10:40:06 2020-12-21 19:10:02 0.75885 -110
0.75879 0.74379 0.76979 SELL 2020-12-21 19:10:02 2020-12-31 00:38:02 0.76979 -110
0.76979 0.78479 0.75879 BUY 2020-12-31 01:11:02 2021-02-02 12:47:05 0.75879 -110
0.75914 0.74414 0.77014 SELL 2021-02-02 12:56:05 2021-02-08 15:04:01 0.77014 -110
0.77104 0.78604 0.76004 BUY 2021-02-08 15:50:06 2021-02-19 12:35:04 0.78604 150
0.7858 0.8008 0.7748 BUY 2021-02-19 14:23:09 2021-02-26 11:33:08 0.7748 -110
0.77523 0.76023 0.78623 SELL 2021-02-26 12:02:13 2021-03-23 23:52:02 0.76023 150
0.76015 0.74515 0.77115 SELL 2021-03-23 23:52:02 2021-04-14 14:33:05 0.77115 -110
0.77277 0.78777 0.76177 BUY 2021-04-14 16:01:04 2021-05-10 10:06:04 0.78777 150
0.78778 0.80278 0.77678 BUY 2021-05-10 10:06:04 2021-05-12 12:30:11 0.77678 -110
0.77905 0.76475 0.79075 SELL 2021-05-12 12:46:05 2021-06-03 15:54:00 0.76475 150
0.77337 0.78837 0.76237 BUY 2021-06-07 06:09:00 2021-06-16 18:35:07 0.76237 -110
0.76308 0.74808 0.77408 SELL 2021-06-16 19:07:02 2021-06-18 14:58:03 0.74808 150
0.74802 0.73302 0.75902 SELL 2021-06-18 14:58:03 2021-06-23 13:46:05 0.75902 -110
0.75913 0.77413 0.74813 BUY 2021-06-23 13:46:10 2021-07-01 05:36:15 0.74813 -110
0.74808 0.73308 0.75908 SELL 2021-07-01 05:36:15 2021-07-06 06:10:07 0.75908 -110
0.75863 0.77363 0.74763 BUY 2021-07-06 06:34:02 2021-07-07 14:29:04 0.74763 -110
0.74768 0.73268 0.75868 SELL 2021-07-07 14:57:03 2021-07-19 16:50:06 0.73268 150
0.73268 0.71768 0.74368 SELL 2021-07-19 16:50:06 2021-08-19 07:05:05 0.71768 150
0.71774 0.70274 0.72874 SELL 2021-08-19 07:05:05 2021-08-27 14:11:02 0.72874 -110
0.72989 0.74489 0.71889 BUY 2021-08-27 15:21:02 2021-09-03 12:30:02 0.74489 150
0.74385 0.75885 0.73285 BUY 2021-09-03 12:40:02 2021-09-14 11:51:04 0.73285 -110
0.73285 0.71785 0.74385 SELL 2021-09-14 11:51:04 2021-09-29 16:39:12 0.71785 150
0.71787 0.70287 0.72887 SELL 2021-09-29 16:39:12 2021-10-04 12:00:01 0.72887 -110
0.72868 0.74368 0.71768 BUY 2021-10-04 12:01:11 2021-10-15 07:12:04 0.74368 150
0.74329 0.75829 0.73229 BUY 2021-10-15 07:22:04 2021-11-11 00:30:03 0.73229 -110
0.73249 0.71749 0.74349 SELL 2021-11-11 00:30:03 2021-11-25 23:56:10 0.71749 150
0.71729 0.70229 0.72829 SELL 2021-11-26 00:39:00 2021-12-03 15:09:14 0.70229 150
0.7022 0.6872 0.7132 SELL 2021-12-03 15:53:04 2021-12-08 02:20:02 0.7132 -110
0.71372 0.72872 0.70272 BUY 2021-12-08 03:22:02 2022-01-12 19:29:01 0.72872 150
0.72873 0.74373 0.71773 BUY 2022-01-12 19:29:01 2022-01-18 13:16:02 0.71773 -110
0.71789 0.70289 0.72889 SELL 2022-01-18 13:30:07 2022-01-27 18:07:02 0.70289 150
0.70284 0.68784 0.71384 SELL 2022-01-27 18:07:02 2022-02-02 00:24:01 0.71384 -110
0.71385 0.72885 0.70285 BUY 2022-02-02 00:24:01 2022-03-01 07:20:13 0.72885 150
0.7281 0.7431 0.7171 BUY 2022-03-01 07:40:03 2022-03-07 01:49:03 0.7431 150
0.74177 0.75677 0.73077 BUY 2022-03-07 02:06:13 2022-03-08 05:02:01 0.73077 -110
0.73067 0.71567 0.74167 SELL 2022-03-08 05:02:01 2022-03-18 17:53:03 0.74167 -110
0.74167 0.75667 0.73067 BUY 2022-03-18 17:53:03 2022-04-05 04:31:01 0.75667 150
0.76118 0.77618 0.75018 BUY 2022-04-05 06:00:11 2022-04-06 18:16:02 0.75018 -110
0.74995 0.73495 0.76095 SELL 2022-04-06 18:32:02 2022-04-18 16:15:07 0.73495 150
0.73488 0.71988 0.74588 SELL 2022-04-18 16:35:07 2022-04-25 05:31:02 0.71988 150
0.71691 0.70191 0.72791 SELL 2022-04-25 05:31:02 2022-05-09 05:41:03 0.70191 150
0.70065 0.68565 0.71165 SELL 2022-05-09 05:41:03 2022-05-12 11:50:00 0.68565 150
0.68592 0.67092 0.69692 SELL 2022-05-12 12:08:05 2022-05-16 18:33:03 0.69692 -110
0.69756 0.71256 0.68656 BUY 2022-05-16 19:10:08 2022-05-23 11:05:02 0.71256 150
0.7122 0.7272 0.7012 BUY 2022-05-23 11:06:02 2022-06-03 00:31:05 0.7272 150
0.72665 0.74165 0.71565 BUY 2022-06-03 00:50:05 2022-06-07 12:19:14 0.71565 -110
0.71592 0.70092 0.72692 SELL 2022-06-07 12:20:09 2022-06-13 07:41:02 0.70092 150
0.7009 0.6859 0.7119 SELL 2022-06-13 07:41:02 2022-06-14 19:03:02 0.6859 150
0.68596 0.67096 0.69696 SELL 2022-06-14 19:27:02 2022-06-15 18:38:03 0.69696 -110
0.6966 0.7116 0.6856 BUY 2022-06-15 18:58:03 2022-06-30 01:11:06 0.6856 -110
0.68643 0.67143 0.69743 SELL 2022-06-30 01:25:11 2022-07-11 13:49:04 0.67143 150
0.67215 0.65715 0.68315 SELL 2022-07-11 13:50:09 2022-07-18 07:23:03 0.68315 -110
0.68265 0.69765 0.67165 BUY 2022-07-18 08:02:03 2022-07-26 01:37:05 0.69765 150
0.69714 0.71214 0.68614 BUY 2022-07-26 02:04:04 2022-08-11 12:30:01 0.71214 150
0.71201 0.72701 0.70101 BUY 2022-08-11 12:30:01 2022-08-16 00:18:00 0.70101 -110
0.70078 0.68589 0.71189 SELL 2022-08-16 00:49:00 2022-08-19 15:21:00 0.68589 150
0.69029 0.67529 0.70129 SELL 2022-08-22 07:24:01 2022-09-06 13:41:05 0.67529 150
0.67569 0.66069 0.68669 SELL 2022-09-06 13:45:05 2022-09-09 08:20:01 0.68669 -110
0.68678 0.70178 0.67578 BUY 2022-09-09 09:04:06 2022-09-13 16:29:00 0.67578 -110
0.67579 0.66079 0.68679 SELL 2022-09-13 16:29:00 2022-09-21 23:30:15 0.66079 150
0.6608 0.6458 0.6718 SELL 2022-09-21 23:30:15 2022-09-26 15:45:01 0.6458 150
0.64501 0.63001 0.65601 SELL 2022-09-26 16:47:01 2022-10-10 08:16:00 0.63001 150
0.62999 0.61499 0.64099 SELL 2022-10-10 08:16:00 2022-10-25 15:39:01 0.64099 -110
0.6411 0.6561 0.6301 BUY 2022-10-25 15:39:01 2022-11-03 09:17:04 0.6301 -110
0.63011 0.61511 0.64111 SELL 2022-11-03 09:17:04 2022-11-04 12:48:10 0.64111 -110
0.64327 0.65827 0.63227 BUY 2022-11-04 13:38:04 2022-11-10 15:30:02 0.65827 150
0.6586 0.6436 0.6696 SELL 2022-11-10 15:30:02 2022-11-11 15:58:02 0.6696 -110
0.66929 0.68429 0.65829 BUY 2022-11-11 16:09:12 2022-12-01 15:00:02 0.68429 150
0.68271 0.69771 0.67171 BUY 2022-12-01 15:03:02 2022-12-05 16:48:10 0.67171 -110
0.67169 0.65669 0.68269 SELL 2022-12-05 16:51:00 2022-12-13 13:30:07 0.68269 -110
0.68846 0.70346 0.67746 BUY 2022-12-13 14:50:11 2022-12-15 09:03:02 0.67746 -110
0.67733 0.66233 0.68833 SELL 2022-12-15 09:50:07 2023-01-04 09:22:09 0.68833 -110
0.68731 0.70231 0.67631 BUY 2023-01-04 09:53:09 2023-01-05 14:45:00 0.67631 -110
0.67639 0.69139 0.66539 BUY 2023-01-05 15:00:05 2023-01-09 02:46:01 0.69139 150
0.69149 0.70649 0.68049 BUY 2023-01-09 03:20:11 2023-01-25 00:30:02 0.70649 150
0.70851 0.72351 0.69751 BUY 2023-01-25 02:00:12 2023-02-03 13:49:04 0.69751 -110
0.69786 0.68286 0.70886 SELL 2023-02-03 14:36:14 2023-02-17 08:04:05 0.68286 150
0.68294 0.66794 0.69394 SELL 2023-02-17 08:04:05 2023-03-07 08:21:03 0.66794 150
Open Price TP SL Order Date Open Date Closed Closed Price Pips
Using the simulator, you can calculate your initial capital, lot amount and the amount of pips earned so far in dollars.


Calculate Calculating...

The calculations made using the simulator are approximate and different results can be obtained in actual transactions.
Systems known as expert advisor, Mt4 EA, automated trading and Forex robot will automatically enter into the transaction and trade. Robo ID 10226 operates on AUDUSD parity. From the first day of transaction, this robot has earned 3090. Forex robot has earned approximately 18 pips per transaction. You can see expert advisor statistic information by clicking on details tab. Same parity tab shows Forex robots that has earned the highest pips in AUDUSD parity. You can see Forex transaction history from History segment. In simulation segment, you can select your Forex account deposit and lot amount and you can see how much you could have won if you used Forex robot. If you have not installed automatic transaction robot on your Meta Trader 4 account, you can watch how to install Expert Advisor video. You can install one single file for all robots. Each Forex robot runs with single Meta Trader expert advisor.