Parite:
USDJPY
Total:
5510 Pips
Total transaction number:
1710
Average Pips:
3
Take Profit:
90
Stop Loss:
20
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
108.656 | 107.556 | 109.956 | SELL | 2020-01-01 22:50:00 | 2020-01-13 23:47:00 | 109.956 | -130 |
109.887 | 108.787 | 111.187 | SELL | 2020-01-22 14:25:00 | 2020-01-26 23:27:00 | 108.787 | 110 |
108.927 | 107.827 | 110.227 | SELL | 2020-01-27 15:07:00 | 2020-02-19 09:17:00 | 110.227 | -130 |
110.283 | 109.183 | 111.583 | SELL | 2020-02-26 08:48:00 | 2020-02-28 03:13:00 | 109.183 | 110 |
108.178 | 107.078 | 109.478 | SELL | 2020-03-02 08:47:00 | 2020-03-03 18:49:00 | 107.078 | 110 |
107.355 | 106.255 | 108.655 | SELL | 2020-03-04 08:11:00 | 2020-03-05 17:52:00 | 106.255 | 110 |
102.486 | 101.386 | 103.786 | SELL | 2020-03-09 20:46:00 | 2020-03-10 03:51:00 | 103.786 | -130 |
107.071 | 105.971 | 108.371 | SELL | 2020-03-18 05:38:00 | 2020-03-18 15:54:00 | 108.371 | -130 |
110.345 | 109.245 | 111.645 | SELL | 2020-03-24 01:34:00 | 2020-03-24 19:23:00 | 111.645 | -130 |
108.007 | 106.907 | 109.307 | SELL | 2020-03-30 07:36:00 | 2020-04-06 07:29:00 | 109.307 | -130 |
108.749 | 107.649 | 110.049 | SELL | 2020-04-08 13:58:00 | 2020-04-13 15:21:00 | 107.649 | 110 |
107.343 | 106.243 | 108.643 | SELL | 2020-04-15 08:30:00 | 2020-05-06 00:19:00 | 106.243 | 110 |
106.17 | 105.07 | 107.47 | SELL | 2020-05-07 02:32:00 | 2020-05-11 13:40:00 | 107.47 | -130 |
106.871 | 105.771 | 108.171 | SELL | 2020-05-14 14:14:00 | 2020-06-02 12:15:00 | 108.171 | -130 |
109.425 | 108.325 | 110.725 | SELL | 2020-06-08 04:32:09 | 2020-06-08 16:57:04 | 108.325 | 110 |
106.937 | 105.837 | 108.237 | SELL | 2020-06-19 15:03:01 | 2020-07-24 13:51:01 | 105.837 | 110 |
104.985 | 103.885 | 106.285 | SELL | 2020-07-30 13:44:12 | 2020-08-03 00:33:02 | 106.285 | -130 |
105.638 | 104.538 | 106.938 | SELL | 2020-08-05 12:18:03 | 2020-08-12 11:33:00 | 106.938 | -130 |
106.785 | 105.685 | 108.085 | SELL | 2020-08-14 07:26:00 | 2020-08-18 02:10:01 | 105.685 | 110 |
105.461 | 104.361 | 106.761 | SELL | 2020-08-19 02:54:01 | 2020-08-28 00:10:00 | 106.761 | -130 |
106.24 | 105.14 | 107.54 | SELL | 2020-09-06 22:05:03 | 2020-09-16 09:06:05 | 105.14 | 110 |
104.733 | 103.633 | 106.033 | SELL | 2020-09-18 06:43:00 | 2020-10-07 09:06:00 | 106.033 | -130 |
105.397 | 104.297 | 106.697 | SELL | 2020-10-13 05:17:01 | 2020-10-28 02:46:00 | 104.297 | 110 |
104.305 | 103.205 | 105.605 | SELL | 2020-10-29 08:02:05 | 2020-11-06 11:02:03 | 103.205 | 110 |
104.624 | 103.524 | 105.924 | SELL | 2020-11-16 11:23:04 | 2020-12-14 14:02:13 | 103.524 | 110 |
103.945 | 102.845 | 105.245 | SELL | 2020-12-14 15:36:13 | 2021-01-04 08:26:02 | 102.845 | 110 |
102.804 | 101.704 | 104.104 | SELL | 2021-01-06 09:27:03 | 2021-01-11 01:09:13 | 104.104 | -130 |
103.778 | 102.678 | 105.078 | SELL | 2021-01-13 15:48:08 | 2021-02-02 14:39:03 | 105.078 | -130 |
104.569 | 103.469 | 105.869 | SELL | 2021-02-10 15:13:16 | 2021-02-16 17:00:03 | 105.869 | -130 |
105.623 | 104.523 | 106.923 | SELL | 2021-02-19 15:45:03 | 2021-03-02 11:26:00 | 106.923 | -130 |
108.705 | 107.605 | 110.005 | SELL | 2021-03-23 02:06:11 | 2021-03-30 06:28:05 | 110.005 | -130 |
110.582 | 109.482 | 111.882 | SELL | 2021-04-05 08:16:11 | 2021-04-08 07:21:11 | 109.482 | 110 |
109.32 | 108.22 | 110.62 | SELL | 2021-04-09 05:32:01 | 2021-04-19 07:53:08 | 108.22 | 110 |
108.236 | 107.136 | 109.536 | SELL | 2021-04-20 02:01:03 | 2021-05-03 06:58:06 | 109.536 | -130 |
109.222 | 108.122 | 110.522 | SELL | 2021-05-03 13:16:15 | 2021-06-16 19:22:01 | 110.522 | -130 |
110.173 | 109.073 | 111.473 | SELL | 2021-06-18 17:12:06 | 2021-07-01 09:26:03 | 111.473 | -130 |
110.602 | 109.502 | 111.902 | SELL | 2021-07-07 07:40:00 | 2021-07-19 12:31:06 | 109.502 | 110 |
109.493 | 108.393 | 110.793 | SELL | 2021-07-20 05:34:01 | 2021-08-11 08:51:11 | 110.793 | -130 |
110.393 | 109.293 | 111.693 | SELL | 2021-08-12 12:05:11 | 2021-08-16 07:16:00 | 109.293 | 110 |
109.289 | 108.189 | 110.589 | SELL | 2021-08-17 05:22:01 | 2021-09-24 13:16:02 | 110.589 | -130 |
110.553 | 109.453 | 111.853 | SELL | 2021-09-27 04:10:01 | 2021-09-29 14:32:01 | 111.853 | -130 |
111.113 | 110.013 | 112.413 | SELL | 2021-10-04 07:41:13 | 2021-10-11 02:22:05 | 112.413 | -130 |
113.946 | 112.846 | 115.246 | SELL | 2021-10-22 06:11:00 | 2021-11-09 03:42:03 | 112.846 | 110 |
113.945 | 112.845 | 115.245 | SELL | 2021-11-15 15:14:03 | 2021-11-24 13:38:03 | 115.245 | -130 |
113.565 | 112.465 | 114.865 | SELL | 2021-11-29 22:10:07 | 2021-12-27 15:40:04 | 114.865 | -130 |
115.031 | 113.931 | 116.331 | SELL | 2021-12-31 19:21:04 | 2022-01-04 12:24:12 | 116.331 | -130 |
115.882 | 114.782 | 117.182 | SELL | 2022-01-06 20:31:02 | 2022-01-12 16:06:01 | 114.782 | 110 |
114.559 | 113.459 | 115.859 | SELL | 2022-01-19 04:06:01 | 2022-02-10 09:31:03 | 115.859 | -130 |
115.379 | 114.279 | 116.679 | SELL | 2022-02-15 00:34:15 | 2022-03-11 05:28:03 | 116.679 | -130 |
125.566 | 124.466 | 126.866 | SELL | 2022-04-13 16:52:05 | 2022-04-18 16:11:15 | 126.866 | -130 |
128.077 | 126.977 | 129.377 | SELL | 2022-04-21 11:33:16 | 2022-04-26 22:04:03 | 126.977 | 110 |
129.976 | 128.876 | 131.276 | SELL | 2022-05-02 08:47:07 | 2022-05-04 18:56:03 | 128.876 | 110 |
130.224 | 129.124 | 131.524 | SELL | 2022-05-11 06:28:05 | 2022-05-12 07:03:00 | 129.124 | 110 |
128.602 | 127.502 | 129.902 | SELL | 2022-05-13 07:00:15 | 2022-05-19 12:33:14 | 127.502 | 110 |
127.677 | 126.577 | 128.977 | SELL | 2022-05-20 03:52:04 | 2022-05-24 13:49:03 | 126.577 | 110 |
127.052 | 125.952 | 128.352 | SELL | 2022-05-25 07:15:03 | 2022-05-31 12:23:04 | 128.352 | -130 |
134.587 | 133.487 | 135.887 | SELL | 2022-06-16 02:16:05 | 2022-06-16 08:51:01 | 133.487 | 110 |
134.904 | 133.804 | 136.204 | SELL | 2022-06-27 00:32:03 | 2022-06-28 11:21:04 | 136.204 | -130 |
135.644 | 134.544 | 136.944 | SELL | 2022-07-07 04:52:08 | 2022-07-11 01:31:01 | 136.944 | -130 |
138.165 | 137.065 | 139.465 | SELL | 2022-07-19 01:08:03 | 2022-07-21 23:32:03 | 137.065 | 110 |
133.79 | 132.69 | 135.09 | SELL | 2022-07-29 14:56:06 | 2022-08-01 01:06:09 | 132.69 | 110 |
133.278 | 132.178 | 134.578 | SELL | 2022-08-05 06:31:15 | 2022-08-05 12:45:01 | 134.578 | -130 |
133.046 | 131.946 | 134.346 | SELL | 2022-08-11 06:15:11 | 2022-08-11 12:30:16 | 131.946 | 110 |
138.539 | 137.439 | 139.839 | SELL | 2022-08-31 02:18:01 | 2022-09-01 14:01:02 | 139.839 | -130 |
142.521 | 141.421 | 143.821 | SELL | 2022-09-12 00:01:02 | 2022-09-13 12:30:08 | 143.821 | -130 |
143.328 | 142.228 | 144.628 | SELL | 2022-09-15 23:09:09 | 2022-09-21 18:01:04 | 144.628 | -130 |
144.422 | 143.322 | 145.722 | SELL | 2022-10-06 00:44:02 | 2022-10-10 14:40:06 | 145.722 | -130 |
148.854 | 147.754 | 150.154 | SELL | 2022-10-24 13:55:12 | 2022-10-25 13:59:12 | 147.754 | 110 |
146.155 | 145.055 | 147.455 | SELL | 2022-10-27 13:44:07 | 2022-10-28 08:20:07 | 147.455 | -130 |
147.791 | 146.691 | 149.091 | SELL | 2022-11-02 00:09:09 | 2022-11-02 18:00:07 | 146.691 | 110 |
147.349 | 146.249 | 148.649 | SELL | 2022-11-03 03:00:05 | 2022-11-07 13:14:04 | 146.249 | 110 |
146.626 | 145.526 | 147.926 | SELL | 2022-11-08 01:56:00 | 2022-11-08 15:36:06 | 145.526 | 110 |
145.686 | 144.586 | 146.986 | SELL | 2022-11-09 07:12:08 | 2022-11-10 13:33:04 | 144.586 | 110 |
139.893 | 138.793 | 141.193 | SELL | 2022-11-14 19:56:09 | 2022-11-15 13:31:02 | 138.793 | 110 |
139.348 | 138.248 | 140.648 | SELL | 2022-11-16 09:19:12 | 2022-11-17 14:08:03 | 140.648 | -130 |
141.241 | 140.141 | 142.541 | SELL | 2022-11-23 06:50:06 | 2022-11-23 14:52:01 | 140.141 | 110 |
138.793 | 137.693 | 140.093 | SELL | 2022-11-25 01:21:02 | 2022-11-28 08:35:05 | 137.693 | 110 |
138.433 | 137.333 | 139.733 | SELL | 2022-11-29 03:26:00 | 2022-11-30 15:11:02 | 139.733 | -130 |
135.485 | 134.385 | 136.785 | SELL | 2022-12-02 14:20:06 | 2022-12-02 20:08:02 | 134.385 | 110 |
134.378 | 133.278 | 135.678 | SELL | 2022-12-02 20:08:02 | 2022-12-05 13:56:03 | 135.678 | -130 |
136.689 | 135.589 | 137.989 | SELL | 2022-12-08 07:40:09 | 2022-12-13 13:30:14 | 135.589 | 110 |
135.309 | 134.209 | 136.609 | SELL | 2022-12-14 19:44:04 | 2022-12-15 09:04:05 | 136.609 | -130 |
131.911 | 130.811 | 133.211 | SELL | 2022-12-22 01:09:02 | 2022-12-27 10:04:05 | 133.211 | -130 |
130.773 | 129.673 | 132.073 | SELL | 2023-01-04 04:10:07 | 2023-01-04 15:57:02 | 132.073 | -130 |
127.967 | 126.867 | 129.267 | SELL | 2023-01-16 06:51:03 | 2023-01-18 02:41:03 | 129.267 | -130 |
129.114 | 128.014 | 130.414 | SELL | 2023-01-18 11:52:02 | 2023-01-18 14:05:02 | 128.014 | 110 |
129.831 | 128.731 | 131.131 | SELL | 2023-01-27 00:28:08 | 2023-02-01 19:45:06 | 128.731 | 110 |
131.259 | 130.159 | 132.559 | SELL | 2023-02-09 07:40:07 | 2023-02-10 08:01:03 | 130.159 | 110 |
135.764 | 134.664 | 137.064 | SELL | 2023-03-06 13:24:08 | 2023-03-07 19:15:07 | 137.064 | -130 |
136.097 | 134.997 | 137.397 | SELL | 2023-03-10 13:33:02 | 2023-03-10 14:38:02 | 134.997 | 110 |
133.382 | 132.282 | 134.682 | SELL | 2023-03-14 07:53:15 | 2023-03-14 13:33:00 | 134.682 | -130 |
133.1 | 132 | 134.4 | SELL | 2023-03-17 03:44:05 | 2023-03-17 14:29:00 | 132 | 110 |
131.633 | 130.533 | 132.933 | SELL | 2023-03-21 07:04:03 | 2023-03-22 12:02:06 | 132.933 | -130 |
131.273 | 130.173 | 132.573 | SELL | 2023-03-23 11:56:01 | 2023-03-24 04:57:01 | 130.173 | 110 |
133.036 | 131.936 | 134.336 | SELL | 2023-04-03 12:45:15 | 2023-04-04 14:09:00 | 131.936 | 110 |
131.248 | 130.148 | 132.548 | SELL | 2023-04-06 05:56:05 | 2023-04-10 00:38:00 | 132.548 | -130 |
132.587 | 131.487 | 133.887 | SELL | 2023-04-14 12:00:09 | 2023-04-17 13:27:08 | 133.887 | -130 |
134.505 | 133.405 | 135.805 | SELL | 2023-04-20 07:00:02 | 2023-04-25 18:13:15 | 133.405 | 110 |
133.547 | 132.447 | 134.847 | SELL | 2023-04-26 23:01:05 | 2023-04-28 04:17:05 | 134.847 | -130 |
134.704 | 133.604 | 136.004 | SELL | 2023-05-04 13:25:02 | 2023-05-04 16:10:02 | 133.604 | 110 |
134.205 | 133.105 | 135.505 | SELL | 2023-05-05 12:03:03 | 2023-05-12 15:53:11 | 135.505 | -130 |
140.227 | 139.127 | 141.527 | SELL | 2023-05-30 00:48:02 | 2023-05-31 23:09:02 | 139.127 | 110 |
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
* When you inform us about the other Arya Trader account, we will send you a coupon code for that account. If you wish, you can use it for yourself or give it to a friend as a gift. Each account can use 20 robots, in total 40 robots.
** You can use it with 2 more Arya Trader accounts apart from your own account. 3 separate accounts can use 20x3, in total 60 robots.