search delete menu
Robo ID: #6554
Parity
USDJPY
Total
840 Pips
Total transaction number
258
Average Pips
3
Add your portfolio
Add the robot, that you follow, in your portfolio
FULL SCREEN
MY PORTFOLIO
You can remove the robot you have added to your portfolio at any time and add another robo advisor to your portfolio.
Robo ID
6554
Parity
USDJPY
Pips
840
Max Profit
140
Max Loss
-140
Take Profit
140
Stop Loss
140
Total Transaction Number
258
Profitable Transaction Number
132
Losing Transaction Number
126
Buy Transaction Profit/Loss
1120
Buy Count
150
Sell Count
108
Sell Transaction Profit/Loss
-280
Starting Date
2018-01-01
Average Profit/Loss per Transaction
3
Consecutive Maximum Profit
840
Consecutive Maximum Profitable Transactions
6
Consecutive Maximum Loss
-840
Consecutive Maximum Loss Transactions
6
Open Price TP SL Order Date Open Date Closed Closed Price Pips
112.602 114.002 111.202 BUY 2018-01-01 22:14:00 2018-01-11 18:16:00 111.202 -140
111.186 109.786 112.586 SELL 2018-01-11 18:18:00 2018-01-24 08:48:00 109.786 140
109.718 108.318 111.118 SELL 2018-01-24 08:50:00 2018-01-26 17:18:00 108.318 140
108.345 106.945 109.745 SELL 2018-01-26 17:20:00 2018-02-01 11:27:00 109.745 -140
109.745 111.145 108.345 BUY 2018-02-01 11:29:00 2018-02-09 17:10:00 108.345 -140
108.396 106.996 109.796 SELL 2018-02-09 17:12:00 2018-02-14 03:55:00 106.996 140
106.859 105.459 108.259 SELL 2018-02-14 03:57:00 2018-03-02 11:05:00 105.459 140
105.412 104.012 106.812 SELL 2018-03-02 11:07:00 2018-03-09 01:05:00 106.812 -140
106.77 108.17 105.37 BUY 2018-03-09 01:07:00 2018-03-22 12:36:00 105.37 -140
105.403 104.003 106.803 SELL 2018-03-22 12:38:00 2018-03-28 17:46:00 106.803 -140
106.818 108.218 105.418 BUY 2018-03-28 17:48:00 2018-04-23 09:48:00 108.218 140
108.22 109.62 106.82 BUY 2018-04-23 09:50:00 2018-05-01 09:04:00 109.62 140
109.629 111.029 108.229 BUY 2018-05-01 09:06:00 2018-05-18 10:56:00 111.029 140
111.012 112.412 109.612 BUY 2018-05-18 10:58:00 2018-05-23 09:41:00 109.612 -140
109.572 108.172 110.972 SELL 2018-05-23 09:43:00 2018-05-29 18:27:00 108.172 140
108.141 106.741 109.541 SELL 2018-05-29 18:29:00 2018-06-01 12:30:00 109.541 -140
109.61 111.01 108.21 BUY 2018-06-01 12:32:00 2018-07-02 01:15:00 111.01 140
111.028 112.428 109.628 BUY 2018-07-02 01:17:00 2018-07-12 09:05:00 112.428 140
112.42 113.82 111.02 BUY 2018-07-12 09:07:00 2018-07-23 00:02:00 111.02 -140
110.878 109.478 112.278 SELL 2018-07-23 04:02:00 2018-09-18 06:50:00 112.278 -140
112.241 113.641 110.841 BUY 2018-09-18 06:52:00 2018-09-28 14:57:00 113.641 140
113.575 114.975 112.175 BUY 2018-09-28 14:59:00 2018-10-10 21:06:00 112.175 -140
112.213 110.813 113.613 SELL 2018-10-10 21:08:00 2018-10-16 16:18:00 110.813 140
112.248 113.648 110.848 BUY 2018-10-16 18:24:00 2018-11-07 00:24:00 113.648 140
113.528 114.928 112.128 BUY 2018-11-07 00:27:00 2018-12-19 14:46:00 112.128 -140
112.195 110.795 113.595 SELL 2018-12-19 14:48:00 2018-12-24 13:52:00 110.795 140
110.661 109.261 112.061 SELL 2018-12-24 13:54:00 2019-01-02 06:08:00 109.261 140
109.203 107.803 110.603 SELL 2019-01-02 06:10:00 2019-01-02 22:35:00 107.803 140
105.773 104.373 107.173 SELL 2019-01-02 22:37:00 2019-01-02 23:03:00 107.173 -140
107.328 105.928 108.728 SELL 2019-01-02 23:05:00 2019-01-07 20:28:00 108.728 -140
108.739 110.139 107.339 BUY 2019-01-07 20:30:00 2019-02-04 14:53:00 110.139 140
110.141 111.541 108.741 BUY 2019-02-04 14:55:00 2019-03-01 00:56:00 111.541 140
111.573 112.973 110.173 BUY 2019-03-01 00:58:00 2019-03-22 13:45:00 110.173 -140
110.098 108.698 111.498 SELL 2019-03-22 13:47:00 2019-04-03 00:47:00 111.498 -140
111.471 112.871 110.071 BUY 2019-04-03 01:00:00 2019-05-08 01:55:00 110.071 -140
110.089 108.689 111.489 SELL 2019-05-08 01:57:00 2019-05-31 14:27:00 108.689 140
108.677 107.277 110.077 SELL 2019-05-31 14:29:00 2019-06-20 16:21:00 107.277 140
107.236 105.836 108.636 SELL 2019-06-20 16:23:00 2019-07-05 18:46:00 108.636 -140
108.603 110.003 107.203 BUY 2019-07-05 18:48:00 2019-07-18 19:50:00 107.203 -140
107.208 105.808 108.608 SELL 2019-07-18 19:52:00 2019-07-25 16:06:00 108.608 -140
108.618 110.018 107.218 BUY 2019-07-25 16:08:00 2019-08-01 21:14:00 107.218 -140
107.266 105.866 108.666 SELL 2019-08-01 21:16:00 2019-08-05 01:36:00 105.866 140
105.825 104.43 107.23 SELL 2019-08-05 01:38:00 2019-09-09 20:14:00 104.43 140
107.224 108.624 105.824 BUY 2019-09-09 20:14:12 2019-10-15 14:38:03 108.624 140
108.626 110.026 107.226 BUY 2019-10-15 14:38:03 2020-01-14 00:02:07 110.026 140
110.031 111.431 108.631 BUY 2020-01-14 00:02:07 2020-01-30 17:38:01 108.631 -140
108.632 107.232 110.032 SELL 2020-01-30 17:38:01 2020-02-12 08:34:01 110.032 -140
110.064 111.464 108.664 BUY 2020-02-12 08:34:01 2020-02-19 19:15:07 111.464 140
111.466 112.866 110.066 BUY 2020-02-19 19:15:07 2020-02-25 15:51:01 110.066 -140
110.055 108.655 111.455 SELL 2020-02-25 15:51:01 2020-02-28 08:55:00 108.655 140
108.662 107.262 110.062 SELL 2020-02-28 08:55:00 2020-03-03 15:16:02 107.262 140
107.268 105.868 108.668 SELL 2020-03-03 15:16:02 2020-03-06 02:14:00 105.868 140
105.844 104.444 107.244 SELL 2020-03-06 02:14:00 2020-03-08 22:17:12 104.444 140
104.435 103.035 105.835 SELL 2020-03-08 22:17:12 2020-03-09 01:50:03 103.035 140
102.005 100.605 103.405 SELL 2020-03-09 01:50:03 2020-03-10 00:57:03 103.405 -140
103.444 104.844 102.044 BUY 2020-03-10 00:57:03 2020-03-10 05:19:04 104.844 140
104.806 106.206 103.406 BUY 2020-03-10 05:19:04 2020-03-10 15:26:04 103.406 -140
103.385 104.785 101.985 BUY 2020-03-10 15:26:04 2020-03-10 18:13:05 104.785 140
104.809 106.209 103.409 BUY 2020-03-10 18:13:05 2020-03-12 01:38:04 103.409 -140
103.369 101.969 104.769 SELL 2020-03-12 01:38:04 2020-03-12 14:00:00 104.769 -140
104.807 106.207 103.407 BUY 2020-03-12 14:00:00 2020-03-13 08:26:15 106.207 140
106.13 107.53 104.73 BUY 2020-03-13 08:26:15 2020-03-13 16:34:00 107.53 140
107.535 108.935 106.135 BUY 2020-03-13 16:34:00 2020-03-15 22:23:07 106.135 -140
106.128 107.528 104.728 BUY 2020-03-15 22:23:07 2020-03-16 02:09:02 107.528 140
107.542 106.142 108.942 SELL 2020-03-16 02:09:02 2020-03-16 08:52:02 106.142 140
106.107 104.707 107.507 SELL 2020-03-16 08:52:02 2020-03-17 15:32:07 107.507 -140
107.519 108.919 106.119 BUY 2020-03-17 15:32:07 2020-03-19 00:57:02 108.919 140
108.922 110.322 107.522 BUY 2020-03-19 00:57:02 2020-03-19 17:46:02 110.322 140
110.322 111.722 108.922 BUY 2020-03-19 17:46:02 2020-03-27 01:08:01 108.922 -140
108.886 107.486 110.286 SELL 2020-03-27 01:08:01 2020-03-29 23:51:03 107.486 140
107.469 106.069 108.869 SELL 2020-03-29 23:51:03 2020-04-06 00:04:02 108.869 -140
108.861 110.261 107.461 BUY 2020-04-06 00:04:02 2020-04-14 09:11:05 107.461 -140
107.464 106.064 108.864 SELL 2020-04-14 09:11:05 2020-05-06 12:02:03 106.064 140
106.063 104.663 107.463 SELL 2020-05-06 12:02:03 2020-05-11 13:43:02 107.463 -140
107.462 108.862 106.062 BUY 2020-05-11 13:43:02 2020-06-03 14:58:03 108.862 140
108.863 110.263 107.463 BUY 2020-06-03 14:58:03 2020-06-10 05:48:04 107.463 -140
107.449 106.049 108.849 SELL 2020-06-10 05:48:04 2020-07-24 13:08:01 106.049 140
106.054 104.654 107.454 SELL 2020-07-24 13:08:01 2020-07-30 23:19:03 104.654 140
104.664 103.264 106.064 SELL 2020-07-30 23:19:03 2020-08-03 00:25:01 106.064 -140
106.091 107.491 104.691 BUY 2020-08-03 00:25:01 2020-09-17 07:37:13 104.691 -140
104.695 103.295 106.095 SELL 2020-09-17 07:37:13 2020-10-07 09:55:04 106.095 -140
106.095 107.495 104.695 BUY 2020-10-07 09:55:04 2020-10-21 12:31:07 104.695 -140
104.696 103.296 106.096 SELL 2020-10-21 12:31:07 2020-11-06 10:39:03 103.296 140
103.286 101.886 104.686 SELL 2020-11-06 10:39:03 2020-11-09 12:48:02 104.686 -140
104.857 106.257 103.457 BUY 2020-11-09 14:30:06 2020-12-16 04:46:00 103.457 -140
103.449 102.049 104.849 SELL 2020-12-16 04:46:00 2021-01-29 09:38:15 104.849 -140
104.853 106.253 103.453 BUY 2021-01-29 09:38:15 2021-02-25 15:59:01 106.253 140
106.252 107.652 104.852 BUY 2021-02-25 15:59:01 2021-03-04 17:12:00 107.652 140
107.651 109.051 106.251 BUY 2021-03-04 17:12:00 2021-03-09 00:29:05 109.051 140
109.065 110.465 107.665 BUY 2021-03-09 00:29:05 2021-03-31 00:15:14 110.465 140
110.462 111.862 109.062 BUY 2021-03-31 00:15:14 2021-04-08 12:40:09 109.062 -140
109.064 107.664 110.464 SELL 2021-04-08 12:40:09 2021-04-23 12:07:15 107.664 140
107.663 106.263 109.063 SELL 2021-04-23 12:07:15 2021-04-28 07:03:01 109.063 -140
109.063 110.463 107.663 BUY 2021-04-28 07:03:01 2021-06-16 18:40:14 110.463 140
110.463 111.863 109.063 BUY 2021-06-16 18:40:14 2021-07-19 13:55:05 109.063 -140
109.066 107.666 110.466 SELL 2021-07-19 13:55:05 2021-07-23 08:47:00 110.466 -140
110.467 111.867 109.067 BUY 2021-07-23 08:47:00 2021-08-03 12:47:12 109.067 -140
109.058 107.658 110.458 SELL 2021-08-03 12:47:12 2021-08-10 07:36:02 110.458 -140
110.457 111.857 109.057 BUY 2021-08-10 07:36:02 2021-09-29 14:32:03 111.857 140
111.859 113.259 110.459 BUY 2021-09-29 14:32:03 2021-10-11 14:45:01 113.259 140
113.272 114.672 111.872 BUY 2021-10-11 14:45:01 2021-10-20 00:33:11 114.672 140
114.673 116.073 113.273 BUY 2021-10-20 00:33:11 2021-10-28 15:30:01 113.273 -140
113.567 114.967 112.167 BUY 2021-10-28 20:36:06 2021-11-23 02:15:04 114.967 140
115.083 116.483 113.683 BUY 2021-11-23 02:15:04 2021-11-26 08:24:00 113.683 -140
113.946 112.546 115.346 SELL 2021-11-26 11:30:05 2021-11-30 14:50:13 112.546 140
112.559 111.159 113.959 SELL 2021-11-30 14:50:13 2021-12-15 18:44:00 113.959 -140
113.966 115.366 112.566 BUY 2021-12-15 18:44:00 2022-01-04 00:46:04 115.366 140
115.37 116.77 113.97 BUY 2022-01-04 00:46:04 2022-01-14 00:58:02 113.97 -140
113.962 112.562 115.362 SELL 2022-01-14 00:58:03 2022-01-27 13:02:13 115.362 -140
115.36 116.76 113.96 BUY 2022-01-27 13:02:13 2022-03-11 07:05:03 116.76 140
116.77 118.17 115.37 BUY 2022-03-11 07:05:03 2022-03-14 19:49:05 118.17 140
118.172 119.572 116.772 BUY 2022-03-14 19:49:05 2022-03-21 23:15:04 119.572 140
119.587 120.987 118.187 BUY 2022-03-21 23:15:04 2022-03-22 10:26:08 120.987 140
120.989 122.389 119.589 BUY 2022-03-22 10:26:08 2022-03-24 16:59:02 122.389 140
122.391 123.791 120.991 BUY 2022-03-24 16:59:02 2022-03-28 07:27:14 123.791 140
123.803 125.203 122.403 BUY 2022-03-28 07:27:14 2022-03-29 13:53:05 122.403 -140
123.17 124.57 121.77 BUY 2022-03-29 23:43:04 2022-03-30 03:08:05 121.77 -140
121.953 123.353 120.553 BUY 2022-03-30 23:09:09 2022-04-05 14:33:14 123.353 140
123.357 124.757 121.957 BUY 2022-04-05 14:33:14 2022-04-11 09:18:03 124.757 140
125.382 126.782 123.982 BUY 2022-04-11 09:18:03 2022-04-18 00:26:01 126.782 140
126.784 128.184 125.384 BUY 2022-04-18 00:26:01 2022-04-19 04:53:07 128.184 140
128.175 129.575 126.775 BUY 2022-04-19 04:53:07 2022-04-28 03:19:10 129.575 140
129.576 130.976 128.176 BUY 2022-04-28 03:19:10 2022-04-28 09:10:10 130.976 140
130.959 132.359 129.559 BUY 2022-04-28 09:10:10 2022-04-29 14:56:01 129.559 -140
129.534 128.134 130.934 SELL 2022-04-29 14:56:01 2022-05-09 05:39:04 130.934 -140
131.037 132.437 129.637 BUY 2022-05-09 05:39:04 2022-05-11 09:13:01 129.637 -140
129.624 128.224 131.024 SELL 2022-05-11 09:13:01 2022-05-12 12:38:01 128.224 140
128.186 126.786 129.586 SELL 2022-05-12 12:38:01 2022-05-16 12:05:04 129.586 -140
129.127 127.727 130.527 SELL 2022-05-16 14:41:09 2022-05-19 09:54:14 127.727 140
127.726 126.326 129.126 SELL 2022-05-19 09:54:14 2022-06-01 01:18:12 129.126 -140
129.06 130.46 127.66 BUY 2022-06-01 01:18:12 2022-06-03 12:36:03 130.46 140
130.476 131.876 129.076 BUY 2022-06-03 12:36:03 2022-06-06 18:27:02 131.876 140
131.882 133.282 130.482 BUY 2022-06-06 18:27:02 2022-06-08 04:59:02 133.282 140
133.279 134.679 131.879 BUY 2022-06-08 04:59:02 2022-06-13 07:30:04 134.679 140
134.721 136.121 133.321 BUY 2022-06-13 07:30:04 2022-06-16 08:57:01 133.321 -140
132.849 131.449 134.249 SELL 2022-06-16 10:00:06 2022-06-17 02:44:01 134.249 -140
134.506 135.906 133.106 BUY 2022-06-17 02:44:01 2022-06-17 02:57:06 133.106 -140
133.072 134.472 131.672 BUY 2022-06-17 02:57:06 2022-06-17 06:53:06 134.472 140
134.459 135.859 133.059 BUY 2022-06-17 06:53:06 2022-06-21 11:09:08 135.859 140
135.872 137.272 134.472 BUY 2022-06-21 11:09:08 2022-06-23 13:51:04 134.472 -140
134.979 136.379 133.579 BUY 2022-06-24 09:48:09 2022-06-29 09:52:04 136.379 140
136.445 137.845 135.045 BUY 2022-06-29 09:52:04 2022-07-01 03:46:04 135.045 -140
135.273 133.873 136.673 SELL 2022-07-04 05:23:04 2022-07-11 01:17:02 136.673 -140
136.675 138.075 135.275 BUY 2022-07-11 01:17:02 2022-07-14 02:15:01 138.075 140
138.089 139.489 136.689 BUY 2022-07-14 02:15:01 2022-07-22 12:29:12 136.689 -140
136.682 135.282 138.082 SELL 2022-07-22 12:29:12 2022-07-28 01:31:04 135.282 140
135.297 133.897 136.697 SELL 2022-07-28 01:31:04 2022-07-29 03:12:05 133.897 140
133.957 132.557 135.357 SELL 2022-07-29 03:12:05 2022-07-29 06:29:05 132.557 140
132.559 131.159 133.959 SELL 2022-07-29 06:29:05 2022-07-29 12:30:05 133.959 -140
134.002 132.602 135.402 SELL 2022-07-29 12:30:05 2022-08-01 01:08:07 132.602 140
132.601 131.201 134.001 SELL 2022-08-01 01:08:07 2022-08-02 00:18:02 131.201 140
131.143 129.743 132.543 SELL 2022-08-02 00:18:02 2022-08-02 17:22:13 132.543 -140
133.816 135.216 132.416 BUY 2022-08-03 01:00:08 2022-08-03 04:02:13 132.416 -140
133.198 134.598 131.798 BUY 2022-08-03 08:38:03 2022-08-05 12:45:04 134.598 140
134.585 135.985 133.185 BUY 2022-08-05 12:45:04 2022-08-10 12:31:04 133.185 -140
133.283 134.683 131.883 BUY 2022-08-11 02:49:09 2022-08-11 12:31:05 131.883 -140
131.856 130.456 133.256 SELL 2022-08-11 12:31:05 2022-08-12 00:16:00 133.256 -140
133.255 134.655 131.855 BUY 2022-08-12 00:16:00 2022-08-16 12:53:04 134.655 140
134.663 136.063 133.263 BUY 2022-08-16 12:53:04 2022-08-19 00:09:00 136.063 140
136.111 137.511 134.711 BUY 2022-08-19 00:09:00 2022-08-22 15:26:04 137.511 140
137.531 138.931 136.131 BUY 2022-08-22 15:26:04 2022-08-23 14:11:04 136.131 -140
136.008 134.608 137.408 SELL 2022-08-23 14:11:04 2022-08-26 15:21:01 137.408 -140
137.419 138.819 136.019 BUY 2022-08-26 15:21:01 2022-08-29 08:32:04 138.819 140
138.841 140.241 137.441 BUY 2022-08-29 08:32:04 2022-09-01 23:01:05 140.241 140
140.248 141.648 138.848 BUY 2022-09-01 23:01:05 2022-09-06 07:28:03 141.648 140
141.649 143.049 140.249 BUY 2022-09-06 07:28:03 2022-09-06 16:40:03 143.049 140
143.054 144.454 141.654 BUY 2022-09-06 16:40:03 2022-09-07 10:32:04 144.454 140
144.482 145.882 143.082 BUY 2022-09-07 10:32:04 2022-09-09 04:04:09 143.082 -140
142.722 144.122 141.322 BUY 2022-09-09 18:02:04 2022-09-13 12:54:08 144.122 140
144.838 146.238 143.438 BUY 2022-09-13 22:03:13 2022-09-14 07:03:04 143.438 -140
143.354 141.954 144.754 SELL 2022-09-14 07:03:04 2022-09-22 02:52:04 144.754 -140
144.838 146.238 143.438 BUY 2022-09-22 02:52:04 2022-09-22 08:18:05 143.438 -140
143.57 144.97 142.17 BUY 2022-09-22 08:18:05 2022-09-22 08:34:05 142.17 -140
142.348 143.748 140.948 BUY 2022-09-22 08:34:05 2022-09-22 08:44:05 140.948 -140
142.417 143.817 141.017 BUY 2022-09-23 08:12:04 2022-09-26 00:51:03 143.817 140
143.831 145.231 142.431 BUY 2022-09-26 00:51:03 2022-10-03 04:05:00 145.231 140
145.103 146.503 143.703 BUY 2022-10-03 04:05:00 2022-10-05 00:09:04 143.703 -140
143.701 142.301 145.101 SELL 2022-10-05 00:09:04 2022-10-06 19:58:09 145.101 -140
145.088 146.488 143.688 BUY 2022-10-06 19:58:09 2022-10-12 10:56:06 146.488 140
146.496 147.896 145.096 BUY 2022-10-12 10:56:06 2022-10-14 13:34:01 147.896 140
147.907 149.307 146.507 BUY 2022-10-14 13:34:01 2022-10-18 15:26:10 149.307 140
149.31 150.71 147.91 BUY 2022-10-18 15:26:10 2022-10-21 08:17:00 150.71 140
150.728 152.128 149.328 BUY 2022-10-21 08:17:00 2022-10-21 14:53:00 149.328 -140
149.232 150.632 147.832 BUY 2022-10-21 14:53:00 2022-10-21 15:22:00 147.832 -140
149.44 150.84 148.04 BUY 2022-10-24 09:46:07 2022-10-25 13:35:03 148.04 -140
148.015 146.615 149.415 SELL 2022-10-25 13:35:03 2022-10-26 14:01:03 146.615 140
146.302 144.902 147.702 SELL 2022-10-26 23:32:03 2022-10-28 09:15:03 147.702 -140
147.696 149.096 146.296 BUY 2022-10-28 09:15:03 2022-11-02 18:01:03 146.296 -140
146.305 144.905 147.705 SELL 2022-11-02 18:01:03 2022-11-02 19:22:08 147.705 -140
147.719 149.119 146.319 BUY 2022-11-02 19:51:08 2022-11-07 13:06:04 146.319 -140
146.327 144.927 147.727 SELL 2022-11-07 13:06:04 2022-11-10 13:31:02 144.927 140
143.203 141.803 144.603 SELL 2022-11-10 14:30:06 2022-11-10 15:09:02 141.803 140
141.624 140.224 143.024 SELL 2022-11-10 15:09:02 2022-11-11 09:53:12 140.224 140
140.225 138.825 141.625 SELL 2022-11-11 09:53:12 2022-11-11 17:32:02 138.825 140
138.758 137.358 140.158 SELL 2022-11-11 17:32:02 2022-11-14 09:06:06 140.158 -140
139.957 138.557 141.357 SELL 2022-11-14 19:39:07 2022-11-15 13:33:04 138.557 140
138.304 136.904 139.704 SELL 2022-11-15 13:33:04 2022-11-16 01:31:09 139.704 -140
139.763 141.163 138.363 BUY 2022-11-16 01:31:09 2022-11-21 08:55:02 141.163 140
141.19 142.59 139.79 BUY 2022-11-21 08:55:02 2022-11-23 15:46:03 139.79 -140
139.706 138.306 141.106 SELL 2022-11-23 16:00:07 2022-11-24 10:06:13 138.306 140
138.322 136.922 139.722 SELL 2022-11-24 10:06:13 2022-11-30 15:11:03 139.722 -140
139.756 141.156 138.356 BUY 2022-11-30 15:11:03 2022-11-30 18:58:03 138.356 -140
138.339 139.739 136.939 BUY 2022-11-30 19:08:02 2022-12-01 00:56:03 136.939 -140
136.91 135.51 138.31 SELL 2022-12-01 00:56:03 2022-12-01 17:26:03 135.51 140
135.499 134.099 136.899 SELL 2022-12-01 17:26:03 2022-12-02 08:40:03 134.099 140
134.089 132.689 135.489 SELL 2022-12-02 08:40:03 2022-12-02 13:33:03 135.489 -140
135.653 134.253 137.053 SELL 2022-12-02 13:33:03 2022-12-02 20:50:03 134.253 140
134.259 132.859 135.659 SELL 2022-12-02 20:50:03 2022-12-05 13:54:07 135.659 -140
135.648 137.048 134.248 BUY 2022-12-05 13:54:07 2022-12-06 02:30:02 137.048 140
137.003 138.403 135.603 BUY 2022-12-06 02:30:02 2022-12-09 13:24:13 135.603 -140
135.604 134.204 137.004 SELL 2022-12-09 13:24:13 2022-12-12 13:46:03 137.004 -140
137.084 138.484 135.684 BUY 2022-12-12 13:46:03 2022-12-13 13:30:12 135.684 -140
135.659 134.259 137.059 SELL 2022-12-13 13:30:12 2022-12-15 15:06:01 137.059 -140
137.091 138.491 135.691 BUY 2022-12-15 15:06:01 2022-12-20 03:03:02 135.691 -140
135.433 136.833 134.033 BUY 2022-12-20 03:03:02 2022-12-20 03:14:02 134.033 -140
134.023 132.623 135.423 SELL 2022-12-20 03:14:02 2022-12-20 07:46:13 132.623 140
132.618 131.218 134.018 SELL 2022-12-20 07:46:13 2022-12-20 16:12:05 131.218 140
131.129 129.729 132.529 SELL 2022-12-20 16:12:05 2022-12-22 14:34:05 132.529 -140
132.648 134.048 131.248 BUY 2022-12-22 14:34:05 2022-12-28 02:55:00 134.048 140
134.06 135.46 132.66 BUY 2022-12-28 02:55:00 2022-12-30 00:26:01 132.66 -140
132.429 131.029 133.829 SELL 2022-12-30 01:00:06 2022-12-30 18:00:01 131.029 140
131.051 129.651 132.451 SELL 2022-12-30 18:00:01 2023-01-03 04:11:10 129.651 140
129.65 128.25 131.05 SELL 2023-01-03 04:11:10 2023-01-03 12:04:01 131.05 -140
131.129 132.529 129.729 BUY 2023-01-03 12:04:01 2023-01-04 17:53:02 132.529 140
132.541 133.941 131.141 BUY 2023-01-04 17:53:02 2023-01-05 15:19:08 133.941 140
133.914 135.314 132.514 BUY 2023-01-05 15:19:08 2023-01-06 15:48:03 132.514 -140
132.155 133.555 130.755 BUY 2023-01-09 09:00:09 2023-01-12 12:04:04 130.755 -140
130.12 128.72 131.52 SELL 2023-01-12 14:30:09 2023-01-13 00:25:04 128.72 140
128.686 127.304 130.104 SELL 2023-01-13 00:25:04 2023-01-16 02:29:00 127.304 140
128.484 129.884 127.084 BUY 2023-01-16 22:29:00 2023-01-18 02:41:02 129.884 140
130.209 131.609 128.809 BUY 2023-01-18 02:41:02 2023-01-18 13:26:02 128.809 -140
128.706 127.306 130.106 SELL 2023-01-18 13:26:02 2023-01-20 12:20:02 130.106 -140
130.14 131.54 128.74 BUY 2023-01-20 12:20:02 2023-02-01 19:45:06 128.74 -140
128.654 127.254 130.054 SELL 2023-02-01 20:34:04 2023-02-03 13:48:05 130.054 -140
131.133 132.533 129.733 BUY 2023-02-03 17:30:09 2023-02-06 13:54:02 132.533 140
132.541 133.941 131.141 BUY 2023-02-06 14:30:12 2023-02-07 16:10:02 131.141 -140
131.128 129.728 132.528 SELL 2023-02-07 16:10:02 2023-02-13 09:29:04 132.528 -140
132.543 133.943 131.143 BUY 2023-02-13 09:29:04 2023-02-15 13:30:05 133.943 140
133.932 135.332 132.532 BUY 2023-02-15 13:30:05 2023-02-23 13:32:10 135.332 140
135.327 136.727 133.927 BUY 2023-02-23 13:32:10 2023-02-28 07:56:06 136.727 140
136.727 138.127 135.327 BUY 2023-02-28 07:56:06 2023-03-01 11:50:12 135.327 -140
136.165 137.565 134.765 BUY 2023-03-01 16:11:06 2023-03-08 02:58:12 137.565 140
137.575 138.975 136.175 BUY 2023-03-08 02:58:12 2023-03-09 09:39:02 136.175 -140
136.166 134.766 137.566 SELL 2023-03-09 09:39:02 2023-03-10 14:42:07 134.766 140
134.866 133.466 136.266 SELL 2023-03-10 17:30:07 2023-03-13 09:25:06 133.466 140
133.501 132.101 134.901 SELL 2023-03-13 09:25:06 2023-03-15 07:34:01 134.901 -140
134.915 136.315 133.515 BUY 2023-03-15 07:34:01 2023-03-15 10:53:11 133.515 -140
133.277 131.877 134.677 SELL 2023-03-15 22:00:06 2023-03-16 13:23:01 131.877 140
131.861 130.461 133.261 SELL 2023-03-16 13:23:01 2023-03-16 16:50:06 133.261 -140
133.257 134.657 131.857 BUY 2023-03-16 16:50:06 2023-03-17 14:34:01 131.857 -140
131.842 130.442 133.242 SELL 2023-03-17 14:34:01 2023-03-23 03:23:00 130.442 140
130.427 129.027 131.827 SELL 2023-03-23 03:23:00 2023-03-29 05:50:02 131.827 -140
131.829 133.229 130.429 BUY 2023-03-29 05:50:02 2023-03-30 23:56:03 133.229 140
133.21 134.61 131.81 BUY 2023-03-30 23:56:03 2023-04-04 14:22:13 131.81 -140
131.801 130.401 133.201 SELL 2023-04-04 14:22:13 2023-04-10 12:50:03 133.201 -140
133.196 134.596 131.796 BUY 2023-04-10 12:50:03 2023-04-18 01:28:05 134.596 140
134.617 136.017 133.217 BUY 2023-04-18 01:28:05 2023-04-26 13:25:02 133.217 -140
133.149 131.749 134.549 SELL 2023-04-26 13:25:02 2023-04-28 04:03:02 134.549 -140
136.276 137.676 134.876 BUY 2023-04-28 20:31:07 2023-05-02 04:30:09 137.676 140
137.645 139.045 136.245 BUY 2023-05-02 04:30:09 2023-05-03 01:26:03 136.245 -140
134.51 133.11 135.91 SELL 2023-05-03 23:30:09 2023-05-15 00:18:04 135.91 -140
135.912 137.312 134.512 BUY 2023-05-15 00:18:04 2023-05-17 13:58:04 137.312 140
137.329 138.729 135.929 BUY 2023-05-17 13:58:04 2023-05-18 19:19:04 138.729 140
138.733 140.133 137.333 BUY 2023-05-18 19:19:04 2023-05-25 19:32:03 140.133 140
140.139 141.539 138.739 BUY 2023-05-25 19:32:03 2023-06-01 14:00:07 138.739 -140
138.492 137.092 139.892 SELL 2023-06-01 14:00:07 2023-06-02 16:29:05 139.892 -140
139.909 141.309 138.509 BUY 2023-06-02 17:00:04 2023-06-15 04:07:10 141.309 140
141.306 142.706 139.906 BUY 2023-06-15 04:07:10 2023-06-16 01:43:00 139.906 -140
139.906 138.506 141.306 SELL 2023-06-16 01:43:00 2023-06-16 07:18:15 141.306 -140
141.305 142.705 139.905 BUY 2023-06-16 07:18:15 2023-06-22 14:34:03 142.705 140
142.71 144.11 141.31 BUY 2023-06-22 14:34:03 2023-06-27 15:08:07 144.11 140
144.125 145.525 142.725 BUY 2023-06-27 15:08:07 2023-07-07 12:30:01 142.725 -140
142.642 141.242 144.042 SELL 2023-07-07 12:30:01 2023-07-10 22:16:04 141.242 140
141.23 139.83 142.63 SELL 2023-07-10 22:16:04 2023-07-12 00:20:09 139.83 140
139.842 138.442 141.242 SELL 2023-07-12 00:20:09 2023-07-12 14:54:04 138.442 140
138.426 137.026 139.826 SELL 2023-07-12 14:54:04 2023-07-19 09:26:01 139.826 -140
139.836 141.236 138.436 BUY 2023-07-19 09:26:01 2023-07-21 07:49:02 141.236 140
141.228 142.628 139.828 BUY 2023-07-21 07:49:02 2023-07-27 01:42:09 139.828 -140
139.829 138.429 141.229 SELL 2023-07-27 01:42:09 2023-07-27 14:42:04 141.229 -140
141.232 142.632 139.832 BUY 2023-07-27 14:42:04 2023-07-27 17:11:04 139.832 -140
