Parite:
USDJPY
Total:
5510 Pips
Total transaction number:
1710
Average Pips:
3
Take Profit:
90
Stop Loss:
20
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
111.171 | 112.271 | 109.671 | BUY | 2018-09-02 23:36:00 | 2018-09-18 14:00:00 | 112.271 | 110 |
112.285 | 111.185 | 113.785 | SELL | 2018-09-19 12:48:00 | 2018-09-30 23:08:00 | 113.785 | -150 |
113.843 | 112.743 | 115.343 | SELL | 2018-10-02 01:20:00 | 2018-10-10 14:41:00 | 112.743 | 110 |
112.659 | 111.559 | 114.159 | SELL | 2018-10-10 15:35:00 | 2018-10-16 16:18:00 | 111.559 | 110 |
112.214 | 111.114 | 113.714 | SELL | 2018-10-17 06:33:00 | 2018-11-07 00:24:00 | 113.714 | -150 |
113.275 | 112.175 | 114.775 | SELL | 2018-11-07 03:18:00 | 2018-12-19 14:41:00 | 112.175 | 110 |
112.201 | 111.101 | 113.701 | SELL | 2018-12-19 14:58:00 | 2018-12-20 17:33:00 | 111.101 | 110 |
111.143 | 110.043 | 112.643 | SELL | 2018-12-20 17:59:00 | 2018-12-31 08:25:00 | 110.043 | 110 |
110.083 | 108.983 | 111.583 | SELL | 2018-12-31 09:07:00 | 2019-01-02 08:41:00 | 108.983 | 110 |
108.856 | 107.756 | 110.356 | SELL | 2019-01-02 09:38:00 | 2019-01-02 22:35:00 | 107.756 | 110 |
106.642 | 105.542 | 108.142 | SELL | 2019-01-02 23:00:00 | 2019-01-03 16:44:00 | 108.142 | -150 |
107.521 | 106.421 | 109.021 | SELL | 2019-01-03 21:29:00 | 2019-01-08 07:19:00 | 109.021 | -150 |
108.638 | 107.538 | 110.138 | SELL | 2019-01-08 12:25:00 | 2019-02-04 14:51:00 | 110.138 | -150 |
109.854 | 108.754 | 111.354 | SELL | 2019-02-05 05:26:00 | 2019-02-28 15:20:00 | 111.354 | -150 |
111.773 | 110.673 | 113.273 | SELL | 2019-03-03 22:49:00 | 2019-03-20 18:34:00 | 110.673 | 110 |
110.702 | 109.602 | 112.202 | SELL | 2019-03-20 18:39:00 | 2019-04-24 18:28:00 | 112.202 | -150 |
111.944 | 110.844 | 113.444 | SELL | 2019-04-25 03:04:00 | 2019-05-05 21:01:00 | 110.844 | 110 |
110.719 | 109.619 | 112.219 | SELL | 2019-05-05 22:30:00 | 2019-05-09 07:49:00 | 109.619 | 110 |
109.653 | 108.553 | 111.153 | SELL | 2019-05-09 08:10:00 | 2019-05-31 16:23:00 | 108.553 | 110 |
108.565 | 107.465 | 110.065 | SELL | 2019-05-31 16:25:00 | 2019-06-20 16:09:00 | 107.465 | 110 |
107.354 | 106.254 | 108.854 | SELL | 2019-06-20 16:11:00 | 2019-07-09 00:39:00 | 108.854 | -150 |
108.76 | 107.66 | 110.26 | SELL | 2019-07-09 15:33:00 | 2019-07-18 01:09:00 | 107.66 | 110 |
107.681 | 106.581 | 109.181 | SELL | 2019-07-18 01:23:00 | 2019-08-01 00:32:00 | 109.181 | -150 |
108.952 | 107.852 | 110.452 | SELL | 2019-08-01 11:25:00 | 2019-08-01 17:32:00 | 107.852 | 110 |
107.437 | 106.337 | 108.937 | SELL | 2019-08-01 18:48:00 | 2019-08-05 00:14:00 | 106.337 | 110 |
106.336 | 105.233 | 107.833 | SELL | 2019-08-05 00:21:00 | 2019-08-12 08:23:00 | 105.233 | 110 |
105.273 | 104.173 | 106.773 | SELL | 2019-08-12 18:27:05 | 2019-08-13 14:19:15 | 106.773 | -150 |
106.353 | 105.253 | 107.853 | SELL | 2019-08-14 09:59:03 | 2019-08-25 21:55:00 | 105.253 | 110 |
104.762 | 103.662 | 106.262 | SELL | 2019-08-25 22:33:00 | 2019-08-26 17:10:02 | 106.262 | -150 |
105.88 | 104.78 | 107.38 | SELL | 2019-08-27 01:33:08 | 2019-09-10 00:42:03 | 107.38 | -150 |
107.24 | 106.14 | 108.74 | SELL | 2019-09-10 13:41:15 | 2019-10-15 14:59:03 | 108.74 | -150 |
108.663 | 107.563 | 110.163 | SELL | 2019-10-16 03:26:00 | 2020-01-14 00:56:02 | 110.163 | -150 |
109.957 | 108.857 | 111.457 | SELL | 2020-01-14 11:18:02 | 2020-01-26 23:07:02 | 108.857 | 110 |
108.818 | 107.718 | 110.318 | SELL | 2020-01-26 23:39:12 | 2020-02-19 10:30:02 | 110.318 | -150 |
111.93 | 110.83 | 113.43 | SELL | 2020-02-21 05:36:07 | 2020-02-24 14:27:01 | 110.83 | 110 |
110.886 | 109.786 | 112.386 | SELL | 2020-02-24 14:41:06 | 2020-02-27 13:21:01 | 109.786 | 110 |
109.871 | 108.771 | 111.371 | SELL | 2020-02-27 13:25:00 | 2020-02-28 08:35:06 | 108.771 | 110 |
108.75 | 107.65 | 110.25 | SELL | 2020-02-28 08:43:00 | 2020-02-28 20:10:06 | 107.65 | 110 |
107.649 | 106.549 | 109.149 | SELL | 2020-02-28 20:10:06 | 2020-03-05 16:45:10 | 106.549 | 110 |
106.49 | 105.39 | 107.99 | SELL | 2020-03-05 17:18:05 | 2020-03-06 09:48:00 | 105.39 | 110 |
105.208 | 104.108 | 106.708 | SELL | 2020-03-06 10:45:00 | 2020-03-08 22:47:03 | 104.108 | 110 |
103.749 | 102.649 | 105.249 | SELL | 2020-03-08 22:55:07 | 2020-03-09 01:50:03 | 102.649 | 110 |
102.324 | 101.224 | 103.824 | SELL | 2020-03-09 02:35:08 | 2020-03-09 13:42:01 | 101.224 | 110 |
102.352 | 101.252 | 103.852 | SELL | 2020-03-09 14:55:11 | 2020-03-10 04:14:13 | 103.852 | -150 |
103.746 | 102.646 | 105.246 | SELL | 2020-03-10 15:48:09 | 2020-03-10 18:52:05 | 105.246 | -150 |
104.558 | 103.458 | 106.058 | SELL | 2020-03-11 04:49:09 | 2020-03-12 01:37:05 | 103.458 | 110 |
103.709 | 102.609 | 105.209 | SELL | 2020-03-12 01:54:10 | 2020-03-12 14:16:00 | 105.209 | -150 |
106.756 | 105.656 | 108.256 | SELL | 2020-03-16 05:09:07 | 2020-03-16 12:23:03 | 105.656 | 110 |
105.559 | 104.459 | 107.059 | SELL | 2020-03-16 13:13:07 | 2020-03-17 01:33:02 | 107.059 | -150 |
107.144 | 106.044 | 108.644 | SELL | 2020-03-18 02:04:07 | 2020-03-18 17:50:03 | 108.644 | -150 |
110.16 | 109.06 | 111.66 | SELL | 2020-03-20 04:05:12 | 2020-03-24 19:25:01 | 111.66 | -150 |
110.998 | 109.898 | 112.498 | SELL | 2020-03-25 02:38:01 | 2020-03-26 09:06:01 | 109.898 | 110 |
109.917 | 108.817 | 111.417 | SELL | 2020-03-26 09:14:06 | 2020-03-27 01:10:01 | 108.817 | 110 |
108.832 | 107.732 | 110.332 | SELL | 2020-03-27 01:10:06 | 2020-03-29 21:23:03 | 107.732 | 110 |
107.617 | 106.517 | 109.117 | SELL | 2020-03-29 22:56:13 | 2020-04-06 06:53:03 | 109.117 | -150 |
109.029 | 107.929 | 110.529 | SELL | 2020-04-07 01:25:07 | 2020-04-13 04:33:15 | 107.929 | 110 |
107.929 | 106.829 | 109.429 | SELL | 2020-04-13 05:09:09 | 2020-04-28 09:19:15 | 106.829 | 110 |
106.687 | 105.587 | 108.187 | SELL | 2020-04-28 09:35:04 | 2020-06-02 12:16:04 | 108.187 | -150 |
108.845 | 107.745 | 110.345 | SELL | 2020-06-04 11:15:08 | 2020-06-09 13:57:09 | 107.745 | 110 |
107.708 | 106.608 | 109.208 | SELL | 2020-06-09 13:59:08 | 2020-06-11 14:48:04 | 106.608 | 110 |
106.604 | 105.504 | 108.104 | SELL | 2020-06-11 14:48:04 | 2020-07-01 00:22:01 | 108.104 | -150 |
107.711 | 106.611 | 109.211 | SELL | 2020-07-01 02:37:11 | 2020-07-24 00:21:02 | 106.611 | 110 |
106.6 | 105.5 | 108.1 | SELL | 2020-07-24 00:28:06 | 2020-07-27 03:16:04 | 105.5 | 110 |
105.538 | 104.438 | 107.038 | SELL | 2020-07-27 03:41:08 | 2020-07-31 01:26:03 | 104.438 | 110 |
104.425 | 103.325 | 105.925 | SELL | 2020-07-31 01:26:03 | 2020-07-31 16:09:04 | 105.925 | -150 |
105.673 | 104.573 | 107.173 | SELL | 2020-08-03 09:11:07 | 2020-09-17 11:45:03 | 104.573 | 110 |
104.598 | 103.498 | 106.098 | SELL | 2020-09-17 12:32:08 | 2020-10-07 09:55:04 | 106.098 | -150 |
105.952 | 104.852 | 107.452 | SELL | 2020-10-08 07:21:04 | 2020-10-21 10:09:02 | 104.852 | 110 |
104.864 | 103.764 | 106.364 | SELL | 2020-10-21 10:15:12 | 2020-11-05 12:51:13 | 103.764 | 110 |
103.852 | 102.752 | 105.352 | SELL | 2020-11-05 12:55:03 | 2020-11-09 15:00:02 | 105.352 | -150 |
104.9 | 103.8 | 106.4 | SELL | 2020-11-10 02:59:09 | 2020-11-18 11:44:11 | 103.8 | 110 |
103.799 | 102.699 | 105.299 | SELL | 2020-11-18 11:44:11 | 2021-01-05 16:37:10 | 102.699 | 110 |
102.646 | 101.546 | 104.146 | SELL | 2021-01-05 18:00:10 | 2021-01-11 01:13:01 | 104.146 | -150 |
104.13 | 103.03 | 105.63 | SELL | 2021-01-11 19:09:05 | 2021-02-05 00:14:05 | 105.63 | -150 |
105.424 | 104.324 | 106.924 | SELL | 2021-02-05 08:32:10 | 2021-03-02 11:26:01 | 106.924 | -150 |
106.764 | 105.664 | 108.264 | SELL | 2021-03-02 16:46:15 | 2021-03-05 06:56:00 | 108.264 | -150 |
108.79 | 107.69 | 110.29 | SELL | 2021-03-09 07:51:05 | 2021-03-30 08:31:04 | 110.29 | -150 |
110.532 | 109.432 | 112.032 | SELL | 2021-03-31 15:05:14 | 2021-04-08 08:51:04 | 109.432 | 110 |
109.518 | 108.418 | 111.018 | SELL | 2021-04-08 09:14:09 | 2021-04-19 07:32:02 | 108.418 | 110 |
108.087 | 106.987 | 109.587 | SELL | 2021-04-19 08:52:11 | 2021-05-03 07:24:13 | 109.587 | -150 |
109.301 | 108.201 | 110.801 | SELL | 2021-05-03 12:49:13 | 2021-06-17 00:15:04 | 110.801 | -150 |
110.455 | 109.355 | 111.955 | SELL | 2021-06-17 13:16:14 | 2021-07-19 13:16:10 | 109.355 | 110 |
109.244 | 108.144 | 110.744 | SELL | 2021-07-19 14:30:05 | 2021-08-11 06:30:08 | 110.744 | -150 |
110.45 | 109.35 | 111.95 | SELL | 2021-08-11 13:26:08 | 2021-08-16 06:54:00 | 109.35 | 110 |
109.351 | 108.251 | 110.851 | SELL | 2021-08-16 06:54:15 | 2021-09-27 08:28:09 | 110.851 | -150 |
111.304 | 110.204 | 112.804 | SELL | 2021-09-29 07:59:04 | 2021-10-11 07:03:01 | 112.804 | -150 |
113.157 | 112.057 | 114.657 | SELL | 2021-10-12 06:31:11 | 2021-10-20 00:30:01 | 114.657 | -150 |
114.34 | 113.24 | 115.84 | SELL | 2021-10-20 07:58:06 | 2021-11-08 14:14:09 | 113.24 | 110 |
113.152 | 112.052 | 114.652 | SELL | 2021-11-08 14:24:09 | 2021-11-16 19:17:01 | 114.652 | -150 |
114.717 | 113.617 | 116.217 | SELL | 2021-11-17 11:58:01 | 2021-11-19 12:09:01 | 113.617 | 110 |
113.722 | 112.622 | 115.222 | SELL | 2021-11-19 12:16:05 | 2021-11-24 01:10:00 | 115.222 | -150 |
114.947 | 113.847 | 116.447 | SELL | 2021-11-24 05:00:05 | 2021-11-26 08:20:10 | 113.847 | 110 |
114.167 | 113.067 | 115.667 | SELL | 2021-11-26 08:53:05 | 2021-11-26 15:58:00 | 113.067 | 110 |
113.284 | 112.184 | 114.784 | SELL | 2021-11-26 16:24:05 | 2021-12-27 15:29:01 | 114.784 | -150 |
114.794 | 113.694 | 116.294 | SELL | 2021-12-28 10:29:11 | 2022-01-04 12:24:05 | 116.294 | -150 |
116.014 | 114.914 | 117.514 | SELL | 2022-01-05 02:30:04 | 2022-01-12 15:23:03 | 114.914 | 110 |
114.939 | 113.839 | 116.439 | SELL | 2022-01-12 15:29:02 | 2022-01-14 01:42:03 | 113.839 | 110 |
113.835 | 112.735 | 115.335 | SELL | 2022-01-14 01:42:03 | 2022-01-27 12:58:03 | 115.335 | -150 |
115.334 | 114.234 | 116.834 | SELL | 2022-01-28 14:02:03 | 2022-02-02 13:00:04 | 114.234 | 110 |
114.283 | 113.183 | 115.783 | SELL | 2022-02-02 13:26:10 | 2022-02-10 09:09:02 | 115.783 | -150 |
115.898 | 114.798 | 117.398 | SELL | 2022-02-11 08:11:02 | 2022-02-18 00:17:15 | 114.798 | 110 |
114.814 | 113.714 | 116.314 | SELL | 2022-02-18 00:18:05 | 2022-03-11 00:56:03 | 116.314 | -150 |
117.956 | 116.856 | 119.456 | SELL | 2022-03-15 07:44:07 | 2022-03-21 17:20:04 | 119.456 | -150 |
120.922 | 119.822 | 122.422 | SELL | 2022-03-23 11:16:01 | 2022-03-28 01:13:05 | 122.422 | -150 |
123.176 | 122.076 | 124.676 | SELL | 2022-03-28 16:12:15 | 2022-03-29 14:02:10 | 122.076 | 110 |
122.034 | 120.934 | 123.534 | SELL | 2022-03-29 14:02:10 | 2022-04-05 16:03:05 | 123.534 | -150 |
123.721 | 122.621 | 125.221 | SELL | 2022-04-06 15:06:10 | 2022-04-11 09:18:06 | 125.221 | -150 |
125.3 | 124.2 | 126.8 | SELL | 2022-04-12 12:45:04 | 2022-04-18 16:08:07 | 126.8 | -150 |
128.364 | 127.264 | 129.864 | SELL | 2022-04-20 03:16:07 | 2022-04-26 12:46:05 | 127.264 | 110 |
127.145 | 126.045 | 128.645 | SELL | 2022-04-26 13:59:05 | 2022-04-28 00:43:05 | 128.645 | -150 |
130.411 | 129.311 | 131.911 | SELL | 2022-04-29 01:26:01 | 2022-04-29 17:49:01 | 129.311 | 110 |
129.47 | 128.37 | 130.97 | SELL | 2022-04-29 18:03:06 | 2022-05-09 05:39:06 | 130.97 | -150 |
130.719 | 129.619 | 132.219 | SELL | 2022-05-09 13:11:01 | 2022-05-11 09:13:01 | 129.619 | 110 |
129.681 | 128.581 | 131.181 | SELL | 2022-05-11 09:25:01 | 2022-05-12 07:40:06 | 128.581 | 110 |
128.623 | 127.523 | 130.123 | SELL | 2022-05-12 09:05:01 | 2022-05-19 12:32:05 | 127.523 | 110 |
127.191 | 126.091 | 128.691 | SELL | 2022-05-19 13:32:05 | 2022-05-31 13:09:02 | 128.691 | -150 |
129.902 | 128.802 | 131.402 | SELL | 2022-06-02 06:51:08 | 2022-06-06 14:41:02 | 131.402 | -150 |
132.496 | 131.396 | 133.996 | SELL | 2022-06-07 18:10:02 | 2022-06-08 10:47:02 | 133.996 | -150 |
133.768 | 132.668 | 135.268 | SELL | 2022-06-09 07:04:12 | 2022-06-14 19:00:05 | 135.268 | -150 |
134.844 | 133.744 | 136.344 | SELL | 2022-06-15 06:00:10 | 2022-06-15 19:21:01 | 133.744 | 110 |
133.687 | 132.587 | 135.187 | SELL | 2022-06-15 19:21:01 | 2022-06-16 09:28:16 | 132.587 | 110 |
133.086 | 131.986 | 134.586 | SELL | 2022-06-16 10:06:01 | 2022-06-16 15:41:01 | 131.986 | 110 |
132.025 | 130.925 | 133.525 | SELL | 2022-06-16 16:23:06 | 2022-06-17 02:43:07 | 133.525 | -150 |
134.849 | 133.749 | 136.349 | SELL | 2022-06-20 06:48:12 | 2022-06-21 16:31:03 | 136.349 | -150 |
136.121 | 135.021 | 137.621 | SELL | 2022-06-22 03:16:08 | 2022-06-23 12:31:05 | 135.021 | 110 |
135.06 | 133.96 | 136.56 | SELL | 2022-06-23 12:34:09 | 2022-06-29 10:55:04 | 136.56 | -150 |
136.24 | 135.14 | 137.74 | SELL | 2022-06-30 06:30:09 | 2022-07-01 03:20:04 | 135.14 | 110 |
135.176 | 134.076 | 136.676 | SELL | 2022-07-01 03:25:09 | 2022-07-11 01:17:07 | 136.676 | -150 |
137.107 | 136.007 | 138.607 | SELL | 2022-07-12 01:53:13 | 2022-07-14 06:21:11 | 138.607 | -150 |
138.79 | 137.69 | 140.29 | SELL | 2022-07-15 01:48:01 | 2022-07-19 08:03:07 | 137.69 | 110 |
137.639 | 136.539 | 139.139 | SELL | 2022-07-19 08:04:06 | 2022-07-22 13:29:02 | 136.539 | 110 |
136.497 | 135.397 | 137.997 | SELL | 2022-07-22 13:29:02 | 2022-07-28 01:28:05 | 135.397 | 110 |
135.237 | 134.137 | 136.737 | SELL | 2022-07-28 01:36:10 | 2022-07-29 03:06:05 | 134.137 | 110 |
133.693 | 132.593 | 135.193 | SELL | 2022-07-29 03:30:05 | 2022-07-29 06:29:05 | 132.593 | 110 |
132.689 | 131.589 | 134.189 | SELL | 2022-07-29 06:32:10 | 2022-07-29 12:34:05 | 134.189 | -150 |
133.259 | 132.159 | 134.759 | SELL | 2022-07-29 20:21:05 | 2022-08-01 01:16:12 | 132.159 | 110 |
132.43 | 131.33 | 133.93 | SELL | 2022-08-01 01:51:07 | 2022-08-02 00:12:02 | 131.33 | 110 |
130.92 | 129.82 | 132.42 | SELL | 2022-08-02 01:19:07 | 2022-08-02 17:17:08 | 132.42 | -150 |
133.473 | 132.373 | 134.973 | SELL | 2022-08-04 01:12:08 | 2022-08-05 13:22:04 | 134.973 | -150 |
134.886 | 133.786 | 136.386 | SELL | 2022-08-08 10:50:07 | 2022-08-10 12:30:04 | 133.786 | 110 |
133.069 | 131.969 | 134.569 | SELL | 2022-08-10 12:32:14 | 2022-08-11 12:31:00 | 131.969 | 110 |
131.985 | 130.885 | 133.485 | SELL | 2022-08-11 12:55:00 | 2022-08-12 02:38:10 | 133.485 | -150 |
133.18 | 132.08 | 134.68 | SELL | 2022-08-15 11:56:09 | 2022-08-17 07:21:05 | 134.68 | -150 |
134.817 | 133.717 | 136.317 | SELL | 2022-08-18 00:59:10 | 2022-08-19 00:32:00 | 136.317 | -150 |
136.879 | 135.779 | 138.379 | SELL | 2022-08-22 07:31:03 | 2022-08-29 07:25:10 | 138.379 | -150 |
138.548 | 137.448 | 140.048 | SELL | 2022-08-30 00:38:09 | 2022-09-01 14:24:05 | 140.048 | -150 |
140.044 | 138.944 | 141.544 | SELL | 2022-09-02 15:12:00 | 2022-09-06 07:18:04 | 141.544 | -150 |
143.971 | 142.871 | 145.471 | SELL | 2022-09-07 18:14:04 | 2022-09-09 04:08:14 | 142.871 | 110 |
142.671 | 141.571 | 144.171 | SELL | 2022-09-09 04:18:09 | 2022-09-09 10:46:04 | 141.571 | 110 |
141.793 | 140.693 | 143.293 | SELL | 2022-09-09 11:05:09 | 2022-09-12 05:52:08 | 143.293 | -150 |
142.722 | 141.622 | 144.222 | SELL | 2022-09-12 11:18:07 | 2022-09-13 12:55:09 | 144.222 | -150 |
143.559 | 142.459 | 145.059 | SELL | 2022-09-14 05:06:09 | 2022-09-22 02:54:05 | 145.059 | -150 |
142.033 | 140.933 | 143.533 | SELL | 2022-09-22 15:52:11 | 2022-09-25 21:14:03 | 143.533 | -150 |
144.341 | 143.241 | 145.841 | SELL | 2022-09-27 06:00:03 | 2022-10-11 19:03:01 | 145.841 | -150 |
146.773 | 145.673 | 148.273 | SELL | 2022-10-13 11:20:01 | 2022-10-14 14:17:07 | 148.273 | -150 |
148.778 | 147.678 | 150.278 | SELL | 2022-10-18 04:37:10 | 2022-10-21 03:32:00 | 150.278 | -150 |
147.743 | 146.643 | 149.243 | SELL | 2022-10-21 18:45:10 | 2022-10-21 19:13:00 | 146.643 | 110 |
147.058 | 145.958 | 148.558 | SELL | 2022-10-21 19:20:05 | 2022-10-24 09:46:10 | 148.558 | -150 |
148.727 | 147.627 | 150.227 | SELL | 2022-10-24 16:04:02 | 2022-10-25 14:02:03 | 147.627 | 110 |
148.131 | 147.031 | 149.631 | SELL | 2022-10-25 14:23:03 | 2022-10-26 08:01:03 | 147.031 | 110 |
146.867 | 145.767 | 148.367 | SELL | 2022-10-26 08:08:03 | 2022-10-27 05:03:04 | 145.767 | 110 |
145.45 | 144.35 | 146.95 | SELL | 2022-10-27 06:18:08 | 2022-10-28 07:12:04 | 146.95 | -150 |
148.276 | 147.176 | 149.776 | SELL | 2022-11-01 02:29:00 | 2022-11-01 10:03:11 | 147.176 | 110 |
147.221 | 146.121 | 148.721 | SELL | 2022-11-01 10:10:05 | 2022-11-02 18:31:03 | 146.121 | 110 |
146.489 | 145.389 | 147.989 | SELL | 2022-11-02 18:47:03 | 2022-11-02 23:04:03 | 147.989 | -150 |
147.279 | 146.179 | 148.779 | SELL | 2022-11-03 03:54:08 | 2022-11-07 13:18:04 | 146.179 | 110 |
146.346 | 145.246 | 147.846 | SELL | 2022-11-07 13:24:09 | 2022-11-08 23:44:01 | 145.246 | 110 |
145.355 | 144.255 | 146.855 | SELL | 2022-11-08 23:48:01 | 2022-11-10 13:35:13 | 144.255 | 110 |
143.608 | 142.508 | 145.108 | SELL | 2022-11-10 14:23:02 | 2022-11-10 14:38:07 | 142.508 | 110 |
142.313 | 141.213 | 143.813 | SELL | 2022-11-10 14:44:07 | 2022-11-10 20:39:02 | 141.213 | 110 |
140.592 | 139.492 | 142.092 | SELL | 2022-11-10 21:31:12 | 2022-11-11 01:09:02 | 142.092 | -150 |
142.4 | 141.3 | 143.9 | SELL | 2022-11-11 01:45:07 | 2022-11-11 07:20:02 | 141.3 | 110 |
141.286 | 140.186 | 142.786 | SELL | 2022-11-11 07:20:02 | 2022-11-11 09:57:02 | 140.186 | 110 |
139.543 | 138.443 | 141.043 | SELL | 2022-11-11 10:54:07 | 2022-11-15 13:33:04 | 138.443 | 110 |
138.13 | 137.03 | 139.63 | SELL | 2022-11-15 13:41:14 | 2022-11-15 17:04:14 | 139.63 | -150 |
139.27 | 138.17 | 140.77 | SELL | 2022-11-15 18:00:09 | 2022-11-21 06:47:12 | 140.77 | -150 |
141.69 | 140.59 | 143.19 | SELL | 2022-11-22 03:00:02 | 2022-11-23 14:45:03 | 140.59 | 110 |
140.15 | 139.05 | 141.65 | SELL | 2022-11-23 15:05:08 | 2022-11-24 01:02:03 | 139.05 | 110 |
138.974 | 137.874 | 140.474 | SELL | 2022-11-24 01:10:08 | 2022-11-28 07:12:01 | 137.874 | 110 |
137.898 | 136.798 | 139.398 | SELL | 2022-11-28 07:21:06 | 2022-11-30 13:59:03 | 139.398 | -150 |
137.801 | 136.701 | 139.301 | SELL | 2022-11-30 20:13:12 | 2022-12-01 01:03:03 | 136.701 | 110 |
136.66 | 135.56 | 138.16 | SELL | 2022-12-01 01:03:03 | 2022-12-01 15:02:03 | 135.56 | 110 |
135.991 | 134.891 | 137.491 | SELL | 2022-12-01 15:17:08 | 2022-12-02 07:08:04 | 134.891 | 110 |
134.776 | 133.676 | 136.276 | SELL | 2022-12-02 07:18:13 | 2022-12-02 08:48:13 | 133.676 | 110 |
133.866 | 132.766 | 135.366 | SELL | 2022-12-02 09:05:03 | 2022-12-02 13:31:04 | 135.366 | -150 |
135.334 | 134.466 | 137.066 | SELL | 2022-12-02 13:32:08 | 2022-12-02 17:44:00 | 134.466 | 110 |
136.357 | 135.257 | 137.857 | SELL | 2022-12-06 11:34:12 | 2022-12-13 00:29:02 | 137.857 | -150 |
137.338 | 136.238 | 138.838 | SELL | 2022-12-13 07:45:02 | 2022-12-13 13:30:05 | 136.238 | 110 |
135.23 | 134.13 | 136.73 | SELL | 2022-12-13 13:54:07 | 2022-12-15 09:09:03 | 136.73 | -150 |
137.14 | 136.04 | 138.64 | SELL | 2022-12-16 03:16:01 | 2022-12-18 22:04:04 | 136.04 | 110 |
135.918 | 134.818 | 137.418 | SELL | 2022-12-19 07:30:09 | 2022-12-20 01:09:03 | 137.418 | -150 |
133.112 | 132.012 | 134.612 | SELL | 2022-12-20 03:48:02 | 2022-12-20 09:28:03 | 132.012 | 110 |
131.997 | 130.897 | 133.497 | SELL | 2022-12-20 09:28:03 | 2022-12-20 17:07:05 | 130.897 | 110 |
131.091 | 129.991 | 132.591 | SELL | 2022-12-20 17:28:05 | 2022-12-22 14:34:07 | 132.591 | -150 |
132.797 | 131.697 | 134.297 | SELL | 2022-12-27 00:42:15 | 2022-12-28 03:36:00 | 134.297 | -150 |
133.667 | 132.567 | 135.167 | SELL | 2022-12-28 12:18:05 | 2022-12-30 00:52:02 | 132.567 | 110 |
132.493 | 131.393 | 133.993 | SELL | 2022-12-30 02:02:06 | 2022-12-30 17:30:02 | 131.393 | 110 |
130.89 | 129.79 | 132.39 | SELL | 2022-12-30 19:19:11 | 2023-01-03 02:45:15 | 129.79 | 110 |
129.777 | 128.677 | 131.277 | SELL | 2023-01-03 04:00:05 | 2023-01-03 23:25:08 | 131.277 | -150 |
130.741 | 129.641 | 132.241 | SELL | 2023-01-04 06:12:06 | 2023-01-04 17:19:12 | 132.241 | -150 |
132.894 | 131.794 | 134.394 | SELL | 2023-01-06 15:12:08 | 2023-01-08 23:59:14 | 131.794 | 110 |
131.794 | 130.694 | 133.294 | SELL | 2023-01-09 00:07:04 | 2023-01-12 12:18:05 | 130.694 | 110 |
130.712 | 129.612 | 132.212 | SELL | 2023-01-12 12:54:09 | 2023-01-12 13:54:05 | 129.612 | 110 |
130.18 | 129.08 | 131.68 | SELL | 2023-01-12 14:14:05 | 2023-01-12 18:02:04 | 129.08 | 110 |
129.173 | 128.073 | 130.673 | SELL | 2023-01-12 18:26:04 | 2023-01-13 14:32:05 | 128.073 | 110 |
127.896 | 126.796 | 129.396 | SELL | 2023-01-13 15:19:04 | 2023-01-18 02:41:03 | 129.396 | -150 |
129.322 | 128.222 | 130.822 | SELL | 2023-01-18 11:25:12 | 2023-01-18 13:31:02 | 128.222 | 110 |
128.384 | 127.284 | 129.884 | SELL | 2023-01-18 13:42:07 | 2023-01-20 11:39:02 | 129.884 | -150 |
129.554 | 128.454 | 131.054 | SELL | 2023-01-20 21:04:12 | 2023-01-24 14:59:03 | 131.054 | -150 |
130.013 | 128.913 | 131.513 | SELL | 2023-01-24 18:39:07 | 2023-02-01 19:43:17 | 128.913 | 110 |
128.766 | 127.666 | 130.266 | SELL | 2023-02-01 19:49:04 | 2023-02-03 14:18:05 | 130.266 | -150 |
132.263 | 131.163 | 133.763 | SELL | 2023-02-07 01:54:02 | 2023-02-07 16:10:02 | 131.163 | 110 |
131.358 | 130.258 | 132.858 | SELL | 2023-02-07 16:32:07 | 2023-02-10 08:01:04 | 130.258 | 110 |
130.445 | 129.345 | 131.945 | SELL | 2023-02-10 08:44:02 | 2023-02-13 03:42:05 | 131.945 | -150 |
132.322 | 131.222 | 133.822 | SELL | 2023-02-13 20:43:09 | 2023-02-15 13:30:06 | 133.822 | -150 |
133.773 | 132.673 | 135.273 | SELL | 2023-02-16 02:27:09 | 2023-02-23 13:32:04 | 135.273 | -150 |
134.63 | 133.53 | 136.13 | SELL | 2023-02-23 20:03:07 | 2023-02-24 14:11:02 | 136.13 | -150 |
136.089 | 134.989 | 137.589 | SELL | 2023-02-27 08:15:01 | 2023-03-08 02:59:02 | 137.589 | -150 |
137.234 | 136.134 | 138.734 | SELL | 2023-03-08 11:58:07 | 2023-03-09 09:41:02 | 136.134 | 110 |
136.137 | 135.037 | 137.637 | SELL | 2023-03-09 09:41:02 | 2023-03-10 14:37:02 | 135.037 | 110 |
