search delete menu
Robo ID: #6916
Parity
USDJPY
Total
3230 Pips
Total transaction number
229
Average Pips
14
Add your portfolio
Add the robot, that you follow, in your portfolio
FULL SCREEN
MY PORTFOLIO
You can remove the robot you have added to your portfolio at any time and add another robo advisor to your portfolio.
Robo ID
6916
Parity
USDJPY
Pips
3230
Max Profit
120
Max Loss
-130
Take Profit
120
Stop Loss
130
Total Transaction Number
229
Profitable Transaction Number
132
Losing Transaction Number
97
Buy Transaction Profit/Loss
2590
Buy Count
132
Sell Count
97
Sell Transaction Profit/Loss
640
Starting Date
2018-09-02
Average Profit/Loss per Transaction
14
Consecutive Maximum Profit
840
Consecutive Maximum Profitable Transactions
7
Consecutive Maximum Loss
-520
Consecutive Maximum Loss Transactions
4
Open Price TP SL Order Date Open Date Closed Closed Price Pips
111.142 112.342 109.842 BUY 2018-09-02 22:48:00 2018-09-18 14:10:00 112.342 120
112.302 113.502 111.002 BUY 2018-09-18 16:32:00 2018-09-28 01:14:00 113.502 120
113.52 114.72 112.22 BUY 2018-09-28 03:36:00 2018-10-10 21:05:00 112.22 -130
112.284 111.084 113.584 SELL 2018-10-10 22:06:00 2018-10-16 16:18:00 111.084 120
112.268 113.468 110.968 BUY 2018-10-17 11:22:00 2018-11-06 16:59:00 113.468 120
113.414 114.614 112.114 BUY 2018-11-06 18:17:00 2018-12-19 17:15:00 112.114 -130
112.208 111.008 113.508 SELL 2018-12-19 17:39:00 2018-12-20 18:26:00 111.008 120
111.127 109.927 112.427 SELL 2018-12-20 19:47:00 2018-12-31 11:36:00 109.927 120
109.933 108.733 111.233 SELL 2018-12-31 13:37:00 2019-01-02 09:16:00 108.733 120
108.956 107.756 110.256 SELL 2019-01-02 10:47:00 2019-01-02 22:35:00 107.756 120
107.643 106.443 108.943 SELL 2019-01-02 23:32:00 2019-01-08 04:03:00 108.943 -130
108.845 110.045 107.545 BUY 2019-01-08 05:33:00 2019-02-04 14:06:00 110.045 120
109.958 111.158 108.658 BUY 2019-02-04 15:51:00 2019-02-25 17:20:00 111.158 120
111.021 112.221 109.721 BUY 2019-02-25 23:52:00 2019-03-25 01:02:00 109.721 -130
109.851 108.651 111.151 SELL 2019-03-25 01:49:00 2019-04-01 01:49:00 111.151 -130
111.08 112.28 109.78 BUY 2019-04-01 03:17:00 2019-04-24 18:41:00 112.28 120
112.037 110.837 113.337 SELL 2019-04-25 01:33:00 2019-05-05 21:01:00 110.837 120
110.581 109.381 111.881 SELL 2019-05-06 03:02:00 2019-05-13 12:15:00 109.381 120
109.172 107.972 110.472 SELL 2019-05-13 15:17:00 2019-05-21 12:21:00 110.472 -130
110.534 111.734 109.234 BUY 2019-05-21 14:32:00 2019-05-28 08:30:00 109.234 -130
109.354 108.154 110.654 SELL 2019-05-28 10:02:00 2019-06-03 01:39:00 108.154 120
108.171 106.971 109.471 SELL 2019-06-03 01:44:00 2019-06-25 03:51:00 106.971 120
106.928 105.728 108.228 SELL 2019-06-25 05:32:00 2019-06-30 21:21:00 108.228 -130
108.151 109.351 106.851 BUY 2019-07-01 02:12:00 2019-08-02 01:20:00 106.851 -130
107.062 105.862 108.362 SELL 2019-08-02 03:17:00 2019-08-05 01:36:00 105.862 120
105.987 104.788 107.288 SELL 2019-08-05 04:02:00 2019-08-25 21:59:00 104.788 120
105.122 103.922 106.422 SELL 2019-08-26 00:30:10 2019-08-29 13:46:15 106.422 -130
106.369 107.569 105.069 BUY 2019-08-29 14:30:10 2019-09-10 20:34:01 107.569 120
107.515 108.715 106.215 BUY 2019-09-10 21:15:06 2019-10-15 14:58:03 108.715 120
108.859 110.059 107.559 BUY 2019-10-15 17:45:04 2020-01-14 00:10:12 110.059 120
110.043 111.243 108.743 BUY 2020-01-14 01:45:07 2020-01-26 23:29:02 108.743 -130
108.973 107.773 110.273 SELL 2020-01-27 01:20:07 2020-02-19 10:29:02 110.273 -130
111.391 112.591 110.091 BUY 2020-02-19 20:30:07 2020-02-25 15:26:01 110.091 -130
110.013 108.813 111.313 SELL 2020-02-25 19:00:06 2020-02-28 05:57:01 108.813 120
108.942 107.742 110.242 SELL 2020-02-28 07:00:06 2020-02-28 20:05:01 107.742 120
107.863 106.663 109.163 SELL 2020-02-28 21:15:05 2020-03-05 15:58:00 106.663 120
106.66 105.46 107.96 SELL 2020-03-05 15:58:00 2020-03-06 09:46:00 105.46 120
105.274 104.074 106.574 SELL 2020-03-06 12:15:05 2020-03-08 22:47:03 104.074 120
104.127 102.927 105.427 SELL 2020-03-09 01:00:08 2020-03-09 01:50:03 102.927 120
102.893 101.693 104.193 SELL 2020-03-09 03:20:08 2020-03-09 13:37:05 101.693 120
102.262 101.062 103.562 SELL 2020-03-09 14:24:06 2020-03-10 01:05:03 103.562 -130
104.924 103.724 106.224 SELL 2020-03-11 00:36:09 2020-03-12 01:29:06 103.724 120
104.642 103.442 105.942 SELL 2020-03-12 23:43:05 2020-03-13 05:18:00 105.942 -130
105.522 106.722 104.222 BUY 2020-03-13 06:22:00 2020-03-13 11:43:00 106.722 120
106.911 108.111 105.611 BUY 2020-03-13 13:45:05 2020-03-13 18:52:10 108.111 120
107.986 109.186 106.686 BUY 2020-03-13 20:30:05 2020-03-15 22:18:02 106.686 -130
107.454 108.654 106.154 BUY 2020-03-16 02:13:07 2020-03-16 08:52:03 106.154 -130
106.174 107.374 104.874 BUY 2020-03-16 23:30:07 2020-03-17 14:47:03 107.374 120
107.289 108.489 105.989 BUY 2020-03-17 17:30:07 2020-03-18 15:59:08 108.489 120
108.184 109.384 106.884 BUY 2020-03-18 16:45:07 2020-03-19 02:13:08 109.384 120
109.057 110.257 107.757 BUY 2020-03-19 04:43:03 2020-03-19 17:17:03 110.257 120
110.11 111.31 108.81 BUY 2020-03-19 17:30:07 2020-03-19 23:43:13 111.31 120
111.14 112.34 109.84 BUY 2020-03-20 01:00:08 2020-03-20 05:04:03 109.84 -130
110.089 111.289 108.789 BUY 2020-03-20 11:15:07 2020-03-20 15:51:13 111.289 120
111.182 112.382 109.882 BUY 2020-03-20 17:30:07 2020-03-23 05:19:11 109.882 -130
111.188 112.388 109.888 BUY 2020-03-23 17:38:06 2020-03-26 09:06:01 109.888 -130
110.025 108.825 111.325 SELL 2020-03-26 14:37:06 2020-03-27 01:10:01 108.825 120
108.418 107.218 109.718 SELL 2020-03-27 04:00:06 2020-03-30 02:10:13 107.218 120
107.379 106.179 108.679 SELL 2020-03-30 03:15:08 2020-03-31 00:55:05 108.679 -130
108.098 106.928 109.428 SELL 2020-03-31 06:10:04 2020-04-01 19:43:00 106.928 120
108.411 109.611 107.111 BUY 2020-04-05 21:31:02 2020-04-14 15:37:05 107.111 -130
107.073 105.873 108.373 SELL 2020-04-14 18:15:10 2020-06-02 12:34:04 108.373 -130
108.711 109.911 107.411 BUY 2020-06-02 19:00:09 2020-06-10 05:49:14 107.411 -130
107.357 106.157 108.657 SELL 2020-06-10 09:15:09 2020-06-23 14:17:00 106.157 120
106.505 105.305 107.805 SELL 2020-06-23 22:20:05 2020-06-29 14:35:01 107.805 -130
107.642 108.842 106.342 BUY 2020-06-29 19:40:11 2020-07-24 06:54:02 106.342 -130
106.323 105.123 107.623 SELL 2020-07-24 06:54:02 2020-07-27 14:45:13 105.123 120
105.24 104.04 106.54 SELL 2020-07-27 15:34:13 2020-08-11 15:58:05 106.54 -130
106.489 107.689 105.189 BUY 2020-08-11 16:45:09 2020-08-19 00:02:02 105.189 -130
105.341 104.141 106.641 SELL 2020-08-19 01:34:02 2020-08-27 16:50:06 106.641 -130
106.788 107.988 105.488 BUY 2020-08-28 04:30:00 2020-08-28 10:42:15 105.488 -130
105.398 104.198 106.698 SELL 2020-08-28 19:30:05 2020-09-21 07:12:05 104.198 120
104.186 102.986 105.486 SELL 2020-09-21 09:15:05 2020-09-24 11:13:10 105.486 -130
105.458 106.658 104.158 BUY 2020-09-24 11:40:05 2020-10-28 07:37:05 104.158 -130
104.163 102.963 105.463 SELL 2020-10-28 07:38:05 2020-11-09 16:07:02 105.463 -130
105.313 106.513 104.013 BUY 2020-11-09 22:10:09 2020-11-18 05:26:01 104.013 -130
103.921 102.721 105.221 SELL 2020-11-18 08:33:01 2021-01-04 09:35:04 102.721 120
102.769 101.569 104.069 SELL 2021-01-04 10:47:04 2021-01-08 08:11:00 104.069 -130
103.892 105.092 102.592 BUY 2021-01-08 09:17:05 2021-02-02 14:39:05 105.092 120
105.069 106.269 103.769 BUY 2021-02-02 16:03:05 2021-02-25 16:01:02 106.269 120
106.245 107.445 104.945 BUY 2021-02-25 18:15:07 2021-03-04 13:46:16 107.445 120
107.438 108.638 106.138 BUY 2021-03-04 14:31:01 2021-03-08 12:51:01 108.638 120
108.85 110.05 107.55 BUY 2021-03-08 18:06:01 2021-03-30 06:29:05 110.05 120
110.247 111.447 108.947 BUY 2021-03-30 10:00:10 2021-04-13 23:47:12 108.947 -130
108.871 107.671 110.171 SELL 2021-04-14 02:30:06 2021-04-23 12:05:05 107.671 120
107.666 106.466 108.966 SELL 2021-04-23 13:45:10 2021-04-28 06:29:11 108.966 -130
108.911 110.111 107.611 BUY 2021-04-28 08:26:01 2021-05-28 12:47:03 110.111 120
110.043 111.243 108.743 BUY 2021-05-28 13:45:08 2021-07-01 07:08:00 111.243 120
111.416 112.616 110.116 BUY 2021-07-01 11:01:00 2021-07-08 07:05:02 110.116 -130
109.931 108.731 111.231 SELL 2021-07-08 09:15:07 2021-08-04 13:33:07 108.731 120
108.961 107.761 110.261 SELL 2021-08-04 14:01:02 2021-08-06 13:51:03 110.261 -130
110.198 111.398 108.898 BUY 2021-08-06 15:35:02 2021-09-28 07:10:14 111.398 120
111.231 112.431 109.931 BUY 2021-09-28 07:45:09 2021-10-11 02:23:11 112.431 120
112.66 113.86 111.36 BUY 2021-10-11 05:30:06 2021-10-15 00:10:01 113.86 120
113.845 115.045 112.545 BUY 2021-10-15 02:30:06 2021-11-23 02:15:05 115.045 120
115.071 116.271 113.771 BUY 2021-11-23 05:19:10 2021-11-26 08:24:00 113.771 -130
113.982 112.782 115.282 SELL 2021-11-26 12:50:05 2021-11-30 09:07:04 112.782 120
112.863 111.663 114.163 SELL 2021-11-30 10:00:08 2021-12-15 19:01:01 114.163 -130
114.004 115.204 112.704 BUY 2021-12-15 20:30:05 2022-01-03 00:29:04 115.204 120
115.273 116.473 113.973 BUY 2022-01-03 04:00:09 2022-01-14 00:57:13 113.973 -130
113.781 112.581 115.081 SELL 2022-01-14 04:09:03 2022-01-27 10:10:08 115.081 -130
115.183 116.383 113.883 BUY 2022-01-27 12:15:08 2022-03-11 03:42:03 116.383 120
116.735 117.935 115.435 BUY 2022-03-11 07:46:03 2022-03-14 10:02:04 117.935 120
117.873 119.073 116.573 BUY 2022-03-14 12:05:04 2022-03-16 18:23:09 119.073 120
118.683 119.883 117.383 BUY 2022-03-16 19:00:08 2022-03-22 00:43:04 119.883 120
119.917 121.117 118.617 BUY 2022-03-22 03:15:09 2022-03-22 22:56:02 121.117 120
121.119 122.319 119.819 BUY 2022-03-23 01:00:06 2022-03-24 16:36:12 122.319 120
122.228 123.428 120.928 BUY 2022-03-24 18:56:02 2022-03-28 07:02:05 123.428 120
124.194 125.394 122.894 BUY 2022-03-28 10:02:05 2022-03-29 12:35:15 122.894 -130
122.937 124.137 121.637 BUY 2022-03-29 19:35:10 2022-03-30 03:11:10 121.637 -130
121.72 120.52 123.02 SELL 2022-03-30 08:48:05 2022-04-01 14:01:15 123.02 -130
122.604 123.804 121.304 BUY 2022-04-04 07:35:07 2022-04-06 00:48:05 123.804 120
123.742 124.942 122.442 BUY 2022-04-06 02:44:05 2022-04-11 09:18:07 124.942 120
125.337 126.537 124.037 BUY 2022-04-11 10:00:08 2022-04-15 01:07:01 126.537 120
126.396 127.596 125.096 BUY 2022-04-15 03:15:06 2022-04-19 02:07:07 127.596 120
128.153 129.353 126.853 BUY 2022-04-19 06:31:07 2022-04-19 22:29:12 129.353 120
129.136 130.336 127.836 BUY 2022-04-20 00:23:12 2022-04-20 10:14:03 127.836 -130
127.953 129.153 126.653 BUY 2022-04-20 21:45:07 2022-04-28 03:11:01 129.153 120
130.068 131.268 128.768 BUY 2022-04-28 07:19:01 2022-05-04 18:57:03 128.768 -130
129.398 128.198 130.698 SELL 2022-05-04 23:21:03 2022-05-06 01:22:03 130.698 -130
130.571 131.771 129.271 BUY 2022-05-06 03:40:08 2022-05-12 06:50:01 129.271 -130
128.709 127.509 130.009 SELL 2022-05-12 10:00:06 2022-05-19 12:33:10 127.509 120
127.486 126.286 128.786 SELL 2022-05-19 12:33:10 2022-05-31 13:48:12 128.786 -130
128.549 129.749 127.249 BUY 2022-05-31 15:15:07 2022-06-01 14:11:08 129.749 120
130.163 131.363 128.863 BUY 2022-06-01 18:15:08 2022-06-06 14:38:02 131.363 120
131.794 132.994 130.494 BUY 2022-06-06 18:15:07 2022-06-07 06:17:12 132.994 120
132.895 134.095 131.595 BUY 2022-06-07 06:23:02 2022-06-08 10:48:02 134.095 120
133.949 135.149 132.649 BUY 2022-06-08 11:30:07 2022-06-14 18:59:05 135.149 120
135.371 136.571 134.071 BUY 2022-06-14 22:19:10 2022-06-15 18:39:01 134.071 -130
134.177 135.377 132.877 BUY 2022-06-16 00:26:05 2022-06-16 09:17:01 132.877 -130
133.154 131.954 134.454 SELL 2022-06-16 10:53:01 2022-06-16 15:41:16 131.954 120
132.098 130.898 133.398 SELL 2022-06-16 17:30:06 2022-06-17 01:56:01 133.398 -130
134.927 136.127 133.627 BUY 2022-06-19 21:04:07 2022-06-21 11:51:03 136.127 120
136.116 137.316 134.816 BUY 2022-06-21 13:46:03 2022-06-23 13:01:04 134.816 -130
134.836 133.636 136.136 SELL 2022-06-23 22:33:10 2022-06-28 10:38:04 136.136 -130
135.956 137.156 134.656 BUY 2022-06-28 12:09:09 2022-07-11 01:43:07 137.156 120
136.98 138.18 135.68 BUY 2022-07-11 04:07:02 2022-07-14 04:46:01 138.18 120
138.999 140.199 137.699 BUY 2022-07-14 09:15:06 2022-07-19 08:03:07 137.699 -130
137.673 136.473 138.973 SELL 2022-07-19 10:00:06 2022-07-22 13:42:02 136.473 120
136.122 134.922 137.422 SELL 2022-07-22 16:00:07 2022-07-27 16:40:05 137.422 -130
137.285 138.485 135.985 BUY 2022-07-27 17:30:10 2022-07-28 01:04:05 135.985 -130
135.645 134.445 136.945 SELL 2022-07-28 07:40:10 2022-07-28 13:19:15 134.445 120
134.628 133.428 135.928 SELL 2022-07-28 15:15:10 2022-07-29 03:49:10 133.428 120
132.834 131.634 134.134 SELL 2022-07-29 07:08:05 2022-07-29 12:31:15 134.134 -130
133.276 132.076 134.576 SELL 2022-07-29 15:51:10 2022-08-01 01:20:08 132.076 120
132.686 131.486 133.986 SELL 2022-08-01 03:15:07 2022-08-01 22:40:08 131.486 120
131.644 130.444 132.944 SELL 2022-08-01 22:45:07 2022-08-02 01:33:07 130.444 120
130.853 129.653 132.153 SELL 2022-08-02 03:15:07 2022-08-02 15:49:13 132.153 -130
133.14 134.34 131.84 BUY 2022-08-03 09:10:08 2022-08-03 14:09:14 134.34 120
134.13 135.33 132.83 BUY 2022-08-03 16:04:14 2022-08-04 19:47:04 132.83 -130
133.299 134.499 131.999 BUY 2022-08-05 05:31:09 2022-08-05 12:45:05 134.499 120
135.068 136.268 133.768 BUY 2022-08-07 21:04:07 2022-08-10 12:30:04 133.768 -130
132.885 131.685 134.185 SELL 2022-08-10 20:50:09 2022-08-16 09:47:04 134.185 -130
134.321 135.521 133.021 BUY 2022-08-16 14:50:09 2022-08-18 17:00:00 135.521 120
135.894 137.094 134.594 BUY 2022-08-18 19:45:05 2022-08-19 11:47:06 137.094 120
136.828 138.028 135.528 BUY 2022-08-19 13:00:05 2022-08-29 07:25:10 138.028 120
138.73 139.93 137.43 BUY 2022-08-29 07:25:10 2022-09-01 14:02:06 139.93 120
140.008 141.208 138.708 BUY 2022-09-01 17:30:10 2022-09-06 06:36:04 141.208 120
141.659 142.859 140.359 BUY 2022-09-06 10:00:09 2022-09-06 14:00:04 142.859 120
142.919 144.119 141.619 BUY 2022-09-06 16:45:09 2022-09-07 04:01:14 144.119 120
143.943 145.143 142.643 BUY 2022-09-07 05:30:09 2022-09-09 04:13:04 142.643 -130
142.702 141.502 144.002 SELL 2022-09-12 08:02:03 2022-09-13 12:30:11 144.002 -130
144.443 145.643 143.143 BUY 2022-09-14 00:00:09 2022-09-14 08:05:05 143.143 -130
143.12 144.32 141.82 BUY 2022-09-14 18:20:09 2022-09-21 16:52:05 144.32 120
144.163 145.363 142.863 BUY 2022-09-21 17:46:04 2022-09-22 06:38:05 145.363 120
144.262 145.462 142.962 BUY 2022-09-22 08:04:06 2022-09-22 08:20:06 142.962 -130
142.285 143.485 140.985 BUY 2022-09-22 18:00:06 2022-09-25 21:14:03 143.485 120
143.852 145.052 142.552 BUY 2022-09-26 12:48:04 2022-10-03 04:05:02 145.052 120
144.89 146.09 143.59 BUY 2022-10-03 05:30:05 2022-10-05 00:12:04 143.59 -130
143.953 142.753 145.253 SELL 2022-10-05 01:41:04 2022-10-07 12:49:15 145.253 -130
145.012 146.212 143.712 BUY 2022-10-07 13:23:09 2022-10-12 00:57:11 146.212 120
146.185 147.385 144.885 BUY 2022-10-12 03:15:06 2022-10-13 12:36:02 147.385 120
147.282 148.482 145.982 BUY 2022-10-13 15:15:07 2022-10-14 15:20:01 148.482 120
148.762 149.962 147.462 BUY 2022-10-14 18:31:07 2022-10-20 06:05:00 149.962 120
149.936 151.136 148.636 BUY 2022-10-20 06:09:00 2022-10-21 10:31:06 151.136 120
151.441 152.641 150.141 BUY 2022-10-21 13:00:05 2022-10-21 14:47:15 150.141 -130
148.789 147.589 150.089 SELL 2022-10-24 23:12:03 2022-10-25 14:02:03 147.589 120
147.873 146.673 149.173 SELL 2022-10-25 16:00:08 2022-10-26 14:00:09 146.673 120
146.689 145.489 147.989 SELL 2022-10-26 14:00:09 2022-10-27 05:24:04 145.489 120
145.684 144.484 146.984 SELL 2022-10-27 07:00:09 2022-10-28 07:31:04 146.984 -130
147.586 148.786 146.286 BUY 2022-10-30 22:30:15 2022-10-31 15:03:15 148.786 120
148.786 149.986 147.486 BUY 2022-10-31 15:03:15 2022-11-01 09:46:01 147.486 -130
148.112 149.312 146.812 BUY 2022-11-01 16:31:11 2022-11-02 18:00:08 146.812 -130
146.999 145.799 148.299 SELL 2022-11-02 19:00:08 2022-11-03 09:49:13 148.299 -130
148.269 149.469 146.969 BUY 2022-11-03 20:10:08 2022-11-04 13:16:09 146.969 -130
146.934 145.734 148.234 SELL 2022-11-07 00:23:04 2022-11-08 15:09:11 145.734 120
145.63 144.43 146.93 SELL 2022-11-08 17:30:07 2022-11-10 13:35:03 144.43 120
141.164 139.964 142.464 SELL 2022-11-10 22:21:02 2022-11-11 01:50:02 142.464 -130
141.599 140.399 142.899 SELL 2022-11-11 05:07:07 2022-11-11 09:51:08 140.399 120
139.628 138.428 140.928 SELL 2022-11-11 12:17:02 2022-11-15 13:33:04 138.428 120
139.538 140.738 138.238 BUY 2022-11-15 17:03:09 2022-11-21 06:34:03 140.738 120
141.745 142.945 140.445 BUY 2022-11-21 11:30:07 2022-11-23 14:47:04 140.445 -130
139.553 138.353 140.853 SELL 2022-11-23 22:30:08 2022-11-24 10:06:09 138.353 120
138.374 137.174 139.674 SELL 2022-11-24 12:15:08 2022-11-30 15:10:03 139.674 -130
136.327 135.127 137.627 SELL 2022-12-01 07:45:08 2022-12-01 23:15:03 135.127 120
135.129 133.929 136.429 SELL 2022-12-01 23:15:03 2022-12-02 08:42:09 133.929 120
134.085 132.885 135.385 SELL 2022-12-02 10:46:03 2022-12-02 13:31:04 135.385 -130
134.543 133.343 135.843 SELL 2022-12-02 17:46:08 2022-12-05 14:27:07 135.843 -130
136.719 137.919 135.419 BUY 2022-12-05 23:00:07 2022-12-13 04:20:13 137.919 120
137.758 138.958 136.458 BUY 2022-12-13 04:45:07 2022-12-13 13:30:05 136.458 -130
135.674 136.874 134.374 BUY 2022-12-13 23:27:08 2022-12-15 11:05:13 136.874 120
137.872 139.072 136.572 BUY 2022-12-15 18:35:01 2022-12-16 15:31:02 136.572 -130
136.156 137.356 134.856 BUY 2022-12-19 11:02:09 2022-12-20 01:08:07 137.356 120
132.315 131.115 133.615 SELL 2022-12-20 11:30:09 2022-12-20 16:13:05 131.115 120
131.332 130.132 132.632 SELL 2022-12-20 18:15:09 2022-12-22 14:34:08 132.632 -130
132.485 131.285 133.785 SELL 2022-12-23 07:56:06 2022-12-28 00:48:01 133.785 -130
134.089 135.289 132.789 BUY 2022-12-28 04:45:05 2022-12-30 00:15:02 132.789 -130
132.565 131.365 133.865 SELL 2022-12-30 02:30:06 2022-12-30 17:30:02 131.365 120
131.062 129.862 132.362 SELL 2022-12-30 20:09:12 2023-01-03 01:31:00 129.862 120
129.771 128.571 131.071 SELL 2023-01-03 05:20:00 2023-01-03 12:04:02 131.071 -130
130.117 128.917 131.417 SELL 2023-01-03 14:55:06 2023-01-03 23:26:03 131.417 -130
130.677 129.477 131.977 SELL 2023-01-04 02:02:06 2023-01-04 15:56:02 131.977 -130
132.293 133.493 130.993 BUY 2023-01-05 04:06:08 2023-01-05 13:19:04 133.493 120
133.691 134.891 132.391 BUY 2023-01-05 16:15:08 2023-01-06 15:56:04 132.391 -130
131.914 133.114 130.614 BUY 2023-01-09 06:48:04 2023-01-12 13:03:05 130.614 -130
130.512 129.312 131.812 SELL 2023-01-12 14:43:05 2023-01-12 17:33:10 129.312 120
129.341 128.141 130.641 SELL 2023-01-12 19:23:05 2023-01-13 08:39:05 128.141 120
128.49 127.295 129.795 SELL 2023-01-13 09:21:05 2023-01-16 02:31:00 127.295 120
128.426 127.226 129.726 SELL 2023-01-16 22:36:05 2023-01-18 02:41:04 129.726 -130
129.744 130.944 128.444 BUY 2023-01-18 08:20:07 2023-01-18 13:30:02 128.444 -130
128.889 130.089 127.589 BUY 2023-01-18 21:47:12 2023-01-20 12:16:03 130.089 120
129.738 130.938 128.438 BUY 2023-01-20 16:10:07 2023-01-24 14:53:03 130.938 120
130.173 131.373 128.873 BUY 2023-01-24 21:55:07 2023-02-01 19:43:18 128.873 -130
129.052 127.852 130.352 SELL 2023-02-01 19:43:18 2023-02-03 14:19:05 130.352 -130
132.114 133.314 130.814 BUY 2023-02-06 01:45:07 2023-02-07 17:48:03 130.814 -130
131.17 132.37 129.87 BUY 2023-02-08 04:40:12 2023-02-10 08:06:04 129.87 -130
131.163 132.363 129.863 BUY 2023-02-10 15:28:13 2023-02-13 08:20:10 132.363 120
132.511 133.711 131.211 BUY 2023-02-13 11:05:05 2023-02-15 12:57:05 133.711 120
134.187 135.387 132.887 BUY 2023-02-15 16:45:10 2023-02-24 11:40:02 135.387 120
136.433 137.633 135.133 BUY 2023-02-24 19:30:07 2023-03-08 03:00:07 137.633 120
137.749 138.949 136.449 BUY 2023-03-08 05:49:07 2023-03-09 08:36:03 136.449 -130
136.146 134.946 137.446 SELL 2023-03-09 20:10:07 2023-03-10 14:38:02 134.946 120
134.936 133.736 136.236 SELL 2023-03-10 16:45:07 2023-03-12 22:07:01 133.736 120
134.473 133.273 135.773 SELL 2023-03-12 23:32:11 2023-03-13 09:33:01 133.273 120
132.765 131.565 134.065 SELL 2023-03-13 13:45:11 2023-03-14 08:32:01 134.065 -130
134.183 132.983 135.483 SELL 2023-03-14 18:17:01 2023-03-15 12:27:06 132.983 120
133.458 134.658 132.158 BUY 2023-03-15 18:37:06 2023-03-16 13:09:01 132.158 -130
132.285 131.085 133.585 SELL 2023-03-16 14:30:06 2023-03-16 17:10:01 133.585 -130
133.31 132.11 134.61 SELL 2023-03-17 01:17:06 2023-03-17 12:35:07 132.11 120
132.111 130.911 133.411 SELL 2023-03-17 15:15:06 2023-03-20 07:08:10 130.911 120
130.862 129.662 132.162 SELL 2023-03-20 09:15:05 2023-03-21 08:26:06 132.162 -130
132.287 131.087 133.587 SELL 2023-03-21 23:29:00 2023-03-22 18:48:00 131.087 120
130.757 129.557 132.057 SELL 2023-03-23 07:40:05 2023-03-29 08:04:03 132.057 -130
Open Price TP SL Order Date Open Date Closed Closed Price Pips
Using the simulator, you can calculate your initial capital, lot amount and the amount of pips earned so far in dollars.


Calculate Calculating...

The calculations made using the simulator are approximate and different results can be obtained in actual transactions.
Systems known as expert advisor, Mt4 EA, automated trading and Forex robot will automatically enter into the transaction and trade. Robo ID 6916 operates on USDJPY parity. From the first day of transaction, this robot has earned 3230. Forex robot has earned approximately 14 pips per transaction. You can see expert advisor statistic information by clicking on details tab. Same parity tab shows Forex robots that has earned the highest pips in USDJPY parity. You can see Forex transaction history from History segment. In simulation segment, you can select your Forex account deposit and lot amount and you can see how much you could have won if you used Forex robot. If you have not installed automatic transaction robot on your Meta Trader 4 account, you can watch how to install Expert Advisor video. You can install one single file for all robots. Each Forex robot runs with single Meta Trader expert advisor.