Parite:
USDJPY
Total:
5510 Pips
Total transaction number:
1710
Average Pips:
3
Take Profit:
90
Stop Loss:
20
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
111.118 | 112.418 | 109.818 | BUY | 2018-09-02 22:22:00 | 2018-09-19 08:30:00 | 112.418 | 130 |
113.112 | 111.812 | 114.412 | SELL | 2018-10-09 03:12:00 | 2018-10-15 07:01:00 | 111.812 | 130 |
111.865 | 110.565 | 113.165 | SELL | 2018-10-15 13:17:00 | 2018-10-16 16:18:00 | 110.565 | 130 |
112.265 | 110.965 | 113.565 | SELL | 2018-10-17 11:08:00 | 2018-11-07 00:22:00 | 113.565 | -130 |
112.762 | 111.462 | 114.062 | SELL | 2018-11-19 05:34:00 | 2018-12-20 16:38:00 | 111.462 | 130 |
111.204 | 109.904 | 112.504 | SELL | 2018-12-21 00:24:00 | 2018-12-31 11:36:00 | 109.904 | 130 |
109.212 | 107.912 | 110.512 | SELL | 2019-01-02 12:32:00 | 2019-01-02 22:35:00 | 107.912 | 130 |
107.467 | 106.167 | 108.767 | SELL | 2019-01-03 08:02:00 | 2019-01-08 00:51:00 | 108.767 | -130 |
108.682 | 107.382 | 109.982 | SELL | 2019-01-08 15:46:00 | 2019-01-23 14:11:00 | 109.982 | -130 |
109.229 | 107.929 | 110.529 | SELL | 2019-01-29 07:52:00 | 2019-02-12 00:53:00 | 110.529 | -130 |
110.602 | 109.302 | 111.902 | SELL | 2019-02-19 04:38:00 | 2019-03-01 08:16:00 | 111.902 | -130 |
111.105 | 109.805 | 112.405 | SELL | 2019-03-08 21:02:00 | 2019-03-22 15:54:00 | 109.805 | 130 |
110.101 | 108.801 | 111.401 | SELL | 2019-03-24 23:43:00 | 2019-04-01 16:50:00 | 111.401 | -130 |
111.016 | 109.716 | 112.316 | SELL | 2019-04-11 00:13:00 | 2019-04-24 18:41:00 | 112.316 | -130 |
111.596 | 110.296 | 112.896 | SELL | 2019-04-26 20:53:00 | 2019-05-06 01:01:00 | 110.296 | 130 |
110.139 | 108.839 | 111.439 | SELL | 2019-05-08 07:22:00 | 2019-05-31 07:10:00 | 108.839 | 130 |
108.231 | 106.931 | 109.531 | SELL | 2019-06-03 08:32:00 | 2019-06-25 04:12:00 | 106.931 | 130 |
107.066 | 105.766 | 108.366 | SELL | 2019-06-25 08:56:00 | 2019-06-30 22:29:00 | 108.366 | -130 |
107.785 | 106.485 | 109.085 | SELL | 2019-07-04 04:56:00 | 2019-08-01 00:18:00 | 109.085 | -130 |
106.217 | 104.916 | 107.516 | SELL | 2019-08-05 09:36:00 | 2019-08-25 21:33:00 | 104.916 | 130 |
105.788 | 104.488 | 107.088 | SELL | 2019-08-27 08:34:04 | 2019-09-05 14:08:03 | 107.088 | -130 |
108.171 | 106.871 | 109.471 | SELL | 2019-09-18 01:00:07 | 2019-10-03 11:55:04 | 106.871 | 130 |
106.886 | 105.586 | 108.186 | SELL | 2019-10-03 20:41:10 | 2019-10-11 10:11:04 | 108.186 | -130 |
108.592 | 107.292 | 109.892 | SELL | 2019-10-22 11:51:03 | 2020-01-13 10:27:03 | 109.892 | -130 |
109.601 | 108.301 | 110.901 | SELL | 2020-01-23 12:20:06 | 2020-02-19 15:31:03 | 110.901 | -130 |
110.158 | 108.858 | 111.458 | SELL | 2020-02-25 22:01:10 | 2020-02-28 05:09:01 | 108.858 | 130 |
107.83 | 106.53 | 109.13 | SELL | 2020-03-02 16:07:07 | 2020-03-05 16:55:01 | 106.53 | 130 |
105.501 | 104.201 | 106.801 | SELL | 2020-03-06 17:50:05 | 2020-03-08 22:45:09 | 104.201 | 130 |
102.343 | 101.043 | 103.643 | SELL | 2020-03-09 15:40:06 | 2020-03-10 03:48:04 | 103.643 | -130 |
104.483 | 103.183 | 105.783 | SELL | 2020-03-10 17:22:05 | 2020-03-10 19:21:05 | 105.783 | -130 |
104.896 | 103.596 | 106.196 | SELL | 2020-03-11 08:26:05 | 2020-03-12 01:30:05 | 103.596 | 130 |
107.75 | 106.45 | 109.05 | SELL | 2020-03-30 05:56:03 | 2020-04-06 00:42:04 | 109.05 | -130 |
108.383 | 107.083 | 109.683 | SELL | 2020-04-12 21:31:01 | 2020-04-14 15:55:15 | 107.083 | 130 |
107.152 | 105.852 | 108.452 | SELL | 2020-04-14 21:02:05 | 2020-06-02 12:38:04 | 108.452 | -130 |
107.782 | 106.482 | 109.082 | SELL | 2020-06-09 23:07:04 | 2020-06-23 13:14:00 | 106.482 | 130 |
107.178 | 105.878 | 108.478 | SELL | 2020-06-29 08:55:01 | 2020-07-24 13:49:02 | 105.878 | 130 |
106.04 | 104.74 | 107.34 | SELL | 2020-07-27 00:20:09 | 2020-07-30 20:02:04 | 104.74 | 130 |
104.556 | 103.256 | 105.856 | SELL | 2020-07-31 10:25:04 | 2020-07-31 16:04:04 | 105.856 | -130 |
105.616 | 104.316 | 106.916 | SELL | 2020-08-18 10:20:07 | 2020-08-28 03:34:01 | 106.916 | -130 |
105.733 | 104.433 | 107.033 | SELL | 2020-09-01 08:40:06 | 2020-09-18 08:54:04 | 104.433 | 130 |
104.416 | 103.116 | 105.716 | SELL | 2020-09-18 16:01:03 | 2020-09-29 08:36:04 | 105.716 | -130 |
105.564 | 104.264 | 106.864 | SELL | 2020-10-12 09:13:04 | 2020-10-28 04:18:15 | 104.264 | 130 |
104.208 | 102.908 | 105.508 | SELL | 2020-10-28 15:30:10 | 2020-11-09 16:11:05 | 105.508 | -130 |
105.09 | 103.79 | 106.39 | SELL | 2020-11-10 07:22:09 | 2020-11-18 15:20:01 | 103.79 | 130 |
103.829 | 102.529 | 105.129 | SELL | 2020-11-18 21:41:01 | 2021-02-02 14:51:05 | 105.129 | -130 |
104.635 | 103.335 | 105.935 | SELL | 2021-02-10 20:20:06 | 2021-02-16 17:16:05 | 105.935 | -130 |
108.793 | 107.493 | 110.093 | SELL | 2021-03-22 12:32:08 | 2021-03-30 06:41:05 | 110.093 | -130 |
110.568 | 109.268 | 111.868 | SELL | 2021-04-05 08:28:13 | 2021-04-08 11:34:05 | 109.268 | 130 |
109.223 | 107.923 | 110.523 | SELL | 2021-04-08 18:39:05 | 2021-04-21 00:17:06 | 107.923 | 130 |
108.076 | 106.776 | 109.376 | SELL | 2021-04-21 01:00:15 | 2021-05-03 06:56:10 | 109.376 | -130 |
108.8 | 107.5 | 110.1 | SELL | 2021-05-10 16:59:02 | 2021-05-28 12:45:14 | 110.1 | -130 |
109.468 | 108.168 | 110.768 | SELL | 2021-06-01 23:00:07 | 2021-06-16 23:45:05 | 110.768 | -130 |
110.705 | 109.405 | 112.005 | SELL | 2021-06-28 08:47:03 | 2021-07-19 13:03:00 | 109.405 | 130 |
110.207 | 108.907 | 111.507 | SELL | 2021-07-22 07:29:00 | 2021-08-03 13:15:12 | 108.907 | 130 |
109.093 | 107.793 | 110.393 | SELL | 2021-08-03 18:58:02 | 2021-08-10 00:44:03 | 110.393 | -130 |
109.243 | 107.943 | 110.543 | SELL | 2021-08-16 21:10:05 | 2021-09-24 06:46:03 | 110.543 | -130 |
111.017 | 109.717 | 112.317 | SELL | 2021-10-04 14:22:03 | 2021-10-10 22:40:01 | 112.317 | -130 |
114.148 | 112.848 | 115.448 | SELL | 2021-10-17 21:53:13 | 2021-11-09 03:19:05 | 112.848 | 130 |
112.924 | 111.624 | 114.224 | SELL | 2021-11-09 12:03:05 | 2021-11-12 00:55:01 | 114.224 | -130 |
113.448 | 112.148 | 114.748 | SELL | 2021-11-29 11:45:08 | 2021-12-27 14:35:02 | 114.748 | -130 |
115.358 | 114.058 | 116.658 | SELL | 2022-01-12 02:45:03 | 2022-01-13 16:18:03 | 114.058 | 130 |
114.119 | 112.819 | 115.419 | SELL | 2022-01-13 22:08:03 | 2022-01-27 13:52:04 | 115.419 | -130 |
114.741 | 113.441 | 116.041 | SELL | 2022-02-02 00:36:15 | 2022-02-10 13:33:03 | 116.041 | -130 |
115.646 | 114.346 | 116.946 | SELL | 2022-02-16 00:28:05 | 2022-03-11 08:49:04 | 116.946 | -130 |
121.707 | 120.407 | 123.007 | SELL | 2022-03-31 20:07:05 | 2022-04-01 14:01:10 | 123.007 | -130 |
127.524 | 126.224 | 128.824 | SELL | 2022-04-27 01:00:10 | 2022-04-28 01:00:16 | 128.824 | -130 |
129.98 | 128.68 | 131.28 | SELL | 2022-05-02 14:00:07 | 2022-05-04 18:57:04 | 128.68 | 130 |
129.282 | 127.982 | 130.582 | SELL | 2022-05-05 05:46:13 | 2022-05-06 01:21:04 | 130.582 | -130 |
130.569 | 129.269 | 131.869 | SELL | 2022-05-06 13:09:08 | 2022-05-12 06:50:02 | 129.269 | 130 |
129.181 | 127.881 | 130.481 | SELL | 2022-05-17 01:04:04 | 2022-05-19 08:24:05 | 127.881 | 130 |
127.799 | 126.499 | 129.099 | SELL | 2022-05-23 00:25:03 | 2022-05-24 14:02:04 | 126.499 | 130 |
126.8 | 125.5 | 128.1 | SELL | 2022-05-24 21:03:08 | 2022-05-31 00:22:02 | 128.1 | -130 |
136.15 | 134.85 | 137.45 | SELL | 2022-06-29 03:40:09 | 2022-07-01 05:05:05 | 134.85 | 130 |
136.106 | 134.806 | 137.406 | SELL | 2022-07-05 11:28:00 | 2022-07-11 12:08:03 | 137.406 | -130 |
136.547 | 135.247 | 137.847 | SELL | 2022-07-26 04:20:09 | 2022-07-28 01:31:15 | 135.247 | 130 |
134.533 | 133.233 | 135.833 | SELL | 2022-07-29 01:10:10 | 2022-07-29 03:50:05 | 133.233 | 130 |
133.325 | 132.025 | 134.625 | SELL | 2022-07-29 10:06:05 | 2022-08-01 09:46:03 | 132.025 | 130 |
130.923 | 129.623 | 132.223 | SELL | 2022-08-02 08:15:08 | 2022-08-02 15:52:03 | 132.223 | -130 |
133.982 | 132.682 | 135.282 | SELL | 2022-08-04 05:46:04 | 2022-08-04 23:22:05 | 132.682 | 130 |
143.287 | 141.987 | 144.587 | SELL | 2022-09-20 04:36:02 | 2022-09-21 18:01:06 | 144.587 | -130 |
144.441 | 143.141 | 145.741 | SELL | 2022-09-27 09:40:09 | 2022-10-10 14:53:01 | 145.741 | -130 |
148.995 | 147.695 | 150.295 | SELL | 2022-10-24 20:59:03 | 2022-10-25 14:01:13 | 147.695 | 130 |
148.057 | 146.757 | 149.357 | SELL | 2022-10-25 22:00:08 | 2022-10-26 09:04:03 | 146.757 | 130 |
146.39 | 145.09 | 147.69 | SELL | 2022-10-26 23:20:14 | 2022-10-28 09:15:04 | 147.69 | -130 |
146.634 | 145.334 | 147.934 | SELL | 2022-11-08 01:20:11 | 2022-11-08 16:42:07 | 145.334 | 130 |
145.611 | 144.311 | 146.911 | SELL | 2022-11-08 22:05:02 | 2022-11-10 13:35:08 | 144.311 | 130 |
139.418 | 138.118 | 140.718 | SELL | 2022-11-13 23:00:09 | 2022-11-14 10:46:12 | 140.718 | -130 |
138.209 | 136.909 | 139.509 | SELL | 2022-11-28 12:10:06 | 2022-11-30 15:01:04 | 139.509 | -130 |
135.424 | 134.124 | 136.724 | SELL | 2022-12-02 00:30:08 | 2022-12-02 08:40:03 | 134.124 | 130 |
135.47 | 134.17 | 136.77 | SELL | 2022-12-02 13:54:04 | 2022-12-05 19:47:02 | 136.77 | -130 |
135.524 | 134.224 | 136.824 | SELL | 2022-12-14 19:06:13 | 2022-12-15 11:04:04 | 136.824 | -130 |
131.944 | 130.644 | 133.244 | SELL | 2022-12-22 07:26:05 | 2022-12-27 10:09:05 | 133.244 | -130 |
130.123 | 128.823 | 131.423 | SELL | 2023-01-03 08:00:10 | 2023-01-03 23:26:08 | 131.423 | -130 |
127.86 | 126.56 | 129.16 | SELL | 2023-01-13 21:01:05 | 2023-01-18 02:41:07 | 129.16 | -130 |
130.034 | 128.734 | 131.334 | SELL | 2023-01-27 04:41:03 | 2023-02-01 19:45:10 | 128.734 | 130 |
128.884 | 127.584 | 130.184 | SELL | 2023-02-02 15:10:10 | 2023-02-03 13:50:05 | 130.184 | -130 |
130.922 | 129.622 | 132.222 | SELL | 2023-02-10 07:23:02 | 2023-02-13 06:11:10 | 132.222 | -130 |
136.19 | 134.89 | 137.49 | SELL | 2023-02-27 08:00:07 | 2023-03-08 00:20:02 | 137.49 | -130 |
133.131 | 131.831 | 134.431 | SELL | 2023-03-13 18:01:01 | 2023-03-14 12:30:02 | 134.431 | -130 |
133.454 | 132.154 | 134.754 | SELL | 2023-03-15 18:56:01 | 2023-03-16 13:09:02 | 132.154 | 130 |
132.864 | 131.564 | 134.164 | SELL | 2023-03-16 15:57:02 | 2023-03-17 18:53:12 | 131.564 | 130 |
131.442 | 130.142 | 132.742 | SELL | 2023-03-21 00:30:06 | 2023-03-22 01:37:10 | 132.742 | -130 |
132.565 | 131.265 | 133.865 | SELL | 2023-03-22 17:32:00 | 2023-03-22 18:42:00 | 131.265 | 130 |
130.254 | 128.954 | 131.554 | SELL | 2023-03-24 13:31:05 | 2023-03-27 10:47:13 | 131.554 | -130 |
130.914 | 129.614 | 132.214 | SELL | 2023-03-28 06:50:13 | 2023-03-29 12:03:04 | 132.214 | -130 |
131.658 | 130.358 | 132.958 | SELL | 2023-04-05 10:58:03 | 2023-04-10 12:05:14 | 132.958 | -130 |
133.405 | 132.105 | 134.705 | SELL | 2023-04-11 02:10:08 | 2023-04-13 13:40:01 | 132.105 | 130 |
132.522 | 131.222 | 133.822 | SELL | 2023-04-14 07:14:11 | 2023-04-14 16:46:11 | 133.822 | -130 |
134.257 | 132.957 | 135.557 | SELL | 2023-04-25 07:07:08 | 2023-04-28 06:42:13 | 135.557 | -130 |
134.122 | 132.822 | 135.422 | SELL | 2023-05-05 06:32:09 | 2023-05-10 06:21:02 | 135.422 | -130 |
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
* When you inform us about the other Arya Trader account, we will send you a coupon code for that account. If you wish, you can use it for yourself or give it to a friend as a gift. Each account can use 20 robots, in total 40 robots.
** You can use it with 2 more Arya Trader accounts apart from your own account. 3 separate accounts can use 20x3, in total 60 robots.