search delete menu
Robo ID: #7546
Parity
USDJPY
Total
1530 Pips
Total transaction number
293
Average Pips
5
Add your portfolio
Add the robot, that you follow, in your portfolio
FULL SCREEN
MY PORTFOLIO
You can remove the robot you have added to your portfolio at any time and add another robo advisor to your portfolio.
Robo ID
7546
Parity
USDJPY
Pips
1530
Max Profit
150
Max Loss
-110
Take Profit
150
Stop Loss
110
Total Transaction Number
293
Profitable Transaction Number
130
Losing Transaction Number
163
Buy Transaction Profit/Loss
2610
Buy Count
165
Sell Count
128
Sell Transaction Profit/Loss
-1080
Starting Date
2019-01-01
Average Profit/Loss per Transaction
5
Consecutive Maximum Profit
1050
Consecutive Maximum Profitable Transactions
7
Consecutive Maximum Loss
-660
Consecutive Maximum Loss Transactions
6
Open Price TP SL Order Date Open Date Closed Closed Price Pips
109.671 111.171 108.571 BUY 2019-01-01 22:59:00 2019-01-02 22:32:00 108.571 -110
107.819 106.319 108.919 SELL 2019-01-03 00:05:00 2019-01-08 03:52:00 108.919 -110
108.964 110.464 107.864 BUY 2019-01-08 05:14:00 2019-01-10 01:20:00 107.864 -110
107.867 106.367 108.967 SELL 2019-01-10 03:57:00 2019-01-16 17:51:00 108.967 -110
108.897 110.397 107.797 BUY 2019-01-16 18:30:00 2019-02-11 14:16:00 110.397 150
110.423 111.923 109.323 BUY 2019-02-11 14:32:00 2019-03-01 09:11:00 111.923 150
111.972 113.472 110.872 BUY 2019-03-01 09:30:00 2019-03-08 13:30:00 110.872 -110
110.929 109.429 112.029 SELL 2019-03-08 13:50:00 2019-04-12 16:18:00 112.029 -110
112.004 113.504 110.904 BUY 2019-04-12 16:26:00 2019-05-05 21:01:00 110.904 -110
110.436 108.936 111.536 SELL 2019-05-06 01:30:00 2019-05-31 05:08:00 108.936 150
108.955 107.455 110.055 SELL 2019-05-31 06:02:00 2019-06-20 16:09:00 107.455 150
107.361 105.861 108.461 SELL 2019-06-20 17:27:00 2019-06-30 22:35:00 108.461 -110
108.298 109.798 107.198 BUY 2019-07-01 00:02:00 2019-07-18 19:51:00 107.198 -110
107.288 105.788 108.388 SELL 2019-07-18 21:48:00 2019-07-25 13:31:00 108.388 -110
108.67 110.17 107.57 BUY 2019-07-25 17:29:00 2019-08-01 17:41:00 107.57 -110
107.485 105.985 108.585 SELL 2019-08-01 18:51:00 2019-08-05 01:34:00 105.985 150
106.005 104.505 107.105 SELL 2019-08-05 04:04:00 2019-08-25 22:26:00 104.505 150
104.743 103.243 105.843 SELL 2019-08-25 22:52:10 2019-08-26 07:02:12 105.843 -110
105.605 104.105 106.705 SELL 2019-08-26 07:32:06 2019-09-05 02:04:02 106.705 -110
106.64 108.14 105.54 BUY 2019-09-05 03:50:02 2019-09-12 03:50:05 108.14 150
108.088 109.588 106.988 BUY 2019-09-12 04:00:10 2019-09-24 19:24:06 106.988 -110
107.037 105.537 108.137 SELL 2019-09-24 19:28:05 2019-09-27 10:43:01 108.137 -110
108.066 109.566 106.966 BUY 2019-09-27 12:34:02 2019-10-03 11:36:14 106.966 -110
107.052 105.552 108.152 SELL 2019-10-03 13:23:05 2019-10-11 10:09:04 108.152 -110
108.353 109.853 107.253 BUY 2019-10-11 13:23:04 2020-01-13 09:08:03 109.853 150
109.869 111.369 108.769 BUY 2020-01-13 11:23:03 2020-01-26 23:28:02 108.769 -110
108.885 107.385 109.985 SELL 2020-01-27 00:06:02 2020-02-06 19:05:04 109.985 -110
109.973 111.473 108.873 BUY 2020-02-06 19:36:08 2020-02-19 19:40:03 111.473 150
111.469 112.969 110.369 BUY 2020-02-19 19:40:03 2020-02-24 17:46:01 110.369 -110
110.428 108.928 111.528 SELL 2020-02-24 18:22:06 2020-02-28 03:41:11 108.928 150
109.021 107.521 110.121 SELL 2020-02-28 04:16:06 2020-02-28 20:43:01 107.521 150
107.661 106.161 108.761 SELL 2020-02-28 20:55:01 2020-03-05 20:55:01 106.161 150
106.152 104.652 107.252 SELL 2020-03-05 21:20:06 2020-03-08 22:17:05 104.652 150
104.171 102.671 105.271 SELL 2020-03-09 00:10:09 2020-03-09 01:50:04 102.671 150
102.563 101.063 103.663 SELL 2020-03-09 03:12:09 2020-03-10 03:48:05 103.663 -110
104.621 103.121 105.721 SELL 2020-03-10 06:04:09 2020-03-10 19:19:10 105.721 -110
105.454 106.954 104.354 BUY 2020-03-10 19:58:05 2020-03-11 05:01:06 104.354 -110
104.266 105.766 103.166 BUY 2020-03-11 05:28:10 2020-03-12 02:05:06 103.166 -110
103.724 102.224 104.824 SELL 2020-03-12 08:02:06 2020-03-12 14:00:06 104.824 -110
104.909 103.409 106.009 SELL 2020-03-12 14:24:05 2020-03-12 17:06:01 106.009 -110
105.951 107.451 104.851 BUY 2020-03-13 09:22:01 2020-03-13 12:39:01 107.451 150
107.04 108.54 105.94 BUY 2020-03-13 13:06:10 2020-03-15 22:31:03 105.94 -110
106.458 107.958 105.358 BUY 2020-03-15 22:52:07 2020-03-16 12:45:03 105.358 -110
105.649 107.149 104.549 BUY 2020-03-16 13:08:13 2020-03-17 01:35:03 107.149 150
106.9 108.4 105.8 BUY 2020-03-17 01:44:08 2020-03-18 15:56:04 108.4 150
108.153 109.653 107.053 BUY 2020-03-18 16:33:03 2020-03-19 11:20:03 109.653 150
109.826 111.326 108.726 BUY 2020-03-19 11:48:08 2020-03-19 23:44:03 111.326 150
111.214 112.714 110.114 BUY 2020-03-20 00:04:03 2020-03-20 01:52:14 110.114 -110
110.123 111.623 109.023 BUY 2020-03-20 02:35:03 2020-03-24 19:24:02 111.623 150
111.547 113.047 110.447 BUY 2020-03-24 19:56:06 2020-03-26 01:18:02 110.447 -110
110.664 109.164 111.764 SELL 2020-03-26 01:39:02 2020-03-26 23:54:02 109.164 150
109.136 107.636 110.236 SELL 2020-03-26 23:56:06 2020-03-29 21:31:04 107.636 150
107.885 106.385 108.985 SELL 2020-03-29 22:19:14 2020-04-06 00:38:09 108.985 -110
108.925 110.425 107.825 BUY 2020-04-06 01:28:08 2020-04-13 06:25:05 107.825 -110
107.833 106.333 108.933 SELL 2020-04-13 06:45:05 2020-05-06 00:10:04 106.333 150
106.265 104.765 107.365 SELL 2020-05-06 01:08:08 2020-05-11 12:41:08 107.365 -110
107.538 109.038 106.438 BUY 2020-05-11 14:28:07 2020-06-04 05:01:04 109.038 150
109.041 110.541 107.941 BUY 2020-06-04 05:44:09 2020-06-09 01:01:14 107.941 -110
108.132 106.632 109.232 SELL 2020-06-09 01:44:09 2020-06-11 14:20:05 106.632 150
106.684 105.184 107.784 SELL 2020-06-11 16:31:05 2020-06-29 14:21:18 107.784 -110
107.709 109.209 106.609 BUY 2020-06-29 16:12:11 2020-07-24 00:21:03 106.609 -110
106.39 104.89 107.49 SELL 2020-07-24 04:16:07 2020-07-29 07:42:06 104.89 150
104.927 103.427 106.027 SELL 2020-07-29 09:03:04 2020-07-31 16:40:04 106.027 -110
105.897 107.397 104.797 BUY 2020-07-31 16:48:04 2020-09-16 18:02:09 104.797 -110
104.798 103.298 105.898 SELL 2020-09-16 18:02:09 2020-10-07 07:36:04 105.898 -110
106.054 107.554 104.954 BUY 2020-10-07 10:40:09 2020-10-21 08:17:03 104.954 -110
104.934 103.434 106.034 SELL 2020-10-21 09:24:08 2020-11-05 22:03:04 103.434 150
103.423 101.923 104.523 SELL 2020-11-05 22:03:04 2020-11-09 12:45:13 104.523 -110
105.577 107.077 104.477 BUY 2020-11-09 16:38:14 2020-11-16 07:38:01 104.477 -110
104.423 102.923 105.523 SELL 2020-11-16 08:24:06 2020-12-17 13:55:18 102.923 150
102.989 101.489 104.089 SELL 2020-12-17 14:24:07 2021-01-10 23:56:01 104.089 -110
104.071 105.571 102.971 BUY 2021-01-11 00:39:01 2021-02-04 23:00:06 105.571 150
105.567 107.067 104.467 BUY 2021-02-04 23:07:05 2021-02-10 08:36:05 104.467 -110
104.521 103.021 105.621 SELL 2021-02-10 09:37:04 2021-02-16 04:30:05 105.621 -110
105.56 107.06 104.46 BUY 2021-02-16 04:53:05 2021-03-03 14:44:00 107.06 150
109.021 110.521 107.921 BUY 2021-03-15 06:47:08 2021-03-31 00:33:16 110.521 150
110.826 112.326 109.726 BUY 2021-03-31 05:06:10 2021-04-06 13:32:05 109.726 -110
109.917 108.417 111.017 SELL 2021-04-06 14:32:04 2021-04-19 07:32:02 108.417 150
108.083 106.583 109.183 SELL 2021-04-19 10:08:07 2021-04-29 13:46:08 109.183 -110
109.068 110.568 107.968 BUY 2021-04-29 14:24:07 2021-06-16 19:35:10 110.568 150
110.634 112.134 109.534 BUY 2021-06-16 21:30:10 2021-07-08 14:55:14 109.534 -110
109.628 108.128 110.728 SELL 2021-07-08 15:09:04 2021-08-11 06:21:03 110.728 -110
110.722 112.222 109.622 BUY 2021-08-11 07:12:08 2021-08-13 17:34:04 109.622 -110
109.608 108.108 110.708 SELL 2021-08-13 17:42:08 2021-09-24 14:17:03 110.708 -110
110.632 112.132 109.532 BUY 2021-09-24 15:03:08 2021-10-08 15:31:04 112.132 150
112.133 113.633 111.033 BUY 2021-10-08 16:39:04 2021-10-12 12:35:02 113.633 150
113.47 114.97 112.37 BUY 2021-10-12 13:59:02 2021-11-23 02:15:06 114.97 150
115.072 116.572 113.972 BUY 2021-11-23 03:28:10 2021-11-26 08:19:01 113.972 -110
114.076 112.576 115.176 SELL 2021-11-26 08:43:01 2021-11-30 14:46:05 112.576 150
112.785 111.285 113.885 SELL 2021-11-30 15:31:05 2021-12-08 13:40:13 113.885 -110
113.799 115.299 112.699 BUY 2021-12-08 14:11:03 2022-01-03 04:02:05 115.299 150
115.285 116.785 114.185 BUY 2022-01-03 04:04:09 2022-01-13 14:16:04 114.185 -110
114.349 112.849 115.449 SELL 2022-01-13 15:02:04 2022-01-27 14:20:09 115.449 -110
115.422 116.922 114.322 BUY 2022-01-27 14:24:08 2022-02-02 12:03:05 114.322 -110
114.273 112.773 115.373 SELL 2022-02-02 13:23:05 2022-02-04 13:55:05 115.373 -110
115.238 116.738 114.138 BUY 2022-02-04 16:01:10 2022-03-11 05:46:04 116.738 150
116.622 118.122 115.522 BUY 2022-03-11 06:15:04 2022-03-14 19:36:15 118.122 150
118.126 119.626 117.026 BUY 2022-03-14 20:32:10 2022-03-22 00:02:05 119.626 150
119.858 121.358 118.758 BUY 2022-03-22 01:51:05 2022-03-22 23:58:02 121.358 150
121.131 122.631 120.031 BUY 2022-03-23 00:57:02 2022-03-28 01:18:06 122.631 150
122.833 124.333 121.733 BUY 2022-03-28 02:30:16 2022-03-28 08:39:06 124.333 150
124.416 125.916 123.316 BUY 2022-03-28 09:42:11 2022-03-28 15:05:06 123.316 -110
123.429 124.929 122.329 BUY 2022-03-28 15:22:16 2022-03-29 13:54:11 122.329 -110
121.69 120.19 122.79 SELL 2022-03-30 13:42:06 2022-04-01 12:39:11 122.79 -110
122.688 124.188 121.588 BUY 2022-04-01 13:05:05 2022-04-07 22:52:01 124.188 150
124.121 125.621 123.021 BUY 2022-04-07 23:04:05 2022-04-11 11:31:14 125.621 150
125.643 127.143 124.543 BUY 2022-04-11 11:55:14 2022-04-18 23:10:02 127.143 150
127.148 128.648 126.048 BUY 2022-04-19 00:00:07 2022-04-19 13:04:13 128.648 150
128.548 130.048 127.448 BUY 2022-04-19 13:52:08 2022-04-26 00:28:06 127.448 -110
127.121 125.621 128.221 SELL 2022-04-26 15:05:06 2022-04-27 14:54:01 128.221 -110
128.233 129.733 127.133 BUY 2022-04-27 14:54:01 2022-04-28 03:23:01 129.733 150
130.059 131.559 128.959 BUY 2022-04-28 06:36:06 2022-05-04 18:56:04 128.959 -110
129.143 127.643 130.243 SELL 2022-05-04 21:15:03 2022-05-05 13:51:04 130.243 -110
130.144 131.644 129.044 BUY 2022-05-05 14:24:08 2022-05-12 07:03:07 129.044 -110
128.693 127.193 129.793 SELL 2022-05-12 09:17:07 2022-05-19 12:47:06 127.193 150
127.356 125.856 128.456 SELL 2022-05-19 13:36:06 2022-05-31 12:40:02 128.456 -110
128.495 129.995 127.395 BUY 2022-05-31 13:29:02 2022-06-01 15:24:03 129.995 150
129.939 131.439 128.839 BUY 2022-06-01 15:26:08 2022-06-06 14:43:08 131.439 150
131.803 133.303 130.703 BUY 2022-06-06 18:22:07 2022-06-08 06:52:03 133.303 150
133.28 134.78 132.18 BUY 2022-06-08 07:12:08 2022-06-14 15:10:05 134.78 150
134.889 136.389 133.789 BUY 2022-06-14 16:29:05 2022-06-15 19:21:02 133.789 -110
132.632 131.132 133.732 SELL 2022-06-16 12:40:06 2022-06-17 02:43:08 133.732 -110
133.97 132.47 135.07 SELL 2022-06-17 04:36:12 2022-06-17 14:17:03 135.07 -110
135.078 136.578 133.978 BUY 2022-06-17 14:40:07 2022-06-21 18:47:04 136.578 150
136.542 138.042 135.442 BUY 2022-06-21 18:58:04 2022-06-23 02:46:06 135.442 -110
134.929 133.429 136.029 SELL 2022-06-23 20:03:09 2022-06-28 10:34:06 136.029 -110
136.081 137.581 134.981 BUY 2022-06-28 11:57:15 2022-07-01 03:47:10 134.981 -110
135.153 133.653 136.253 SELL 2022-07-01 04:02:10 2022-07-05 01:38:05 136.253 -110
136.179 137.679 135.079 BUY 2022-07-05 02:35:05 2022-07-06 06:04:16 135.079 -110
135.949 137.449 134.849 BUY 2022-07-06 19:20:07 2022-07-11 12:11:03 137.449 150
137.586 139.086 136.486 BUY 2022-07-11 13:36:08 2022-07-12 14:04:05 136.486 -110
137.155 138.655 136.055 BUY 2022-07-13 02:48:09 2022-07-14 06:50:01 138.655 150
139.127 140.627 138.027 BUY 2022-07-14 08:48:01 2022-07-18 01:50:07 138.027 -110
138.221 136.721 139.321 SELL 2022-07-18 09:24:12 2022-07-22 12:27:04 136.721 150
136.15 134.65 137.25 SELL 2022-07-22 15:39:03 2022-07-27 14:54:15 137.25 -110
137.135 138.635 136.035 BUY 2022-07-27 15:21:15 2022-07-28 01:02:06 136.035 -110
136.049 134.549 137.149 SELL 2022-07-28 01:02:06 2022-07-28 13:15:06 134.549 150
134.568 133.068 135.668 SELL 2022-07-28 13:32:11 2022-07-29 03:54:07 133.068 150
133.407 131.907 134.507 SELL 2022-07-29 04:42:10 2022-07-29 13:17:07 134.507 -110
134.262 132.762 135.362 SELL 2022-07-29 13:48:10 2022-08-01 00:52:03 132.762 150
132.459 130.959 133.559 SELL 2022-08-01 02:28:03 2022-08-02 00:36:03 130.959 150
130.724 129.224 131.824 SELL 2022-08-02 02:36:08 2022-08-02 15:03:04 131.824 -110
132.116 130.616 133.216 SELL 2022-08-02 15:48:09 2022-08-02 22:00:03 133.216 -110
133.209 134.709 132.109 BUY 2022-08-02 22:00:03 2022-08-05 12:47:06 134.709 150
135.302 136.802 134.202 BUY 2022-08-05 15:37:10 2022-08-10 12:30:06 134.202 -110
132.472 130.972 133.572 SELL 2022-08-10 15:26:09 2022-08-12 10:16:02 133.572 -110
133.569 135.069 132.469 BUY 2022-08-12 10:24:01 2022-08-17 11:18:05 135.069 150
135.05 136.55 133.95 BUY 2022-08-17 12:10:05 2022-08-19 07:01:01 136.55 150
136.544 138.044 135.444 BUY 2022-08-19 08:36:06 2022-08-29 07:25:13 138.044 150
138.73 140.23 137.63 BUY 2022-08-29 07:25:13 2022-09-01 23:01:06 140.23 150
140.192 141.692 139.092 BUY 2022-09-01 23:04:10 2022-09-06 07:31:04 141.692 150
141.713 143.213 140.613 BUY 2022-09-06 09:44:04 2022-09-06 22:52:06 143.213 150
143.226 144.726 142.126 BUY 2022-09-06 23:24:09 2022-09-07 11:03:05 144.726 150
144.737 146.237 143.637 BUY 2022-09-07 12:21:10 2022-09-08 05:47:06 143.637 -110
143.658 145.158 142.558 BUY 2022-09-08 06:36:09 2022-09-09 04:14:15 142.558 -110
142.935 141.435 144.035 SELL 2022-09-09 05:08:10 2022-09-13 12:30:14 144.035 -110
144.203 145.703 143.103 BUY 2022-09-13 15:20:14 2022-09-14 08:05:06 143.103 -110
143.421 144.921 142.321 BUY 2022-09-14 08:48:06 2022-09-22 02:52:07 144.921 150
143.963 145.463 142.863 BUY 2022-09-22 02:57:12 2022-09-22 06:51:06 145.463 150
144.262 145.762 143.162 BUY 2022-09-22 08:04:08 2022-09-22 08:20:08 143.162 -110
142.542 144.042 141.442 BUY 2022-09-22 09:17:07 2022-09-22 11:46:03 141.442 -110
143.173 144.673 142.073 BUY 2022-09-23 16:24:06 2022-09-26 17:10:04 144.673 150
144.637 146.137 143.537 BUY 2022-09-26 17:20:04 2022-10-05 00:12:00 146.137 110
145.347 146.847 144.247 BUY 2022-10-09 21:55:01 2022-10-12 13:10:02 146.847 150
146.824 148.324 145.724 BUY 2022-10-12 13:16:07 2022-10-14 14:18:13 148.324 150
148.668 150.168 147.568 BUY 2022-10-14 17:41:03 2022-10-20 18:08:06 150.168 150
150.128 151.628 149.028 BUY 2022-10-20 20:02:05 2022-10-21 12:13:01 151.628 150
151.572 153.072 150.472 BUY 2022-10-21 12:57:16 2022-10-21 14:40:01 150.472 -110
149.403 147.903 150.503 SELL 2022-10-24 10:08:08 2022-10-25 13:48:14 147.903 150
147.162 145.662 148.262 SELL 2022-10-26 10:35:03 2022-10-27 05:09:04 145.662 150
145.49 143.99 146.59 SELL 2022-10-27 06:22:04 2022-10-27 11:08:14 146.59 -110
146.571 145.071 147.671 SELL 2022-10-27 11:08:14 2022-10-28 09:11:05 147.671 -110
147.653 149.153 146.553 BUY 2022-10-28 10:31:09 2022-11-02 18:01:04 146.553 -110
146.718 145.218 147.818 SELL 2022-11-02 18:50:14 2022-11-02 19:24:04 147.818 -110
147.743 146.243 148.843 SELL 2022-11-02 20:12:09 2022-11-07 13:14:10 146.243 150
146.584 145.084 147.684 SELL 2022-11-07 17:04:10 2022-11-10 13:30:13 145.084 150
141.817 140.317 142.917 SELL 2022-11-10 17:00:08 2022-11-10 21:10:04 140.317 150
140.816 139.316 141.916 SELL 2022-11-10 21:20:08 2022-11-10 23:06:08 141.916 -110
141.933 140.433 143.033 SELL 2022-11-10 23:06:08 2022-11-11 09:51:04 140.433 150
139.618 138.118 140.718 SELL 2022-11-11 13:15:04 2022-11-14 10:46:13 140.718 -110
140.642 139.142 141.742 SELL 2022-11-14 10:47:07 2022-11-15 10:04:04 139.142 150
139.277 137.777 140.377 SELL 2022-11-15 10:12:03 2022-11-15 13:36:15 137.777 150
138.772 137.272 139.872 SELL 2022-11-15 13:52:10 2022-11-16 01:33:05 139.872 -110
140.19 141.69 139.09 BUY 2022-11-16 04:27:10 2022-11-16 14:32:05 139.09 -110
139.079 137.579 140.179 SELL 2022-11-16 14:32:05 2022-11-17 12:46:01 140.179 -110
140.085 141.585 138.985 BUY 2022-11-17 13:32:05 2022-11-21 09:29:14 141.585 150
141.654 143.154 140.554 BUY 2022-11-21 11:00:07 2022-11-23 14:45:10 140.554 -110
139.728 138.228 140.828 SELL 2022-11-23 17:42:13 2022-11-24 10:11:04 138.228 150
138.307 136.807 139.407 SELL 2022-11-24 10:57:04 2022-11-25 09:44:05 139.407 -110
139.274 137.774 140.374 SELL 2022-11-25 10:23:05 2022-11-28 08:34:02 137.774 150
137.755 136.255 138.855 SELL 2022-11-28 09:24:01 2022-11-28 16:29:02 138.855 -110
138.871 140.371 137.771 BUY 2022-11-28 22:13:07 2022-11-30 20:20:03 137.771 -110
137.868 139.368 136.768 BUY 2022-11-30 20:48:03 2022-12-01 00:59:04 136.768 -110
136.843 135.343 137.943 SELL 2022-12-01 01:40:09 2022-12-01 17:31:14 135.343 150
135.355 133.855 136.455 SELL 2022-12-01 17:52:08 2022-12-02 08:47:04 133.855 150
134.219 132.719 135.319 SELL 2022-12-02 10:05:09 2022-12-02 13:31:06 135.319 -110
135.47 133.97 136.57 SELL 2022-12-02 13:54:04 2022-12-05 16:50:02 136.57 -110
136.527 138.027 135.427 BUY 2022-12-05 16:51:02 2022-12-13 13:32:03 135.427 -110
135.095 133.595 136.195 SELL 2022-12-14 12:42:08 2022-12-15 08:22:04 136.195 -110
136.578 138.078 135.478 BUY 2022-12-15 09:47:04 2022-12-15 17:55:02 138.078 150
138.082 139.582 136.982 BUY 2022-12-15 17:55:02 2022-12-16 02:35:12 136.982 -110
137.085 138.585 135.985 BUY 2022-12-16 02:38:02 2022-12-18 22:04:05 135.985 -110
136.144 134.644 137.244 SELL 2022-12-18 22:52:13 2022-12-20 00:39:03 137.244 -110
137.247 138.747 136.147 BUY 2022-12-20 00:52:07 2022-12-20 03:02:08 136.147 -110
132.305 130.805 133.405 SELL 2022-12-20 11:03:09 2022-12-20 17:09:07 130.805 150
131.136 129.636 132.236 SELL 2022-12-20 17:42:10 2022-12-21 01:43:10 132.236 -110
132.335 130.835 133.435 SELL 2022-12-22 00:06:10 2022-12-27 13:31:01 133.435 -110
133.348 134.848 132.248 BUY 2022-12-27 14:37:01 2022-12-30 07:49:05 132.248 -110
131.975 130.475 133.075 SELL 2022-12-30 09:57:03 2023-01-03 01:13:16 130.475 150
130.086 128.586 131.186 SELL 2023-01-03 01:52:05 2023-01-03 23:17:03 131.186 -110
131.261 129.761 132.361 SELL 2023-01-03 23:32:09 2023-01-04 17:31:03 132.361 -110
132.478 133.978 131.378 BUY 2023-01-04 18:44:13 2023-01-05 15:35:14 133.978 150
133.676 135.176 132.576 BUY 2023-01-05 16:16:09 2023-01-06 15:40:09 132.576 -110
132.305 133.805 131.205 BUY 2023-01-06 17:24:09 2023-01-12 09:32:07 131.205 -110
131.01 129.51 132.11 SELL 2023-01-12 10:33:10 2023-01-12 13:59:15 129.51 150
130.13 128.63 131.23 SELL 2023-01-12 14:24:10 2023-01-13 06:42:06 128.63 150
128.605 127.105 129.705 SELL 2023-01-13 07:44:10 2023-01-18 02:41:09 129.705 -110
131.283 132.783 130.183 BUY 2023-01-18 05:28:13 2023-01-18 07:38:03 130.183 -110
130.276 131.776 129.176 BUY 2023-01-18 08:09:02 2023-01-18 10:44:13 129.176 -110
129.171 130.671 128.071 BUY 2023-01-18 10:44:13 2023-01-18 13:55:03 128.071 -110
128.52 127.02 129.62 SELL 2023-01-18 16:33:07 2023-01-20 10:08:04 129.62 -110
129.461 130.961 128.361 BUY 2023-01-20 10:33:12 2023-01-24 14:54:03 130.961 150
130.38 131.88 129.28 BUY 2023-01-24 15:36:08 2023-01-25 15:21:13 129.28 -110
129.565 128.065 130.665 SELL 2023-01-25 15:52:08 2023-02-03 15:00:06 130.665 -110
131.183 132.683 130.083 BUY 2023-02-03 21:55:06 2023-02-06 15:06:03 132.683 150
132.76 134.26 131.66 BUY 2023-02-06 17:56:07 2023-02-07 15:45:05 131.66 -110
131.357 129.857 132.457 SELL 2023-02-07 17:27:07 2023-02-10 08:06:06 129.857 150
131.522 133.022 130.422 BUY 2023-02-10 19:21:04 2023-02-14 14:31:06 133.022 150
132.638 134.138 131.538 BUY 2023-02-14 14:59:06 2023-02-15 14:58:06 134.138 150
134.236 135.736 133.136 BUY 2023-02-15 16:18:10 2023-02-24 13:02:08 135.736 150
135.578 137.078 134.478 BUY 2023-02-24 13:30:09 2023-03-07 19:15:13 137.078 150
137.137 138.637 136.037 BUY 2023-03-07 19:57:02 2023-03-09 11:28:13 136.037 -110
136.015 134.515 137.115 SELL 2023-03-09 11:28:13 2023-03-10 15:03:13 134.515 150
134.868 133.368 135.968 SELL 2023-03-10 16:23:03 2023-03-13 09:32:06 133.368 150
133.607 132.107 134.707 SELL 2023-03-13 10:31:11 2023-03-14 13:33:02 134.707 -110
134.622 136.122 133.522 BUY 2023-03-14 14:07:02 2023-03-15 10:53:12 133.522 -110
133.702 135.202 132.602 BUY 2023-03-15 11:07:11 2023-03-15 12:37:02 132.602 -110
132.77 131.27 133.87 SELL 2023-03-16 03:54:06 2023-03-20 06:48:06 131.27 150
131.265 129.765 132.365 SELL 2023-03-20 08:02:01 2023-03-21 10:16:02 132.365 -110
132.274 130.774 133.374 SELL 2023-03-21 10:45:16 2023-03-23 02:24:06 130.774 150
130.771 129.271 131.871 SELL 2023-03-23 02:24:06 2023-03-29 05:56:09 131.871 -110
131.943 133.443 130.843 BUY 2023-03-29 06:21:08 2023-03-31 00:43:04 133.443 150
133.111 134.611 132.011 BUY 2023-03-31 01:11:04 2023-04-04 14:06:09 132.011 -110
131.613 130.113 132.713 SELL 2023-04-04 16:54:08 2023-04-10 01:55:04 132.713 -110
132.647 134.147 131.547 BUY 2023-04-10 02:00:03 2023-04-17 13:26:12 134.147 150
134.401 135.901 133.301 BUY 2023-04-17 16:42:05 2023-04-26 10:11:07 133.301 -110
133.386 131.886 134.486 SELL 2023-04-26 10:40:08 2023-04-28 04:03:04 134.486 -110
135.595 137.095 134.495 BUY 2023-04-28 08:14:08 2023-05-01 14:04:14 137.095 150
137.069 138.569 135.969 BUY 2023-05-01 14:36:04 2023-05-03 02:06:10 135.969 -110
135.785 134.285 136.885 SELL 2023-05-03 07:59:04 2023-05-04 06:33:10 134.285 150
134.389 132.889 135.489 SELL 2023-05-04 06:58:10 2023-05-12 15:49:03 135.489 -110
135.708 137.208 134.608 BUY 2023-05-12 17:42:07 2023-05-17 12:44:05 137.208 150
137.134 138.634 136.034 BUY 2023-05-17 13:16:10 2023-05-18 15:04:05 138.634 150
138.478 139.978 137.378 BUY 2023-05-18 15:57:05 2023-05-25 19:00:03 139.978 150
140.084 141.584 138.984 BUY 2023-05-25 20:10:08 2023-05-31 23:34:06 138.984 -110
139.219 137.719 140.319 SELL 2023-06-01 01:04:05 2023-06-05 06:58:01 140.319 -110
140.388 141.888 139.288 BUY 2023-06-05 07:32:05 2023-06-05 14:16:06 139.288 -110
139.536 141.036 138.436 BUY 2023-06-05 14:48:01 2023-06-15 01:59:02 141.036 150
140.982 142.482 139.882 BUY 2023-06-15 03:33:01 2023-06-16 01:46:02 139.882 -110
140.187 138.687 141.287 SELL 2023-06-16 02:31:02 2023-06-16 07:17:12 141.287 -110
140.909 142.409 139.809 BUY 2023-06-16 07:44:06 2023-06-22 13:09:09 142.409 150
142.228 143.728 141.128 BUY 2023-06-22 13:46:14 2023-06-23 14:50:04 143.728 150
143.77 145.27 142.67 BUY 2023-06-23 17:26:04 2023-07-07 12:30:02 142.67 -110
143.018 141.518 144.118 SELL 2023-07-07 12:31:02 2023-07-10 15:34:09 141.518 150
141.59 140.09 142.69 SELL 2023-07-10 16:12:09 2023-07-11 23:47:05 140.09 150
139.734 138.234 140.834 SELL 2023-07-12 02:20:04 2023-07-12 15:47:05 138.234 150
138.367 136.867 139.467 SELL 2023-07-12 16:27:05 2023-07-19 06:38:03 139.467 -110
139.449 140.949 138.349 BUY 2023-07-19 07:57:07 2023-07-21 07:35:13 140.949 150
141.769 143.269 140.669 BUY 2023-07-21 10:58:02 2023-07-26 06:30:05 140.669 -110
140.743 139.243 141.843 SELL 2023-07-26 07:12:10 2023-07-27 17:40:05 139.243 150
139.328 137.828 140.428 SELL 2023-07-27 19:19:05 2023-07-28 03:30:17 140.428 -110
140.696 142.196 139.596 BUY 2023-07-28 15:52:05 2023-07-31 07:58:03 142.196 150
142.305 143.805 141.205 BUY 2023-07-31 08:24:12 2023-08-03 05:12:03 143.805 150
143.724 145.224 142.624 BUY 2023-08-03 05:44:07 2023-08-03 12:30:07 142.624 -110
142.696 144.196 141.596 BUY 2023-08-03 12:40:08 2023-08-04 14:32:04 141.596 -110
141.775 140.275 142.875 SELL 2023-08-04 15:59:02 2023-08-08 00:37:12 142.875 -110
143.285 144.785 142.185 BUY 2023-08-08 03:28:12 2023-08-10 19:58:05 144.785 150
144.788 146.288 143.688 BUY 2023-08-10 19:58:05 2023-08-16 19:14:04 146.288 150
146.364 147.864 145.264 BUY 2023-08-16 20:12:07 2023-08-18 06:12:04 145.264 -110
