Parite:
USDJPY
Total:
5510 Pips
Total transaction number:
1710
Average Pips:
3
Take Profit:
90
Stop Loss:
20
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
111.396 | 109.896 | 112.496 | SELL | 2019-05-01 01:16:00 | 2019-05-09 00:29:00 | 109.896 | 150 |
109.872 | 108.372 | 110.972 | SELL | 2019-05-09 00:31:00 | 2019-05-31 19:01:00 | 108.372 | 150 |
108.136 | 106.636 | 109.236 | SELL | 2019-06-03 04:06:00 | 2019-08-01 00:46:00 | 109.236 | -110 |
107.017 | 105.517 | 108.117 | SELL | 2019-08-02 12:58:00 | 2019-08-07 16:22:00 | 105.517 | 150 |
105.527 | 104.025 | 106.625 | SELL | 2019-08-07 16:24:00 | 2019-08-13 13:59:00 | 104.025 | 110 |
106.666 | 105.166 | 107.766 | SELL | 2019-08-13 14:19:01 | 2019-08-25 21:55:02 | 105.166 | 150 |
105.816 | 104.316 | 106.916 | SELL | 2019-08-26 07:02:07 | 2019-09-05 12:27:08 | 106.916 | -110 |
107.869 | 106.369 | 108.969 | SELL | 2019-09-16 12:54:05 | 2019-10-28 15:57:04 | 108.969 | -110 |
107.961 | 106.461 | 109.061 | SELL | 2019-11-01 01:45:05 | 2019-11-05 15:07:01 | 109.061 | -110 |
108.818 | 107.318 | 109.918 | SELL | 2019-11-14 01:24:08 | 2020-01-13 15:04:04 | 109.918 | -110 |
109.988 | 108.488 | 111.088 | SELL | 2020-01-22 02:32:01 | 2020-01-31 15:56:07 | 108.488 | 150 |
108.515 | 107.015 | 109.615 | SELL | 2020-02-03 05:48:08 | 2020-02-05 08:38:04 | 109.615 | -110 |
109.749 | 108.249 | 110.849 | SELL | 2020-02-09 23:02:02 | 2020-02-19 14:55:03 | 110.849 | -110 |
110.948 | 109.448 | 112.048 | SELL | 2020-02-25 01:44:06 | 2020-02-27 22:17:02 | 109.448 | 150 |
109.388 | 107.888 | 110.488 | SELL | 2020-02-27 22:17:02 | 2020-02-28 15:58:02 | 107.888 | 150 |
107.788 | 106.288 | 108.888 | SELL | 2020-02-28 15:58:02 | 2020-03-05 17:46:01 | 106.288 | 150 |
106.282 | 104.782 | 107.382 | SELL | 2020-03-05 17:46:01 | 2020-03-08 22:17:05 | 104.782 | 150 |
104.478 | 102.978 | 105.578 | SELL | 2020-03-08 22:17:05 | 2020-03-09 01:50:04 | 102.978 | 150 |
102.674 | 101.174 | 103.774 | SELL | 2020-03-09 09:16:10 | 2020-03-09 13:42:03 | 101.174 | 150 |
101.359 | 99.859 | 102.459 | SELL | 2020-03-09 13:42:03 | 2020-03-09 13:46:09 | 102.459 | -110 |
102.58 | 101.08 | 103.68 | SELL | 2020-03-09 13:46:09 | 2020-03-10 03:48:10 | 103.68 | -110 |
103.692 | 102.192 | 104.792 | SELL | 2020-03-10 03:48:10 | 2020-03-10 05:16:16 | 104.792 | -110 |
104.797 | 103.297 | 105.897 | SELL | 2020-03-10 05:16:16 | 2020-03-10 15:36:05 | 103.297 | 150 |
103.316 | 101.816 | 104.416 | SELL | 2020-03-10 15:36:05 | 2020-03-10 17:08:05 | 104.416 | -110 |
104.415 | 102.915 | 105.515 | SELL | 2020-03-10 17:08:05 | 2020-03-10 19:14:06 | 105.515 | -110 |
105.571 | 104.071 | 106.671 | SELL | 2020-03-10 19:14:06 | 2020-03-12 01:15:11 | 104.071 | 150 |
104.913 | 103.413 | 106.013 | SELL | 2020-03-12 14:05:01 | 2020-03-12 17:06:01 | 106.013 | -110 |
108.872 | 107.372 | 109.972 | SELL | 2020-03-27 07:45:02 | 2020-03-29 23:59:04 | 107.372 | 150 |
107.366 | 105.866 | 108.466 | SELL | 2020-03-29 23:59:04 | 2020-03-31 00:53:05 | 108.466 | -110 |
108.488 | 106.988 | 109.588 | SELL | 2020-03-31 00:53:05 | 2020-04-01 19:32:16 | 106.988 | 150 |
106.989 | 105.489 | 108.089 | SELL | 2020-04-01 19:32:16 | 2020-04-02 23:00:06 | 108.089 | -110 |
108.141 | 106.641 | 109.241 | SELL | 2020-04-02 23:00:06 | 2020-04-06 07:24:03 | 109.241 | -110 |
108.421 | 106.921 | 109.521 | SELL | 2020-04-10 11:12:09 | 2020-04-28 09:19:06 | 106.921 | 150 |
106.907 | 105.407 | 108.007 | SELL | 2020-04-28 09:19:06 | 2020-05-19 13:17:04 | 108.007 | -110 |
107.728 | 106.228 | 108.828 | SELL | 2020-05-25 08:03:08 | 2020-06-03 00:05:05 | 108.828 | -110 |
108.141 | 106.641 | 109.241 | SELL | 2020-06-09 12:08:09 | 2020-06-11 14:11:05 | 106.641 | 150 |
106.648 | 105.148 | 107.748 | SELL | 2020-06-11 14:11:05 | 2020-06-29 14:08:03 | 107.748 | -110 |
107.553 | 106.053 | 108.653 | SELL | 2020-07-02 15:16:07 | 2020-07-24 13:08:03 | 106.053 | 150 |
106.055 | 104.555 | 107.155 | SELL | 2020-07-24 20:44:12 | 2020-07-31 00:02:06 | 104.555 | 150 |
104.555 | 103.055 | 105.655 | SELL | 2020-07-31 00:02:06 | 2020-07-31 13:56:05 | 105.655 | -110 |
105.742 | 104.242 | 106.842 | SELL | 2020-07-31 13:56:05 | 2020-08-12 10:20:06 | 106.842 | -110 |
106.028 | 104.528 | 107.128 | SELL | 2020-08-17 23:08:07 | 2020-09-17 11:58:04 | 104.528 | 150 |
104.523 | 103.023 | 105.623 | SELL | 2020-09-17 11:58:04 | 2020-09-25 14:09:02 | 105.623 | -110 |
105.571 | 104.071 | 106.671 | SELL | 2020-10-01 12:42:05 | 2020-10-29 10:14:06 | 104.071 | 150 |
104.076 | 102.576 | 105.176 | SELL | 2020-10-29 10:14:06 | 2020-11-04 02:40:04 | 105.176 | -110 |
103.634 | 102.134 | 104.734 | SELL | 2020-11-06 00:48:09 | 2020-11-09 12:48:13 | 104.734 | -110 |
104.735 | 103.235 | 105.835 | SELL | 2020-11-09 12:48:13 | 2020-12-17 06:47:02 | 103.235 | 150 |
103.215 | 101.715 | 104.315 | SELL | 2020-12-17 06:47:02 | 2021-01-11 14:47:02 | 104.315 | -110 |
103.868 | 102.368 | 104.968 | SELL | 2021-01-13 18:57:02 | 2021-02-01 13:26:05 | 104.968 | -110 |
104.569 | 103.069 | 105.669 | SELL | 2021-02-09 20:48:09 | 2021-02-16 13:42:05 | 105.669 | -110 |
105.547 | 104.047 | 106.647 | SELL | 2021-02-21 23:44:08 | 2021-02-26 16:19:05 | 106.647 | -110 |
108.657 | 107.157 | 109.757 | SELL | 2021-03-12 01:19:02 | 2021-03-26 12:01:04 | 109.757 | -110 |
110.581 | 109.081 | 111.681 | SELL | 2021-04-05 08:15:10 | 2021-04-08 12:39:06 | 109.081 | 150 |
109.084 | 107.584 | 110.184 | SELL | 2021-04-08 12:39:06 | 2021-04-23 12:23:07 | 107.584 | 150 |
107.568 | 106.068 | 108.668 | SELL | 2021-04-23 12:23:07 | 2021-04-27 16:59:02 | 108.668 | -110 |
109.108 | 107.608 | 110.208 | SELL | 2021-05-07 06:00:09 | 2021-06-03 14:55:14 | 110.208 | -110 |
109.249 | 107.749 | 110.349 | SELL | 2021-06-07 15:20:09 | 2021-06-16 18:05:06 | 110.349 | -110 |
109.917 | 108.417 | 111.017 | SELL | 2021-06-21 06:55:12 | 2021-06-23 10:04:02 | 111.017 | -110 |
110.772 | 109.272 | 111.872 | SELL | 2021-06-27 21:22:16 | 2021-07-19 13:28:01 | 109.272 | 150 |
109.536 | 108.036 | 110.636 | SELL | 2021-07-20 00:52:05 | 2021-08-11 00:02:04 | 110.636 | -110 |
109.319 | 107.819 | 110.419 | SELL | 2021-08-16 07:32:05 | 2021-09-08 06:04:04 | 110.419 | -110 |
109.872 | 108.372 | 110.972 | SELL | 2021-09-10 04:16:09 | 2021-09-27 10:12:04 | 110.972 | -110 |
111.027 | 109.527 | 112.127 | SELL | 2021-10-04 06:31:11 | 2021-10-08 15:27:05 | 112.127 | -110 |
114.001 | 112.501 | 115.101 | SELL | 2021-10-22 00:48:07 | 2021-11-23 03:02:05 | 115.101 | -110 |
113.448 | 111.948 | 114.548 | SELL | 2021-11-29 11:45:16 | 2021-12-27 08:17:02 | 114.548 | -110 |
115.792 | 114.292 | 116.892 | SELL | 2022-01-10 04:57:06 | 2022-01-13 12:45:04 | 114.292 | 150 |
114.261 | 112.761 | 115.361 | SELL | 2022-01-13 12:45:04 | 2022-01-27 13:01:09 | 115.361 | -110 |
114.674 | 113.174 | 115.774 | SELL | 2022-02-01 18:22:15 | 2022-02-10 09:09:04 | 115.774 | -110 |
115.598 | 114.098 | 116.698 | SELL | 2022-02-14 16:12:11 | 2022-03-11 05:30:04 | 116.698 | -110 |
121.904 | 120.404 | 123.004 | SELL | 2022-03-30 22:48:11 | 2022-04-01 14:01:06 | 123.004 | -110 |
128.159 | 126.659 | 129.259 | SELL | 2022-04-26 05:12:10 | 2022-04-28 03:12:02 | 129.259 | -110 |
129.999 | 128.499 | 131.099 | SELL | 2022-05-02 08:42:13 | 2022-05-09 06:36:06 | 131.099 | -110 |
130.432 | 128.932 | 131.532 | SELL | 2022-05-10 20:48:06 | 2022-05-12 07:08:03 | 128.932 | 150 |
128.352 | 126.852 | 129.452 | SELL | 2022-05-12 20:28:07 | 2022-05-15 22:39:05 | 129.452 | -110 |
129.467 | 127.967 | 130.567 | SELL | 2022-05-15 22:39:05 | 2022-05-18 23:54:06 | 127.967 | 150 |
128.772 | 127.272 | 129.872 | SELL | 2022-05-19 03:08:10 | 2022-05-19 12:40:06 | 127.272 | 150 |
127.682 | 126.182 | 128.782 | SELL | 2022-05-19 17:32:16 | 2022-05-31 13:48:13 | 128.782 | -110 |
132.712 | 131.212 | 133.812 | SELL | 2022-06-17 00:14:03 | 2022-06-17 02:43:09 | 133.812 | -110 |
133.96 | 132.46 | 135.06 | SELL | 2022-06-17 02:43:09 | 2022-06-17 14:17:03 | 135.06 | -110 |
134.925 | 133.425 | 136.025 | SELL | 2022-06-24 09:28:10 | 2022-06-28 10:34:06 | 136.025 | -110 |
135.387 | 133.887 | 136.487 | SELL | 2022-07-01 17:26:11 | 2022-07-08 12:45:16 | 136.487 | -110 |
138.038 | 136.538 | 139.138 | SELL | 2022-07-19 17:20:08 | 2022-07-22 13:29:04 | 136.538 | 150 |
136.338 | 134.838 | 137.438 | SELL | 2022-07-24 23:44:09 | 2022-07-27 18:33:16 | 137.438 | -110 |
134.555 | 133.055 | 135.655 | SELL | 2022-07-28 22:12:10 | 2022-07-29 03:54:08 | 133.055 | 150 |
133.069 | 131.569 | 134.169 | SELL | 2022-07-29 03:54:08 | 2022-07-29 12:33:16 | 134.169 | -110 |
134.134 | 132.634 | 135.234 | SELL | 2022-07-29 12:33:16 | 2022-08-01 01:07:04 | 132.634 | 150 |
132.631 | 131.131 | 133.731 | SELL | 2022-08-01 01:07:04 | 2022-08-02 00:18:04 | 131.131 | 150 |
131.143 | 129.643 | 132.243 | SELL | 2022-08-02 00:18:04 | 2022-08-02 15:52:05 | 132.243 | -110 |
132.239 | 130.739 | 133.339 | SELL | 2022-08-02 15:52:05 | 2022-08-02 23:21:04 | 133.339 | -110 |
133.346 | 131.846 | 134.446 | SELL | 2022-08-02 23:21:04 | 2022-08-03 14:16:05 | 134.446 | -110 |
132.942 | 131.442 | 134.042 | SELL | 2022-08-11 06:36:11 | 2022-08-16 09:09:05 | 134.042 | -110 |
136.658 | 135.158 | 137.758 | SELL | 2022-08-26 00:48:06 | 2022-08-29 07:25:18 | 137.758 | -110 |
143.13 | 141.63 | 144.23 | SELL | 2022-09-12 04:56:08 | 2022-09-13 12:55:11 | 144.23 | -110 |
144.243 | 142.743 | 145.343 | SELL | 2022-09-13 12:55:11 | 2022-09-14 13:10:05 | 142.743 | 150 |
143.149 | 141.649 | 144.249 | SELL | 2022-09-19 04:04:07 | 2022-09-21 16:10:05 | 144.249 | -110 |
142.112 | 140.612 | 143.212 | SELL | 2022-09-23 06:00:12 | 2022-09-23 09:51:07 | 143.212 | -110 |
143.249 | 141.749 | 144.349 | SELL | 2022-09-23 09:51:07 | 2022-09-26 11:11:14 | 144.349 | -110 |
144.29 | 142.79 | 145.39 | SELL | 2022-10-05 07:14:05 | 2022-10-07 19:15:06 | 145.39 | -110 |
149.44 | 147.94 | 150.54 | SELL | 2022-10-24 09:46:15 | 2022-10-25 13:48:04 | 147.94 | 150 |
147.933 | 146.433 | 149.033 | SELL | 2022-10-25 13:48:04 | 2022-10-26 15:32:04 | 146.433 | 150 |
146.423 | 144.923 | 147.523 | SELL | 2022-10-26 15:32:04 | 2022-10-28 08:23:05 | 147.523 | -110 |
147.522 | 146.022 | 148.622 | SELL | 2022-10-28 08:23:05 | 2022-10-31 10:38:01 | 148.622 | -110 |
147.729 | 146.229 | 148.829 | SELL | 2022-11-02 21:56:09 | 2022-11-07 13:16:16 | 146.229 | 150 |
146.512 | 145.012 | 147.612 | SELL | 2022-11-07 19:07:16 | 2022-11-10 13:30:14 | 145.012 | 150 |
145.066 | 143.566 | 146.166 | SELL | 2022-11-10 13:30:14 | 2022-11-10 13:47:05 | 143.566 | 150 |
142.012 | 140.512 | 143.112 | SELL | 2022-11-11 04:16:07 | 2022-11-11 09:00:03 | 140.512 | 150 |
140.532 | 139.032 | 141.632 | SELL | 2022-11-11 09:00:03 | 2022-11-11 10:39:04 | 139.032 | 150 |
139.01 | 137.51 | 140.11 | SELL | 2022-11-11 10:39:04 | 2022-11-14 09:05:04 | 140.11 | -110 |
140.123 | 138.623 | 141.223 | SELL | 2022-11-14 09:05:04 | 2022-11-15 13:33:05 | 138.623 | 150 |
139.796 | 138.296 | 140.896 | SELL | 2022-11-17 10:12:15 | 2022-11-21 08:01:03 | 140.896 | -110 |
138.187 | 136.687 | 139.287 | SELL | 2022-11-24 14:24:10 | 2022-11-25 09:43:05 | 139.287 | -110 |
139.379 | 137.879 | 140.479 | SELL | 2022-11-25 09:43:05 | 2022-11-28 07:12:03 | 137.879 | 150 |
137.892 | 136.392 | 138.992 | SELL | 2022-11-28 07:12:03 | 2022-11-29 01:07:08 | 138.992 | -110 |
139.045 | 137.545 | 140.145 | SELL | 2022-11-29 01:07:08 | 2022-11-30 23:43:04 | 137.545 | 150 |
135.348 | 133.848 | 136.448 | SELL | 2022-12-01 20:28:08 | 2022-12-02 08:47:09 | 133.848 | 150 |
133.847 | 132.347 | 134.947 | SELL | 2022-12-02 08:47:09 | 2022-12-02 13:30:10 | 134.947 | -110 |
134.961 | 133.461 | 136.061 | SELL | 2022-12-02 13:30:10 | 2022-12-05 15:00:04 | 136.061 | -110 |
135.971 | 134.471 | 137.071 | SELL | 2022-12-05 15:00:04 | 2022-12-06 02:30:03 | 137.071 | -110 |
136.424 | 134.924 | 137.524 | SELL | 2022-12-09 17:16:10 | 2022-12-12 16:33:03 | 137.524 | -110 |
134.956 | 133.456 | 136.056 | SELL | 2022-12-14 14:08:08 | 2022-12-15 08:18:05 | 136.056 | -110 |
136.07 | 134.57 | 137.17 | SELL | 2022-12-15 08:18:05 | 2022-12-15 15:10:02 | 137.17 | -110 |
137.127 | 135.627 | 138.227 | SELL | 2022-12-19 16:12:07 | 2022-12-20 03:03:04 | 135.627 | 150 |
131.641 | 130.141 | 132.741 | SELL | 2022-12-20 22:32:10 | 2022-12-23 01:38:03 | 132.741 | -110 |
132.754 | 131.254 | 133.854 | SELL | 2022-12-23 01:38:03 | 2022-12-28 00:51:02 | 133.854 | -110 |
130.779 | 129.279 | 131.879 | SELL | 2023-01-02 22:15:14 | 2023-01-04 15:24:03 | 131.879 | -110 |
131.87 | 130.37 | 132.97 | SELL | 2023-01-04 15:24:03 | 2023-01-05 13:15:08 | 132.97 | -110 |
131.791 | 130.291 | 132.891 | SELL | 2023-01-10 03:28:10 | 2023-01-12 13:34:06 | 130.291 | 150 |
129.174 | 127.674 | 130.274 | SELL | 2023-01-13 04:16:10 | 2023-01-13 15:00:05 | 127.674 | 150 |
127.694 | 126.194 | 128.794 | SELL | 2023-01-13 15:00:05 | 2023-01-16 08:28:11 | 128.794 | -110 |
128.798 | 127.298 | 129.898 | SELL | 2023-01-16 08:28:11 | 2023-01-18 02:41:10 | 129.898 | -110 |
128.591 | 127.091 | 129.691 | SELL | 2023-01-19 17:52:08 | 2023-01-20 10:12:04 | 129.691 | -110 |
129.976 | 128.476 | 131.076 | SELL | 2023-01-26 10:04:08 | 2023-02-01 23:14:18 | 128.476 | 150 |
128.799 | 127.299 | 129.899 | SELL | 2023-02-02 08:38:07 | 2023-02-03 13:44:07 | 129.899 | -110 |
129.869 | 128.369 | 130.969 | SELL | 2023-02-03 13:44:07 | 2023-02-03 15:02:06 | 130.969 | -110 |
130.98 | 129.48 | 132.08 | SELL | 2023-02-03 15:02:06 | 2023-02-05 22:04:02 | 132.08 | -110 |
131.359 | 129.859 | 132.459 | SELL | 2023-02-09 18:44:08 | 2023-02-10 08:06:06 | 129.859 | 150 |
131.502 | 130.002 | 132.602 | SELL | 2023-02-10 18:01:04 | 2023-02-13 09:33:16 | 132.602 | -110 |
135.969 | 134.469 | 137.069 | SELL | 2023-03-06 13:07:12 | 2023-03-07 19:15:13 | 137.069 | -110 |
136.773 | 135.273 | 137.873 | SELL | 2023-03-10 04:16:07 | 2023-03-10 14:33:06 | 135.273 | 150 |
134.436 | 132.936 | 135.536 | SELL | 2023-03-13 06:40:06 | 2023-03-13 11:48:02 | 132.936 | 150 |
132.884 | 131.384 | 133.984 | SELL | 2023-03-13 11:48:02 | 2023-03-14 04:47:12 | 133.984 | -110 |
133.991 | 132.491 | 135.091 | SELL | 2023-03-14 04:47:12 | 2023-03-15 13:12:02 | 132.491 | 150 |
132.411 | 130.911 | 133.511 | SELL | 2023-03-15 13:12:02 | 2023-03-15 18:29:03 | 133.511 | -110 |
133.51 | 132.01 | 134.61 | SELL | 2023-03-15 18:29:03 | 2023-03-16 13:21:13 | 132.01 | 150 |
131.998 | 130.498 | 133.098 | SELL | 2023-03-16 13:21:13 | 2023-03-16 15:43:02 | 133.098 | -110 |
133.093 | 131.593 | 134.193 | SELL | 2023-03-16 15:43:02 | 2023-03-17 18:53:02 | 131.593 | 150 |
131.991 | 130.491 | 133.091 | SELL | 2023-03-17 20:00:06 | 2023-03-23 03:17:06 | 130.491 | 150 |
131.613 | 130.113 | 132.713 | SELL | 2023-03-23 12:42:01 | 2023-03-24 04:58:01 | 130.113 | 150 |
130.117 | 128.617 | 131.217 | SELL | 2023-03-24 04:58:01 | 2023-03-27 06:23:05 | 131.217 | -110 |
131.251 | 129.751 | 132.351 | SELL | 2023-03-27 06:23:05 | 2023-03-29 12:10:14 | 132.351 | -110 |
132.858 | 131.358 | 133.958 | SELL | 2023-04-04 08:40:08 | 2023-04-05 00:01:09 | 131.358 | 150 |
131.718 | 130.218 | 132.818 | SELL | 2023-04-05 04:36:08 | 2023-04-10 11:51:09 | 132.818 | -110 |
133.27 | 131.77 | 134.37 | SELL | 2023-04-13 04:52:06 | 2023-04-17 13:47:06 | 134.37 | -110 |
134.27 | 132.77 | 135.37 | SELL | 2023-04-21 15:32:10 | 2023-04-28 06:35:09 | 135.37 | -110 |
134.737 | 133.237 | 135.837 | SELL | 2023-05-04 08:20:09 | 2023-05-14 23:34:11 | 135.837 | -110 |
137.887 | 136.387 | 138.987 | SELL | 2023-05-22 08:24:05 | 2023-05-24 14:51:03 | 138.987 | -110 |
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
* When you inform us about the other Arya Trader account, we will send you a coupon code for that account. If you wish, you can use it for yourself or give it to a friend as a gift. Each account can use 20 robots, in total 40 robots.
** You can use it with 2 more Arya Trader accounts apart from your own account. 3 separate accounts can use 20x3, in total 60 robots.