Parite:
EURJPY
Total:
4540 Pips
Total transaction number:
1239
Average Pips:
3
Take Profit:
80
Stop Loss:
30
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
135.26 | 133.96 | 136.66 | SELL | 2018-01-01 22:38:00 | 2018-01-10 06:36:00 | 133.96 | 130 |
133.826 | 132.526 | 135.226 | SELL | 2018-01-11 21:29:00 | 2018-01-12 13:31:00 | 135.226 | -140 |
135.319 | 134.019 | 136.719 | SELL | 2018-01-16 20:02:00 | 2018-02-01 16:43:00 | 136.719 | -140 |
135.156 | 133.856 | 136.556 | SELL | 2018-02-05 23:22:00 | 2018-02-07 18:27:00 | 133.856 | 130 |
132.76 | 131.46 | 134.16 | SELL | 2018-02-09 19:08:00 | 2018-02-22 12:56:00 | 131.46 | 130 |
131.723 | 130.423 | 133.123 | SELL | 2018-02-27 05:57:00 | 2018-02-28 15:34:00 | 130.423 | 130 |
129.801 | 128.501 | 131.201 | SELL | 2018-03-02 09:15:00 | 2018-03-06 00:12:00 | 131.201 | -140 |
131.165 | 129.865 | 132.565 | SELL | 2018-03-07 00:50:00 | 2018-03-19 01:05:00 | 129.865 | 130 |
130.674 | 129.374 | 132.074 | SELL | 2018-03-20 15:31:00 | 2018-03-22 22:29:00 | 129.374 | 130 |
130.786 | 129.486 | 132.186 | SELL | 2018-03-28 09:02:00 | 2018-04-10 11:31:00 | 132.186 | -140 |
132.352 | 131.052 | 133.752 | SELL | 2018-04-11 09:02:00 | 2018-05-03 11:17:00 | 131.052 | 130 |
130.591 | 129.291 | 131.991 | SELL | 2018-05-03 16:03:00 | 2018-05-08 11:14:00 | 129.291 | 130 |
130.017 | 128.717 | 131.417 | SELL | 2018-05-09 16:21:00 | 2018-05-23 08:03:00 | 128.717 | 130 |
128.617 | 127.317 | 130.017 | SELL | 2018-05-23 10:17:00 | 2018-05-25 13:12:00 | 127.317 | 130 |
127.464 | 126.164 | 128.864 | SELL | 2018-05-25 15:06:00 | 2018-05-29 06:42:00 | 126.164 | 130 |
126.71 | 125.41 | 128.11 | SELL | 2018-05-31 02:32:00 | 2018-06-01 13:11:00 | 128.11 | -140 |
127.689 | 126.389 | 129.089 | SELL | 2018-06-01 18:52:00 | 2018-06-06 06:29:00 | 129.089 | -140 |
129.433 | 128.133 | 130.833 | SELL | 2018-06-08 04:02:00 | 2018-06-08 11:03:00 | 128.133 | 130 |
128.331 | 127.031 | 129.731 | SELL | 2018-06-08 11:36:00 | 2018-06-11 06:07:00 | 129.731 | -140 |
129.622 | 128.322 | 131.022 | SELL | 2018-06-11 13:22:00 | 2018-06-14 17:40:00 | 128.322 | 130 |
128.175 | 126.875 | 129.575 | SELL | 2018-06-14 19:51:00 | 2018-06-19 07:08:00 | 126.875 | 130 |
127.273 | 125.973 | 128.673 | SELL | 2018-06-19 07:37:00 | 2018-06-25 19:37:00 | 128.673 | -140 |
128.203 | 126.903 | 129.603 | SELL | 2018-06-26 01:07:00 | 2018-07-05 12:00:00 | 129.603 | -140 |
129.365 | 128.065 | 130.765 | SELL | 2018-07-05 14:35:00 | 2018-07-11 15:25:00 | 130.765 | -140 |
130.667 | 129.367 | 132.067 | SELL | 2018-07-11 21:57:00 | 2018-07-27 00:33:00 | 129.367 | 130 |
130.734 | 129.434 | 132.134 | SELL | 2018-08-01 11:02:00 | 2018-08-02 10:20:00 | 129.434 | 130 |
128.747 | 127.447 | 130.147 | SELL | 2018-08-08 11:02:00 | 2018-08-10 05:09:00 | 127.447 | 130 |
126.376 | 125.076 | 127.776 | SELL | 2018-08-14 12:07:00 | 2018-08-15 14:53:00 | 125.076 | 130 |
125.268 | 123.968 | 126.668 | SELL | 2018-08-15 15:16:00 | 2018-08-21 00:33:00 | 126.668 | -140 |
126.719 | 125.419 | 128.119 | SELL | 2018-08-21 07:02:00 | 2018-08-22 11:12:00 | 128.119 | -140 |
129.718 | 128.418 | 131.118 | SELL | 2018-08-29 12:02:00 | 2018-09-04 13:49:00 | 128.418 | 130 |
128.679 | 127.379 | 130.079 | SELL | 2018-09-04 14:22:00 | 2018-09-13 12:45:00 | 130.079 | -140 |
130.144 | 128.844 | 131.544 | SELL | 2018-09-16 23:04:00 | 2018-09-19 08:10:00 | 131.544 | -140 |
131.037 | 129.737 | 132.437 | SELL | 2018-09-20 03:35:00 | 2018-09-20 17:00:00 | 132.437 | -140 |
132.516 | 131.216 | 133.916 | SELL | 2018-09-24 19:02:00 | 2018-09-28 11:08:00 | 131.216 | 130 |
131.367 | 130.067 | 132.767 | SELL | 2018-09-28 12:43:00 | 2018-10-08 08:54:00 | 130.067 | 130 |
130.047 | 128.747 | 131.447 | SELL | 2018-10-08 11:20:00 | 2018-10-18 16:12:00 | 128.747 | 130 |
128.531 | 127.231 | 129.931 | SELL | 2018-10-18 18:30:00 | 2018-10-22 06:13:00 | 129.931 | -140 |
129.234 | 127.934 | 130.634 | SELL | 2018-10-22 16:26:00 | 2018-10-24 18:09:00 | 127.934 | 130 |
127.761 | 126.461 | 129.161 | SELL | 2018-10-29 22:58:00 | 2018-11-02 07:04:00 | 129.161 | -140 |
129.246 | 127.946 | 130.646 | SELL | 2018-11-09 04:02:00 | 2018-11-12 16:02:00 | 127.946 | 130 |
128.657 | 127.357 | 130.057 | SELL | 2018-11-14 04:29:00 | 2018-12-20 16:26:00 | 127.357 | 130 |
127.459 | 126.159 | 128.859 | SELL | 2018-12-20 17:14:00 | 2018-12-23 22:02:00 | 126.159 | 130 |
126.284 | 124.984 | 127.684 | SELL | 2018-12-27 07:38:00 | 2019-01-02 08:30:00 | 124.984 | 130 |
123.137 | 121.837 | 124.537 | SELL | 2019-01-04 13:36:00 | 2019-01-07 16:56:00 | 124.537 | -140 |
124.405 | 123.105 | 125.805 | SELL | 2019-01-11 19:19:00 | 2019-02-04 08:07:00 | 125.805 | -140 |
125.525 | 124.225 | 126.925 | SELL | 2019-02-05 10:54:00 | 2019-02-08 16:22:00 | 124.225 | 130 |
125.1 | 123.8 | 126.5 | SELL | 2019-02-14 12:40:00 | 2019-02-28 11:51:00 | 126.5 | -140 |
126.75 | 125.45 | 128.15 | SELL | 2019-03-04 12:02:00 | 2019-03-07 14:42:00 | 125.45 | 130 |
125.216 | 123.916 | 126.616 | SELL | 2019-03-07 17:31:00 | 2019-03-18 11:10:00 | 126.616 | -140 |
126.252 | 124.952 | 127.652 | SELL | 2019-03-18 23:14:00 | 2019-03-22 08:46:00 | 124.952 | 130 |
124.605 | 123.305 | 126.005 | SELL | 2019-03-22 12:21:00 | 2019-04-12 00:41:00 | 126.005 | -140 |
126.501 | 125.201 | 127.901 | SELL | 2019-04-16 06:20:00 | 2019-04-24 08:01:00 | 125.201 | 130 |
125.101 | 123.801 | 126.501 | SELL | 2019-05-01 13:04:00 | 2019-05-05 21:01:00 | 123.801 | 130 |
123.621 | 122.321 | 125.021 | SELL | 2019-05-06 01:50:00 | 2019-05-15 11:44:00 | 122.321 | 130 |
122.237 | 120.937 | 123.637 | SELL | 2019-05-15 13:30:00 | 2019-05-21 14:57:00 | 123.637 | -140 |
123.165 | 121.865 | 124.565 | SELL | 2019-05-22 14:04:00 | 2019-05-29 06:21:00 | 121.865 | 130 |
122.175 | 120.875 | 123.575 | SELL | 2019-05-30 13:52:00 | 2019-06-02 21:01:00 | 120.875 | 130 |
121.433 | 120.133 | 122.833 | SELL | 2019-06-04 00:54:00 | 2019-06-09 21:05:00 | 122.833 | -140 |
122.866 | 121.566 | 124.266 | SELL | 2019-06-12 00:07:00 | 2019-06-18 08:01:00 | 121.566 | 130 |
121.237 | 119.937 | 122.637 | SELL | 2019-06-18 10:46:00 | 2019-06-26 18:40:00 | 122.637 | -140 |
122.435 | 121.135 | 123.835 | SELL | 2019-06-26 21:05:00 | 2019-07-16 10:54:00 | 121.135 | 130 |
121.198 | 119.898 | 122.598 | SELL | 2019-07-16 12:29:00 | 2019-08-01 12:55:00 | 119.898 | 130 |
118.954 | 117.654 | 120.354 | SELL | 2019-08-07 07:18:00 | 2019-08-12 08:07:00 | 117.654 | 130 |
119.12 | 117.82 | 120.52 | SELL | 2019-08-13 22:50:02 | 2019-08-14 16:10:12 | 117.82 | 130 |
117.935 | 116.635 | 119.335 | SELL | 2019-08-14 16:32:02 | 2019-08-25 22:27:04 | 116.635 | 130 |
117.035 | 115.735 | 118.435 | SELL | 2019-08-26 00:11:05 | 2019-09-05 13:40:02 | 118.435 | -140 |
117.848 | 116.548 | 119.248 | SELL | 2019-09-08 23:16:13 | 2019-09-12 11:45:15 | 119.248 | -140 |
118.936 | 117.636 | 120.336 | SELL | 2019-09-16 13:00:06 | 2019-09-26 08:39:03 | 117.636 | 130 |
117.684 | 116.384 | 119.084 | SELL | 2019-09-26 11:21:03 | 2019-10-11 09:33:01 | 119.084 | -140 |
119.661 | 118.361 | 121.061 | SELL | 2019-10-13 22:38:09 | 2019-10-17 09:38:01 | 121.061 | -140 |
120.769 | 119.469 | 122.169 | SELL | 2019-10-17 14:02:02 | 2019-11-14 09:30:04 | 119.469 | 130 |
120.158 | 118.858 | 121.558 | SELL | 2019-11-17 22:04:00 | 2019-12-12 20:06:01 | 121.558 | -140 |
121.528 | 120.228 | 122.928 | SELL | 2019-12-13 20:16:02 | 2020-01-03 11:34:07 | 120.228 | 130 |
122.549 | 121.249 | 123.949 | SELL | 2020-01-15 21:02:15 | 2020-01-23 14:16:02 | 121.249 | 130 |
120.788 | 119.488 | 122.188 | SELL | 2020-01-23 17:12:07 | 2020-02-12 23:54:05 | 119.488 | 130 |
119.525 | 118.225 | 120.925 | SELL | 2020-02-13 01:22:09 | 2020-02-20 09:43:15 | 120.925 | -140 |
120.891 | 119.591 | 122.291 | SELL | 2020-02-23 23:27:04 | 2020-02-25 15:00:04 | 119.591 | 130 |
120.104 | 118.804 | 121.504 | SELL | 2020-02-26 17:54:02 | 2020-02-28 15:03:02 | 118.804 | 130 |
119.017 | 117.717 | 120.417 | SELL | 2020-02-28 16:22:12 | 2020-03-02 16:15:04 | 120.417 | -140 |
120.135 | 118.835 | 121.535 | SELL | 2020-03-03 05:06:09 | 2020-03-06 03:59:02 | 118.835 | 130 |
118.35 | 117.05 | 119.75 | SELL | 2020-03-09 00:32:09 | 2020-03-09 01:50:04 | 117.05 | 130 |
117.152 | 115.852 | 118.552 | SELL | 2020-03-09 04:20:09 | 2020-03-10 04:26:05 | 118.552 | -140 |
117.968 | 116.668 | 119.368 | SELL | 2020-03-11 19:00:06 | 2020-03-12 08:35:01 | 116.668 | 130 |
118.804 | 117.504 | 120.204 | SELL | 2020-03-13 14:45:06 | 2020-03-13 19:58:01 | 120.204 | -140 |
118.605 | 117.305 | 120.005 | SELL | 2020-03-15 22:18:04 | 2020-03-16 13:31:04 | 117.305 | 130 |
117.537 | 116.237 | 118.937 | SELL | 2020-03-17 13:27:04 | 2020-03-19 02:09:04 | 118.937 | -140 |
117.964 | 116.664 | 119.364 | SELL | 2020-03-19 12:13:09 | 2020-03-23 13:58:12 | 119.364 | -140 |
119.852 | 118.552 | 121.252 | SELL | 2020-03-27 03:20:07 | 2020-03-31 13:37:03 | 118.552 | 130 |
118.571 | 117.271 | 119.971 | SELL | 2020-03-31 16:09:08 | 2020-04-01 13:17:08 | 117.271 | 130 |
117.8 | 116.5 | 119.2 | SELL | 2020-04-06 08:33:02 | 2020-04-21 02:42:02 | 116.5 | 130 |
116.475 | 115.175 | 117.875 | SELL | 2020-04-21 05:02:07 | 2020-05-06 00:12:13 | 115.175 | 130 |
116.042 | 114.742 | 117.442 | SELL | 2020-05-12 02:53:04 | 2020-05-19 06:28:00 | 117.442 | -140 |
118 | 116.7 | 119.4 | SELL | 2020-05-21 03:19:15 | 2020-05-29 11:04:00 | 119.4 | -140 |
123.851 | 122.551 | 125.251 | SELL | 2020-06-07 21:38:03 | 2020-06-08 14:37:06 | 122.551 | 130 |
122.388 | 121.088 | 123.788 | SELL | 2020-06-08 17:38:06 | 2020-06-11 17:15:02 | 121.088 | 130 |
120.716 | 119.416 | 122.116 | SELL | 2020-06-11 21:00:12 | 2020-06-19 20:31:04 | 119.416 | 130 |
119.469 | 118.169 | 120.869 | SELL | 2020-06-21 21:14:00 | 2020-06-23 03:16:10 | 120.869 | -140 |
120.38 | 119.052 | 121.752 | SELL | 2020-06-25 08:57:00 | 2020-07-06 12:10:00 | 119.052 | 140 |
125.937 | 124.637 | 127.337 | SELL | 2020-09-02 09:32:07 | 2020-09-08 22:08:00 | 124.637 | 130 |
125.42 | 124.12 | 126.82 | SELL | 2020-09-10 04:00:05 | 2020-09-16 14:08:02 | 124.12 | 130 |
123.63 | 122.33 | 125.03 | SELL | 2020-09-18 12:06:02 | 2020-10-09 12:48:08 | 125.03 | -140 |
124.882 | 123.582 | 126.282 | SELL | 2020-10-11 21:39:04 | 2020-10-14 09:35:14 | 123.582 | 130 |
123.472 | 122.172 | 124.872 | SELL | 2020-10-18 22:46:08 | 2020-10-20 12:31:02 | 124.872 | -140 |
124.301 | 123.001 | 125.701 | SELL | 2020-10-21 11:00:12 | 2020-10-27 22:19:12 | 123.001 | 130 |
123.11 | 121.81 | 124.51 | SELL | 2020-10-27 23:24:07 | 2020-10-30 05:18:02 | 121.81 | 130 |
124.261 | 122.961 | 125.661 | SELL | 2020-11-11 11:14:02 | 2020-11-19 00:53:04 | 122.961 | 130 |
123.265 | 121.965 | 124.665 | SELL | 2020-11-20 08:11:09 | 2020-11-30 08:08:04 | 124.665 | -140 |
126.077 | 124.777 | 127.477 | SELL | 2020-12-04 00:04:04 | 2021-01-07 18:44:05 | 127.477 | -140 |
126.368 | 125.068 | 127.768 | SELL | 2021-01-13 15:16:05 | 2021-02-15 08:59:04 | 127.768 | -140 |
127.682 | 126.382 | 129.082 | SELL | 2021-02-22 21:00:08 | 2021-02-25 07:44:06 | 129.082 | -140 |
129.054 | 127.754 | 130.454 | SELL | 2021-03-03 19:48:10 | 2021-03-17 23:49:03 | 130.454 | -140 |
129.07 | 127.77 | 130.47 | SELL | 2021-03-23 13:03:13 | 2021-04-06 09:01:03 | 130.47 | -140 |
129.688 | 128.388 | 131.088 | SELL | 2021-04-08 13:32:04 | 2021-04-27 14:40:16 | 131.088 | -140 |
131.537 | 130.237 | 132.937 | SELL | 2021-04-30 15:00:11 | 2021-05-18 07:06:00 | 132.937 | -140 |
132.857 | 131.557 | 134.257 | SELL | 2021-05-24 20:12:12 | 2021-06-17 15:06:04 | 131.557 | 130 |
132.233 | 130.933 | 133.633 | SELL | 2021-06-24 18:11:01 | 2021-07-06 13:11:08 | 130.933 | 130 |
130.919 | 129.619 | 132.319 | SELL | 2021-07-06 13:11:08 | 2021-07-15 18:23:03 | 129.619 | 130 |
130.015 | 128.715 | 131.415 | SELL | 2021-07-16 18:30:03 | 2021-07-20 13:27:02 | 128.715 | 130 |
129.626 | 128.326 | 131.026 | SELL | 2021-07-22 18:00:07 | 2021-08-17 16:44:04 | 128.326 | 130 |
128.585 | 127.285 | 129.985 | SELL | 2021-08-18 22:03:04 | 2021-08-31 09:14:00 | 129.985 | -140 |
130.494 | 129.194 | 131.894 | SELL | 2021-09-07 15:25:08 | 2021-09-15 11:29:02 | 129.194 | 130 |
128.926 | 127.626 | 130.326 | SELL | 2021-09-17 19:02:02 | 2021-09-28 12:42:03 | 130.326 | -140 |
130.06 | 128.76 | 131.46 | SELL | 2021-09-28 14:58:03 | 2021-10-01 01:09:04 | 128.76 | 130 |
128.632 | 127.332 | 130.032 | SELL | 2021-10-06 11:26:07 | 2021-10-11 01:23:04 | 130.032 | -140 |
132.466 | 131.166 | 133.866 | SELL | 2021-10-17 21:44:14 | 2021-11-04 14:42:05 | 131.166 | 130 |
131.287 | 129.987 | 132.687 | SELL | 2021-11-04 16:08:05 | 2021-11-15 17:23:02 | 129.987 | 130 |
129.881 | 128.581 | 131.281 | SELL | 2021-11-15 19:16:06 | 2021-11-19 10:05:04 | 128.581 | 130 |
129.025 | 127.725 | 130.425 | SELL | 2021-11-23 01:36:11 | 2021-11-30 16:01:04 | 127.725 | 130 |
127.926 | 126.626 | 129.326 | SELL | 2021-11-30 18:00:09 | 2021-12-16 12:49:09 | 129.326 | -140 |
128.094 | 126.794 | 129.494 | SELL | 2021-12-17 16:00:09 | 2021-12-22 16:08:12 | 129.494 | -140 |
129.495 | 128.195 | 130.895 | SELL | 2021-12-24 14:57:02 | 2021-12-31 15:58:05 | 130.895 | -140 |
130.8 | 129.5 | 132.2 | SELL | 2022-01-06 09:37:07 | 2022-01-19 05:24:03 | 129.5 | 130 |
129.544 | 128.244 | 130.944 | SELL | 2022-01-20 12:46:07 | 2022-01-25 15:04:00 | 128.244 | 130 |
131.415 | 130.115 | 132.815 | SELL | 2022-02-07 11:28:14 | 2022-02-10 15:31:15 | 132.815 | -140 |
132.687 | 131.387 | 134.087 | SELL | 2022-02-10 20:00:10 | 2022-02-11 18:39:05 | 131.387 | 130 |
130.797 | 129.497 | 132.197 | SELL | 2022-02-11 21:04:10 | 2022-02-21 23:11:03 | 129.497 | 130 |
129.612 | 128.312 | 131.012 | SELL | 2022-02-21 23:58:08 | 2022-02-24 10:22:04 | 128.312 | 130 |
129.238 | 127.938 | 130.638 | SELL | 2022-02-27 23:54:08 | 2022-03-01 13:21:04 | 127.938 | 130 |
128.262 | 126.962 | 129.662 | SELL | 2022-03-01 13:37:04 | 2022-03-04 00:44:04 | 126.962 | 130 |
127.496 | 126.196 | 128.896 | SELL | 2022-03-04 01:51:04 | 2022-03-04 13:10:04 | 126.196 | 130 |
128.267 | 126.967 | 129.667 | SELL | 2022-03-11 16:00:05 | 2022-03-14 16:29:01 | 129.667 | -140 |
131.486 | 130.186 | 132.886 | SELL | 2022-03-21 13:42:02 | 2022-03-22 09:56:15 | 132.886 | -140 |
135.273 | 133.973 | 136.673 | SELL | 2022-03-28 16:01:02 | 2022-03-29 11:42:03 | 136.673 | -140 |
135.417 | 134.117 | 136.817 | SELL | 2022-03-30 05:01:07 | 2022-04-11 09:24:01 | 136.817 | -140 |
136.616 | 135.316 | 138.016 | SELL | 2022-04-15 18:01:04 | 2022-04-19 04:42:04 | 138.016 | -140 |
139.065 | 137.765 | 140.465 | SELL | 2022-04-21 20:22:05 | 2022-04-25 06:29:04 | 137.765 | 130 |
137.896 | 136.596 | 139.296 | SELL | 2022-04-25 08:08:09 | 2022-04-25 15:33:10 | 136.596 | 130 |
136.794 | 135.494 | 138.194 | SELL | 2022-04-29 17:49:01 | 2022-05-09 10:15:04 | 138.194 | -140 |
137.612 | 136.312 | 139.012 | SELL | 2022-05-09 22:00:06 | 2022-05-11 17:40:02 | 136.312 | 130 |
136.655 | 135.355 | 138.055 | SELL | 2022-05-11 18:24:06 | 2022-05-12 07:06:02 | 135.355 | 130 |
134.34 | 133.04 | 135.74 | SELL | 2022-05-12 10:14:06 | 2022-05-12 13:35:01 | 133.04 | 130 |
134.1 | 132.8 | 135.5 | SELL | 2022-05-16 04:20:09 | 2022-05-17 08:10:04 | 135.5 | -140 |
134.299 | 132.999 | 135.699 | SELL | 2022-05-18 18:27:14 | 2022-05-20 09:15:05 | 135.699 | -140 |
134.723 | 133.423 | 136.123 | SELL | 2022-05-20 18:08:05 | 2022-05-23 09:15:03 | 136.123 | -140 |
135.586 | 134.286 | 136.986 | SELL | 2022-05-25 11:03:03 | 2022-05-30 08:58:02 | 136.986 | -140 |
140.048 | 138.748 | 141.448 | SELL | 2022-06-06 06:27:17 | 2022-06-07 01:08:01 | 141.448 | -140 |
139.718 | 138.418 | 141.118 | SELL | 2022-06-15 17:15:00 | 2022-06-16 09:17:00 | 138.418 | 130 |
138.558 | 137.258 | 139.958 | SELL | 2022-06-16 10:52:05 | 2022-06-16 22:55:15 | 139.958 | -140 |
143.112 | 141.812 | 144.512 | SELL | 2022-06-23 05:03:03 | 2022-06-23 12:48:04 | 141.812 | 130 |
141.861 | 140.561 | 143.261 | SELL | 2022-06-23 13:28:09 | 2022-06-27 12:09:04 | 143.261 | -140 |
142.529 | 141.229 | 143.929 | SELL | 2022-06-29 19:02:09 | 2022-07-01 03:46:04 | 141.229 | 130 |
141.411 | 140.111 | 142.811 | SELL | 2022-07-04 19:51:08 | 2022-07-05 08:40:13 | 140.111 | 130 |
139.018 | 137.718 | 140.418 | SELL | 2022-07-05 17:06:03 | 2022-07-06 11:54:04 | 137.718 | 130 |
137.657 | 136.357 | 139.057 | SELL | 2022-07-08 05:52:08 | 2022-07-11 01:42:03 | 139.057 | -140 |
137.927 | 136.627 | 139.327 | SELL | 2022-07-11 22:06:04 | 2022-07-14 07:31:10 | 139.327 | -140 |
139.592 | 138.292 | 140.992 | SELL | 2022-07-18 05:00:05 | 2022-07-19 07:37:00 | 140.992 | -140 |
140.837 | 139.537 | 142.237 | SELL | 2022-07-19 13:23:00 | 2022-07-21 12:21:01 | 142.237 | -140 |
140.182 | 138.882 | 141.582 | SELL | 2022-07-21 19:18:00 | 2022-07-22 18:47:01 | 138.882 | 130 |
139.569 | 138.269 | 140.969 | SELL | 2022-07-26 04:36:06 | 2022-07-26 12:17:01 | 138.269 | 130 |
138.491 | 137.191 | 139.891 | SELL | 2022-07-26 12:38:06 | 2022-07-28 12:09:06 | 137.191 | 130 |
136.767 | 135.467 | 138.167 | SELL | 2022-07-28 14:40:06 | 2022-08-01 01:11:05 | 135.467 | 130 |
135.289 | 133.989 | 136.689 | SELL | 2022-08-03 05:12:09 | 2022-08-04 08:21:15 | 136.689 | -140 |
137.428 | 136.128 | 138.828 | SELL | 2022-08-12 07:19:01 | 2022-08-15 10:24:25 | 136.128 | 130 |
136.436 | 135.136 | 137.836 | SELL | 2022-08-16 21:09:13 | 2022-08-17 14:08:03 | 137.836 | -140 |
137.574 | 136.274 | 138.974 | SELL | 2022-08-19 14:19:09 | 2022-08-23 02:01:04 | 136.274 | 130 |
136.615 | 135.315 | 138.015 | SELL | 2022-08-25 04:00:10 | 2022-08-29 07:25:19 | 138.015 | -140 |
137.697 | 136.397 | 139.097 | SELL | 2022-08-29 08:48:05 | 2022-08-30 16:04:00 | 139.097 | -140 |
138.631 | 137.331 | 140.031 | SELL | 2022-08-31 08:41:00 | 2022-09-02 07:29:05 | 140.031 | -140 |
139.53 | 138.219 | 140.919 | SELL | 2022-09-02 20:03:00 | 2022-09-06 07:04:00 | 138.219 | 140 |
138.28 | 136.98 | 139.68 | SELL | 2022-09-28 04:08:00 | 2022-09-28 15:56:06 | 139.68 | -140 |
141.732 | 140.432 | 143.132 | SELL | 2022-10-03 17:00:15 | 2022-10-04 10:13:10 | 143.132 | -140 |
142.948 | 141.648 | 144.348 | SELL | 2022-10-06 12:46:05 | 2022-10-07 12:30:01 | 141.648 | 130 |
141.502 | 140.202 | 142.902 | SELL | 2022-10-11 20:46:06 | 2022-10-13 09:28:02 | 142.902 | -140 |
144.434 | 143.134 | 145.834 | SELL | 2022-10-16 21:30:03 | 2022-10-17 14:41:03 | 145.834 | -140 |
146.452 | 145.152 | 147.852 | SELL | 2022-10-19 16:00:08 | 2022-10-21 12:59:03 | 147.852 | -140 |
146.853 | 145.553 | 148.253 | SELL | 2022-10-25 11:24:03 | 2022-11-02 01:15:10 | 145.553 | 130 |
145.607 | 144.307 | 147.007 | SELL | 2022-11-06 22:04:08 | 2022-11-09 15:11:02 | 147.007 | -140 |
146.527 | 145.227 | 147.927 | SELL | 2022-11-09 18:37:06 | 2022-11-10 14:31:12 | 145.227 | 130 |
144.357 | 143.057 | 145.757 | SELL | 2022-11-10 16:53:02 | 2022-11-11 10:14:03 | 143.057 | 130 |
144.923 | 143.623 | 146.323 | SELL | 2022-11-15 11:56:12 | 2022-11-15 18:32:02 | 143.623 | 130 |
144.965 | 143.665 | 146.365 | SELL | 2022-11-18 06:30:09 | 2022-11-24 11:31:15 | 143.665 | 130 |
144.652 | 143.352 | 146.052 | SELL | 2022-11-25 18:09:06 | 2022-11-28 02:28:03 | 143.352 | 130 |
143.531 | 142.231 | 144.931 | SELL | 2022-11-28 03:42:08 | 2022-11-28 13:04:03 | 144.931 | -140 |
143.623 | 142.323 | 145.023 | SELL | 2022-11-28 21:26:08 | 2022-12-01 05:23:00 | 142.323 | 130 |
143.86 | 142.56 | 145.26 | SELL | 2022-12-09 09:06:06 | 2022-12-13 00:29:03 | 145.26 | -140 |
143.808 | 142.508 | 145.208 | SELL | 2022-12-13 16:30:03 | 2022-12-15 10:24:04 | 145.208 | -140 |
144.781 | 143.481 | 146.181 | SELL | 2022-12-18 21:08:21 | 2022-12-20 03:05:00 | 143.481 | 130 |
140.813 | 139.513 | 142.213 | SELL | 2022-12-20 06:18:06 | 2022-12-20 16:12:05 | 139.513 | 130 |
140.977 | 139.677 | 142.377 | SELL | 2022-12-25 20:53:16 | 2022-12-28 02:11:01 | 142.377 | -140 |
141.31 | 140.01 | 142.71 | SELL | 2022-12-30 02:32:07 | 2022-12-30 19:10:02 | 140.01 | 130 |
140.254 | 138.954 | 141.654 | SELL | 2023-01-04 23:30:07 | 2023-01-09 15:05:14 | 141.654 | -140 |
140.683 | 139.383 | 142.083 | SELL | 2023-01-12 13:24:09 | 2023-01-13 06:55:14 | 139.383 | 130 |
138.979 | 137.679 | 140.379 | SELL | 2023-01-16 23:59:02 | 2023-01-18 02:43:13 | 140.379 | -140 |
140.351 | 139.051 | 141.751 | SELL | 2023-01-18 10:34:08 | 2023-01-18 13:58:08 | 139.051 | 130 |
139.148 | 137.848 | 140.548 | SELL | 2023-01-18 15:14:08 | 2023-01-20 11:04:03 | 140.548 | -140 |
140.608 | 139.308 | 142.008 | SELL | 2023-01-22 23:30:08 | 2023-01-23 07:52:13 | 142.008 | -140 |
141.689 | 140.389 | 143.089 | SELL | 2023-01-26 23:04:08 | 2023-02-02 14:02:11 | 140.389 | 130 |
140.397 | 139.097 | 141.797 | SELL | 2023-02-02 15:56:05 | 2023-02-03 15:01:00 | 141.797 | -140 |
142.29 | 140.99 | 143.69 | SELL | 2023-02-06 03:29:02 | 2023-02-07 14:16:03 | 140.99 | 130 |
140.488 | 139.188 | 141.888 | SELL | 2023-02-07 17:42:08 | 2023-02-13 14:29:01 | 141.888 | -140 |
142.557 | 141.257 | 143.957 | SELL | 2023-02-15 06:18:00 | 2023-02-21 08:15:03 | 143.957 | -140 |
143.12 | 141.82 | 144.52 | SELL | 2023-02-22 17:07:13 | 2023-02-27 19:59:03 | 144.52 | -140 |
144.367 | 143.067 | 145.767 | SELL | 2023-03-03 15:02:14 | 2023-03-12 22:00:04 | 143.067 | 130 |
143.685 | 142.385 | 145.085 | SELL | 2023-03-12 22:28:04 | 2023-03-13 09:30:04 | 142.385 | 130 |
142.457 | 141.157 | 143.857 | SELL | 2023-03-13 11:18:14 | 2023-03-14 11:55:04 | 143.857 | -140 |
140.018 | 138.718 | 141.418 | SELL | 2023-03-15 13:58:09 | 2023-03-15 18:42:04 | 141.418 | -140 |
141.651 | 140.351 | 143.051 | SELL | 2023-03-17 06:44:04 | 2023-03-17 12:34:04 | 140.351 | 130 |
140.661 | 139.361 | 142.061 | SELL | 2023-03-17 14:11:09 | 2023-03-20 08:13:05 | 139.361 | 130 |
139.783 | 138.483 | 141.183 | SELL | 2023-03-20 09:06:00 | 2023-03-20 13:52:00 | 141.183 | -140 |
