Parite:
EURJPY
Total:
4540 Pips
Total transaction number:
1239
Average Pips:
3
Take Profit:
80
Stop Loss:
30
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
---|---|---|---|---|---|---|---|
132.143 | 133.443 | 130.643 | BUY | 2018-10-01 01:34:00 | 2018-10-05 15:57:00 | 130.643 | -150 |
129.982 | 128.682 | 131.482 | SELL | 2018-10-09 03:48:00 | 2018-10-18 16:31:00 | 128.682 | 130 |
129.122 | 127.822 | 130.622 | SELL | 2018-10-19 14:32:00 | 2018-10-24 19:55:00 | 127.822 | 130 |
128.021 | 126.721 | 129.521 | SELL | 2018-10-25 10:49:00 | 2018-10-26 14:57:00 | 126.721 | 130 |
127.407 | 126.107 | 128.907 | SELL | 2018-10-29 01:37:00 | 2018-11-02 04:47:00 | 128.907 | -150 |
128.087 | 126.787 | 129.587 | SELL | 2018-11-13 06:35:00 | 2018-12-21 14:37:00 | 126.787 | 130 |
126.473 | 125.173 | 127.973 | SELL | 2018-12-24 13:01:00 | 2019-01-02 08:14:00 | 125.173 | 130 |
122.367 | 121.067 | 123.867 | SELL | 2019-01-03 10:07:00 | 2019-01-04 18:11:00 | 123.867 | -150 |
124.464 | 123.164 | 125.964 | SELL | 2019-02-11 08:55:00 | 2019-02-25 16:32:00 | 125.964 | -150 |
126.435 | 125.135 | 127.935 | SELL | 2019-03-06 13:24:00 | 2019-03-07 16:51:00 | 125.135 | 130 |
124.734 | 123.434 | 126.234 | SELL | 2019-03-11 00:13:00 | 2019-03-14 01:49:00 | 126.234 | -150 |
124.525 | 123.225 | 126.025 | SELL | 2019-03-25 12:45:00 | 2019-04-12 00:51:00 | 126.025 | -150 |
125.843 | 124.543 | 127.343 | SELL | 2019-04-19 15:26:00 | 2019-04-25 11:17:00 | 124.543 | 130 |
124.449 | 123.149 | 125.949 | SELL | 2019-04-26 07:17:00 | 2019-05-07 17:44:00 | 123.149 | 130 |
123.229 | 121.929 | 124.729 | SELL | 2019-05-08 09:11:00 | 2019-05-29 06:16:00 | 121.929 | 130 |
121.976 | 120.676 | 123.476 | SELL | 2019-05-29 20:47:00 | 2019-07-23 14:10:00 | 120.676 | 130 |
120.462 | 119.162 | 121.962 | SELL | 2019-07-25 00:50:00 | 2019-08-01 17:56:00 | 119.162 | 130 |
118.549 | 117.249 | 120.049 | SELL | 2019-08-05 21:56:00 | 2019-08-25 21:03:00 | 117.249 | 130 |
117.315 | 116.015 | 118.815 | SELL | 2019-08-29 02:52:04 | 2019-09-03 07:41:06 | 116.015 | 130 |
116.308 | 115.008 | 117.808 | SELL | 2019-09-04 03:14:04 | 2019-09-05 10:21:12 | 117.808 | -150 |
119.124 | 117.824 | 120.624 | SELL | 2019-09-17 09:00:09 | 2019-09-23 08:47:01 | 117.824 | 130 |
118.192 | 116.892 | 119.692 | SELL | 2019-09-24 02:02:02 | 2019-10-11 11:20:01 | 119.692 | -150 |
120.509 | 119.209 | 122.009 | SELL | 2019-10-28 09:22:12 | 2019-12-12 22:02:09 | 122.009 | -150 |
121.857 | 120.557 | 123.357 | SELL | 2019-12-19 11:41:10 | 2020-01-03 07:21:02 | 120.557 | 130 |
120.613 | 119.313 | 122.113 | SELL | 2020-01-06 01:40:09 | 2020-01-13 09:03:01 | 122.113 | -150 |
122.177 | 120.877 | 123.677 | SELL | 2020-01-20 07:58:02 | 2020-01-23 15:31:02 | 120.877 | 130 |
121.114 | 119.814 | 122.614 | SELL | 2020-01-24 08:46:07 | 2020-01-28 09:26:13 | 119.814 | 130 |
119.898 | 118.598 | 121.398 | SELL | 2020-01-28 09:43:03 | 2020-02-18 13:34:11 | 118.598 | 130 |
120.379 | 119.079 | 121.879 | SELL | 2020-02-25 04:34:04 | 2020-02-28 14:29:03 | 119.079 | 130 |
119.432 | 118.132 | 120.932 | SELL | 2020-03-02 09:54:09 | 2020-03-02 23:57:09 | 120.932 | -150 |
119.085 | 117.785 | 120.585 | SELL | 2020-03-06 16:28:02 | 2020-03-09 01:45:04 | 117.785 | 130 |
116.97 | 115.67 | 118.47 | SELL | 2020-03-09 21:06:14 | 2020-03-10 04:26:05 | 118.47 | -150 |
117.58 | 116.28 | 119.08 | SELL | 2020-03-12 17:39:06 | 2020-03-13 11:58:02 | 119.08 | -150 |
118.022 | 116.722 | 119.522 | SELL | 2020-03-19 12:40:04 | 2020-03-23 14:36:02 | 119.522 | -150 |
119.323 | 118.023 | 120.823 | SELL | 2020-03-30 01:09:08 | 2020-04-01 07:25:03 | 118.023 | 130 |
117.245 | 115.945 | 118.745 | SELL | 2020-04-02 23:31:04 | 2020-04-07 10:04:02 | 118.745 | -150 |
117.664 | 116.364 | 119.164 | SELL | 2020-04-14 06:54:08 | 2020-04-21 05:09:02 | 116.364 | 130 |
116.774 | 115.474 | 118.274 | SELL | 2020-04-22 05:40:02 | 2020-04-29 10:43:03 | 115.474 | 130 |
115.783 | 114.483 | 117.283 | SELL | 2020-04-29 13:42:13 | 2020-04-30 18:36:08 | 117.283 | -150 |
117.18 | 118.48 | 115.68 | BUY | 2020-05-03 21:12:03 | 2020-05-05 09:05:04 | 115.68 | -150 |
114.811 | 113.511 | 116.311 | SELL | 2020-05-07 08:57:08 | 2020-05-11 13:09:04 | 116.311 | -150 |
115.711 | 114.411 | 117.211 | SELL | 2020-05-15 08:53:09 | 2020-05-18 18:34:00 | 117.211 | -150 |
117.167 | 115.867 | 118.667 | SELL | 2020-05-25 08:04:23 | 2020-05-27 09:59:00 | 118.667 | -150 |
121.006 | 119.706 | 122.506 | SELL | 2020-06-12 14:37:02 | 2020-06-18 13:56:04 | 119.706 | 130 |
120.078 | 118.778 | 121.578 | SELL | 2020-06-19 13:01:04 | 2020-07-06 05:31:10 | 121.578 | -150 |
120.847 | 119.547 | 122.347 | SELL | 2020-07-13 00:11:00 | 2020-07-14 22:04:11 | 122.347 | -150 |
123.437 | 122.137 | 124.937 | SELL | 2020-07-27 07:02:01 | 2020-07-31 13:58:01 | 124.937 | -150 |
125.701 | 124.401 | 127.201 | SELL | 2020-08-18 14:58:02 | 2020-09-16 12:40:02 | 124.401 | 130 |
123.91 | 122.61 | 125.41 | SELL | 2020-09-18 08:17:03 | 2020-09-21 09:46:00 | 122.61 | 130 |
122.84 | 121.54 | 124.34 | SELL | 2020-09-23 14:04:00 | 2020-10-05 13:32:03 | 124.34 | -150 |
124.845 | 126.145 | 123.345 | BUY | 2020-10-12 01:57:05 | 2020-10-15 08:08:09 | 123.345 | -150 |
123.95 | 122.65 | 125.45 | SELL | 2020-10-22 22:30:09 | 2020-10-28 07:11:03 | 122.65 | 130 |
122.609 | 121.309 | 124.109 | SELL | 2020-10-29 01:11:03 | 2020-11-09 12:15:15 | 124.109 | -150 |
123.883 | 122.583 | 125.383 | SELL | 2020-11-17 07:34:09 | 2020-12-01 15:08:05 | 125.383 | -150 |
126.1 | 124.8 | 127.6 | SELL | 2020-12-08 11:48:09 | 2021-02-15 07:32:04 | 127.6 | -150 |
127.67 | 126.37 | 129.17 | SELL | 2021-02-18 18:03:09 | 2021-02-25 07:57:01 | 129.17 | -150 |
128.591 | 127.291 | 130.091 | SELL | 2021-03-02 01:39:05 | 2021-03-11 23:10:01 | 130.091 | -150 |
129.819 | 128.519 | 131.319 | SELL | 2021-03-17 07:46:03 | 2021-03-23 23:33:04 | 128.519 | 130 |
128.656 | 127.356 | 130.156 | SELL | 2021-03-24 16:53:14 | 2021-04-01 10:27:05 | 130.156 | -150 |
130.173 | 128.873 | 131.673 | SELL | 2021-04-09 00:57:04 | 2021-04-28 14:58:06 | 131.673 | -150 |
131.62 | 130.32 | 133.12 | SELL | 2021-05-03 13:06:09 | 2021-05-18 09:47:05 | 133.12 | -150 |
133.76 | 132.46 | 135.26 | SELL | 2021-06-03 07:16:04 | 2021-06-17 07:11:05 | 132.46 | 130 |
130.707 | 129.407 | 132.207 | SELL | 2021-06-21 08:37:05 | 2021-06-23 01:08:01 | 132.207 | -150 |
132.2 | 130.9 | 133.7 | SELL | 2021-06-27 21:23:00 | 2021-07-06 14:06:04 | 130.9 | 130 |
130.783 | 129.483 | 132.283 | SELL | 2021-07-07 12:18:09 | 2021-07-19 07:34:02 | 129.483 | 130 |
129.195 | 127.895 | 130.695 | SELL | 2021-07-20 09:00:12 | 2021-09-03 03:00:01 | 130.695 | -150 |
130.004 | 128.704 | 131.504 | SELL | 2021-09-10 12:25:13 | 2021-09-16 10:34:02 | 128.704 | 130 |
129.051 | 127.751 | 130.551 | SELL | 2021-09-17 00:00:07 | 2021-10-11 06:46:14 | 130.551 | -150 |
132.463 | 133.763 | 130.963 | BUY | 2021-10-18 03:37:03 | 2021-11-05 13:10:05 | 130.963 | -150 |
131.26 | 129.96 | 132.76 | SELL | 2021-11-08 07:32:04 | 2021-11-15 17:23:02 | 129.96 | 130 |
129.98 | 128.68 | 131.48 | SELL | 2021-11-16 14:00:07 | 2021-11-19 09:40:12 | 128.68 | 130 |
128.668 | 127.368 | 130.168 | SELL | 2021-11-22 12:23:01 | 2021-12-28 00:45:05 | 130.168 | -150 |
130.724 | 129.424 | 132.224 | SELL | 2022-01-11 04:35:01 | 2022-01-19 05:49:03 | 129.424 | 130 |
129.842 | 128.542 | 131.342 | SELL | 2022-01-19 10:15:03 | 2022-01-27 02:14:13 | 128.542 | 130 |
128.65 | 127.35 | 130.15 | SELL | 2022-01-28 10:55:04 | 2022-02-03 13:45:02 | 130.15 | -150 |
131.019 | 129.719 | 132.519 | SELL | 2022-02-15 10:24:08 | 2022-02-21 22:15:13 | 129.719 | 130 |
129.297 | 127.997 | 130.797 | SELL | 2022-02-24 22:58:13 | 2022-03-01 13:19:04 | 127.997 | 130 |
128.007 | 126.707 | 129.507 | SELL | 2022-03-02 13:40:09 | 2022-03-04 11:17:05 | 126.707 | 130 |
125.289 | 123.989 | 126.789 | SELL | 2022-03-07 15:30:08 | 2022-03-09 08:31:05 | 126.789 | -150 |
135.29 | 133.99 | 136.79 | SELL | 2022-04-01 09:07:03 | 2022-04-11 09:21:01 | 136.79 | -150 |
135.414 | 134.114 | 136.914 | SELL | 2022-04-27 07:26:00 | 2022-04-28 06:23:01 | 136.914 | -150 |
136.949 | 135.649 | 138.449 | SELL | 2022-05-02 08:42:27 | 2022-05-12 07:02:02 | 135.649 | 130 |
133.627 | 132.327 | 135.127 | SELL | 2022-05-13 06:18:07 | 2022-05-17 02:01:04 | 135.127 | -150 |
140.434 | 141.734 | 138.934 | BUY | 2022-06-06 08:24:02 | 2022-06-07 04:26:02 | 141.734 | 130 |
139.959 | 138.659 | 141.459 | SELL | 2022-06-14 10:25:04 | 2022-06-15 08:45:05 | 141.459 | -150 |
141.728 | 140.428 | 143.228 | SELL | 2022-06-24 07:00:10 | 2022-06-27 12:04:09 | 143.228 | -150 |
141.174 | 139.874 | 142.674 | SELL | 2022-07-04 07:12:13 | 2022-07-05 08:49:04 | 139.874 | 130 |
138.396 | 137.096 | 139.896 | SELL | 2022-07-07 04:30:01 | 2022-07-08 07:40:04 | 137.096 | 130 |
137.495 | 136.195 | 138.995 | SELL | 2022-07-13 08:48:10 | 2022-07-14 07:01:00 | 138.995 | -150 |
139.608 | 138.308 | 141.108 | SELL | 2022-07-25 22:22:01 | 2022-07-26 12:15:11 | 138.308 | 130 |
138.753 | 137.453 | 140.253 | SELL | 2022-07-27 06:22:11 | 2022-07-28 10:45:02 | 137.453 | 130 |
143.219 | 141.919 | 144.719 | SELL | 2022-09-15 23:10:07 | 2022-09-21 18:02:01 | 141.919 | 130 |
138.913 | 137.613 | 140.413 | SELL | 2022-09-26 08:31:10 | 2022-09-29 10:53:02 | 140.413 | -150 |
141.843 | 140.543 | 143.343 | SELL | 2022-10-07 16:27:06 | 2022-10-13 15:08:03 | 143.343 | -150 |
146.826 | 145.526 | 148.326 | SELL | 2022-10-28 10:27:04 | 2022-11-02 07:19:00 | 145.526 | 130 |
144.618 | 143.318 | 146.118 | SELL | 2022-11-04 07:22:07 | 2022-11-04 19:17:02 | 146.118 | -150 |
144.607 | 143.307 | 146.107 | SELL | 2022-11-11 08:47:02 | 2022-11-11 10:08:02 | 143.307 | 130 |
143.234 | 141.934 | 144.734 | SELL | 2022-11-11 10:49:02 | 2022-11-14 09:10:01 | 144.734 | -150 |
144.352 | 143.052 | 145.852 | SELL | 2022-11-25 04:12:06 | 2022-11-28 06:03:03 | 143.052 | 130 |
144.03 | 142.73 | 145.53 | SELL | 2022-11-28 16:42:03 | 2022-12-01 01:00:10 | 142.73 | 130 |
140.244 | 138.944 | 141.744 | SELL | 2022-12-22 12:06:08 | 2022-12-27 08:28:00 | 141.744 | -150 |
138.311 | 137.011 | 139.811 | SELL | 2023-01-03 23:44:02 | 2023-01-04 15:53:02 | 139.811 | -150 |
138.828 | 137.528 | 140.328 | SELL | 2023-01-16 11:44:03 | 2023-01-18 02:41:05 | 140.328 | -150 |
138.638 | 137.338 | 140.138 | SELL | 2023-01-19 16:18:08 | 2023-01-20 09:04:04 | 140.138 | -150 |
141.333 | 140.033 | 142.833 | SELL | 2023-01-30 03:36:05 | 2023-02-03 02:47:01 | 140.033 | 130 |
140.837 | 139.537 | 142.337 | SELL | 2023-02-08 15:28:13 | 2023-02-13 15:57:01 | 142.337 | -150 |
143.374 | 142.074 | 144.874 | SELL | 2023-03-13 08:53:04 | 2023-03-13 09:43:04 | 142.074 | 130 |
143.046 | 141.746 | 144.546 | SELL | 2023-03-14 06:10:04 | 2023-03-15 05:01:04 | 144.546 | -150 |
141.089 | 139.789 | 142.589 | SELL | 2023-03-16 05:30:09 | 2023-03-16 13:21:10 | 139.789 | 130 |
141.04 | 139.74 | 142.54 | SELL | 2023-03-16 16:13:05 | 2023-03-20 06:58:05 | 139.74 | 130 |
140.629 | 139.329 | 142.129 | SELL | 2023-03-20 21:08:00 | 2023-03-21 10:08:11 | 142.129 | -150 |
140.675 | 139.375 | 142.175 | SELL | 2023-03-27 00:22:15 | 2023-03-27 18:26:10 | 142.175 | -150 |
145.908 | 147.208 | 144.408 | BUY | 2023-04-12 13:04:02 | 2023-04-18 07:20:01 | 147.208 | 130 |
147.242 | 145.942 | 148.742 | SELL | 2023-04-21 16:13:01 | 2023-04-28 06:21:08 | 148.742 | -150 |
147.87 | 146.57 | 149.37 | SELL | 2023-05-05 07:57:05 | 2023-05-11 11:45:08 | 146.57 | 130 |
146.941 | 145.641 | 148.441 | SELL | 2023-05-12 03:41:03 | 2023-05-16 16:04:11 | 148.441 | -150 |
Open Price | TP | SL | Order | Date Open | Date Closed | Closed Price | Pips |
* When you inform us about the other Arya Trader account, we will send you a coupon code for that account. If you wish, you can use it for yourself or give it to a friend as a gift. Each account can use 20 robots, in total 40 robots.
** You can use it with 2 more Arya Trader accounts apart from your own account. 3 separate accounts can use 20x3, in total 60 robots.